What is the population of Vanuatu in 2026?
Vanuatu has a population of 335,169 people (2025 estimate), which is 182nd in the world and about 0.00% of the global total.
With a population of 335,169, Vanuatu ranks 182nd globally and spans 12,190 km² across Oceania at a density of 26 people per km². The country achieved independence in 1980 and uses the Vanuatu vatu as currency. Port Vila serves as the capital.
The nation's demographic profile reflects a young, growing population. A median age of 20.3 years and fertility rate of 3.6 births per woman support an annual growth rate of 2.2%, while life expectancy stands at 71.7 years. Only 22% of the population is urban, leaving the majority in rural areas.
Economic output per capita reached $4,039. The official languages are Bislama, English, and French.
This summary is AI-generated from the indicators on this page. The figures themselves come from the sources cited beside each value.
Not published for Vanuatu: Mean Years of Schooling.
Not published for Vanuatu: Happiness Index.
None of our sources publish these indicators for Vanuatu.
Population by five-year age band, UN World Population Prospects 2024.
| Age band | Male | Female |
|---|---|---|
| 100+ | 2 | 4 |
| 95-99 | 28 | 36 |
| 90-94 | 99 | 97 |
| 85-89 | 272 | 191 |
| 80-84 | 623 | 435 |
| 75-79 | 1,206 | 1,020 |
| 70-74 | 1,939 | 2,106 |
| 65-69 | 2,763 | 3,262 |
| 60-64 | 3,829 | 4,120 |
| 55-59 | 5,007 | 4,686 |
| 50-54 | 6,710 | 5,743 |
| 45-49 | 6,511 | 5,557 |
| 40-44 | 8,493 | 8,922 |
| 35-39 | 10,418 | 11,118 |
| 30-34 | 11,704 | 12,832 |
| 25-29 | 11,802 | 12,837 |
| 20-24 | 13,065 | 13,040 |
| 15-19 | 16,276 | 15,441 |
| 10-14 | 19,870 | 18,741 |
| 5-9 | 22,066 | 20,776 |
| 0-4 | 22,784 | 21,346 |
Observed population to 2024, then the UN medium-variant projection.
| Year | Population |
|---|---|
| 1950 | 51,541 |
| 1960 | 64,431 |
| 1970 | 86,266 |
| 1980 | 115,660 |
| 1990 | 148,063 |
| 2000 | 186,281 |
| 2010 | 238,248 |
| 2020 | 298,858 |
| 2030 | 372,428 |
| 2040 | 451,512 |
| 2050 | 534,388 |
| 2060 | 614,759 |
| 2070 | 692,031 |
| 2080 | 763,058 |
| 2090 | 824,563 |
| 2100 | 875,479 |
Population against the ten most populous countries.
| Name | Population |
|---|---|
| India | 1.46B |
| China | 1.41B |
| United States | 341.8M |
| Indonesia | 285.7M |
| Pakistan | 255.2M |
| Nigeria | 237.5M |
| Brazil | 212.8M |
| Bangladesh | 175.7M |
| Russia | 143.5M |
| Ethiopia | 135.5M |
| Vanuatu | 335K |
1 city of 15,000 or more in our roster.
| # | City | Region | Population |
|---|---|---|---|
| 1 | Port-Vila | Shefa | 35,901 |
25 notable summits in our mountain dataset. Subsidiary summits — named high points on a larger mountain — are omitted, so ranks may skip.
| # | Peak | Range | Elevation |
|---|---|---|---|
| 1 | Tabwémasana | — | 1,877 m |
| 2 | Paramavok | — | 1,586 m |
| 3 | Matsimen | — | 1,586 m |
| 4 | Naenpoé | — | 1,566 m |
| 5 | Manaro | — | 1,496 m |
| 6 | Porotsits | — | 1,456 m |
| 7 | Lopevi Volcano | — | 1,413 m |
| 8 | Cotamtam | — | 1,345 m |
Vanuatu has a population of 335,169 people (2025 estimate), which is 182nd in the world and about 0.00% of the global total.
Vanuatu's population is growing at +2.23% per year, a change of roughly 7,474 people annually.
The capital of Vanuatu is Port Vila.
Vanuatu has 26/km² across 12,190 km² of land area.
Life expectancy at birth in Vanuatu is 71.7 years (2024).
The median age in Vanuatu is 20.3 years, meaning half the population is younger than that and half older.
Vanuatu is in Oceania.