What is the population of Netherlands in 2026?
Netherlands has a population of 18,087,633 people (2025 estimate), which is 72nd in the world and about 0.22% of the global total.
Officially Kingdom of the Netherlands
With a population of 18,087,633 and a population density of 531 people per km², the Netherlands ranks 72nd globally. Nearly all inhabitants—96%—live in urban areas across the country's 33,670 km² of land. The median age of 41.5 years reflects an aging population, though life expectancy of 82 years remains high and annual growth continues at 0.5%.
Economic output is substantial, with a GDP per capita of $73,684. The nation operates as a constitutional monarchy established in 1815, bordered by Belgium and Germany. Dutch is the official language, and the Euro serves as currency. A fertility rate of 1.4 births per woman indicates below-replacement reproduction levels.
This summary is AI-generated from the indicators on this page. The figures themselves come from the sources cited beside each value.
Not published for Netherlands: Literacy Rate.
Population by five-year age band, UN World Population Prospects 2024.
| Age band | Male | Female |
|---|---|---|
| 100+ | 514 | 2,131 |
| 95-99 | 6,187 | 18,927 |
| 90-94 | 35,904 | 76,668 |
| 85-89 | 110,007 | 170,939 |
| 80-84 | 220,511 | 276,759 |
| 75-79 | 387,269 | 431,389 |
| 70-74 | 451,476 | 475,337 |
| 65-69 | 528,561 | 543,601 |
| 60-64 | 616,619 | 623,940 |
| 55-59 | 646,635 | 644,923 |
| 50-54 | 611,870 | 617,159 |
| 45-49 | 524,551 | 528,100 |
| 40-44 | 549,790 | 546,273 |
| 35-39 | 591,791 | 579,913 |
| 30-34 | 631,497 | 614,183 |
| 25-29 | 621,104 | 607,283 |
| 20-24 | 601,269 | 582,010 |
| 15-19 | 517,949 | 496,720 |
| 10-14 | 482,960 | 460,002 |
| 5-9 | 462,653 | 440,900 |
| 0-4 | 456,862 | 435,609 |
Observed population to 2024, then the UN medium-variant projection.
| Year | Population |
|---|---|
| 1950 | 10,113,757 |
| 1960 | 11,486,911 |
| 1970 | 13,052,078 |
| 1980 | 14,162,686 |
| 1990 | 15,030,878 |
| 2000 | 16,058,760 |
| 2010 | 16,771,235 |
| 2020 | 17,636,731 |
| 2030 | 18,757,217 |
| 2040 | 19,062,983 |
| 2050 | 18,958,475 |
| 2060 | 18,683,350 |
| 2070 | 18,478,454 |
| 2080 | 18,251,350 |
| 2090 | 17,878,905 |
| 2100 | 17,507,518 |
Population against the ten most populous countries.
| Name | Population |
|---|---|
| India | 1.46B |
| China | 1.41B |
| United States | 341.8M |
| Indonesia | 285.7M |
| Pakistan | 255.2M |
| Nigeria | 237.5M |
| Brazil | 212.8M |
| Bangladesh | 175.7M |
| Russia | 143.5M |
| Ethiopia | 135.5M |
| Netherlands | 18.1M |
1 metropolitan area in our city dataset.
2 land borders.
Netherlands has a population of 18,087,633 people (2025 estimate), which is 72nd in the world and about 0.22% of the global total.
Netherlands's population is growing at +0.52% per year, a change of roughly 94,417 people annually.
The capital of Netherlands is Amsterdam.
Amsterdam is the largest metropolitan area in Netherlands, with about 1.17M people.
Netherlands has 531/km² across 33,670 km² of land area.
Life expectancy at birth in Netherlands is 82.0 years (2024).
The median age in Netherlands is 41.5 years, meaning half the population is younger than that and half older.
Netherlands is in Europe.