What is the population of Sweden in 2026?
Sweden has a population of 10,596,620 people (2025 estimate), which is 93rd in the world and about 0.13% of the global total.
Officially Kingdom of Sweden
With a population of 10,596,620, Sweden ranks 92nd globally and spans 407,270 km² at a sparse density of 26 people per km². The country is a constitutional monarchy established around 900, bordering Finland and Norway on the Scandinavian Peninsula. Swedish is the official language, and the Swedish krona serves as currency.
Sweden's population is predominantly urban, with 89% living in cities, while median age of 40.3 years reflects an aging workforce. Life expectancy reaches 84.1 years, though the fertility rate of 1.4 births per woman and annual growth of just 0.3% indicate slow natural increase. GDP per capita of $63,133 places the nation among the world's wealthier economies. The capital is Stockholm.
This summary is AI-generated from the indicators on this page. The figures themselves come from the sources cited beside each value.
Not published for Sweden: Literacy Rate.
Population by five-year age band, UN World Population Prospects 2024.
| Age band | Male | Female |
|---|---|---|
| 100+ | 493 | 2,279 |
| 95-99 | 5,439 | 16,123 |
| 90-94 | 26,932 | 52,882 |
| 85-89 | 76,114 | 108,730 |
| 80-84 | 157,878 | 185,171 |
| 75-79 | 242,088 | 264,563 |
| 70-74 | 250,316 | 263,053 |
| 65-69 | 272,265 | 276,283 |
| 60-64 | 302,091 | 298,526 |
| 55-59 | 344,653 | 336,097 |
| 50-54 | 337,895 | 329,423 |
| 45-49 | 327,827 | 315,710 |
| 40-44 | 339,065 | 322,032 |
| 35-39 | 374,276 | 354,250 |
| 30-34 | 398,180 | 377,913 |
| 25-29 | 329,969 | 302,488 |
| 20-24 | 310,734 | 283,233 |
| 15-19 | 319,485 | 300,863 |
| 10-14 | 326,685 | 308,302 |
| 5-9 | 318,360 | 300,205 |
| 0-4 | 281,592 | 266,536 |
Observed population to 2024, then the UN medium-variant projection.
| Year | Population |
|---|---|
| 1950 | 7,016,565 |
| 1960 | 7,484,596 |
| 1970 | 8,042,780 |
| 1980 | 8,310,469 |
| 1990 | 8,558,567 |
| 2000 | 8,872,101 |
| 2010 | 9,378,232 |
| 2020 | 10,353,686 |
| 2030 | 10,841,810 |
| 2040 | 11,078,602 |
| 2050 | 11,309,630 |
| 2060 | 11,391,496 |
| 2070 | 11,403,528 |
| 2080 | 11,431,817 |
| 2090 | 11,392,754 |
| 2100 | 11,366,896 |
Population against the ten most populous countries.
| Name | Population |
|---|---|
| India | 1.46B |
| China | 1.41B |
| United States | 341.8M |
| Indonesia | 285.7M |
| Pakistan | 255.2M |
| Nigeria | 237.5M |
| Brazil | 212.8M |
| Bangladesh | 175.7M |
| Russia | 143.5M |
| Ethiopia | 135.5M |
| Sweden | 10.6M |
1 metropolitan area in our city dataset.
2 land borders.
Sweden has a population of 10,596,620 people (2025 estimate), which is 93rd in the world and about 0.13% of the global total.
Sweden's population is growing at +0.25% per year, a change of roughly 26,915 people annually.
The capital of Sweden is Stockholm.
Stockholm is the largest metropolitan area in Sweden, with about 1.66M people.
Sweden has 26/km² across 407,270 km² of land area.
Life expectancy at birth in Sweden is 84.1 years (2024).
The median age in Sweden is 40.3 years, meaning half the population is younger than that and half older.
Sweden is in Europe.