Countries by GDP per Capita
Gross domestic product divided by mid-year population, in current US dollars.
240 of 240 countries and territories have a published value for this indicator.
Full Ranking (240 Countries)
Countries with no published value are excluded rather than ranked last. Sort any column, filter by continent, or export as CSV.
| 1 | Monaco | $288,002 |
| 2 | Liechtenstein | $220,167 |
| 3 | Luxembourg | $147,252 |
| 4 | Bermuda | $142,250 |
| 5 | Ireland | $131,592 |
| 6 | Switzerland | $114,769 |
| 7 | Cayman Islands | $104,293 |
| 8 | Singapore | $98,814 |
| 9 | Iceland | $98,323 |
| 10 | Norway | $94,594 |
| 11 | Gibraltar | $92,843 |
| 12 | United States | $90,027 |
| 13 | Isle of Man | $90,015 |
| 14 | Denmark | $76,970 |
| 15 | Macao | $75,902 |
| 16 | Faroe Islands | $74,175 |
| 17 | Netherlands | $73,684 |
| 18 | Qatar | $72,525 |
| 19 | Falkland Islands | $70,800 |
| 20 | Australia | $65,130 |
| 21 | Svalbard | $65,000 |
| 22 | Sweden | $63,133 |
| 23 | Austria | $62,930 |
| 24 | Belgium | $60,750 |
| 25 | Germany | $60,496 |
| 26 | Israel | $60,337 |
| 27 | San Marino | $59,871 |
| 28 | Greenland | $58,499 |
| 29 | United Kingdom | $57,602 |
| 30 | Hong Kong | $56,983 |
| 31 | Jersey | $56,600 |
| 32 | Finland | $56,149 |
| 33 | Canada | $55,698 |
| 34 | Andorra | $54,292 |
| 35 | Guernsey | $52,300 |
| 36 | United Arab Emirates | $50,274 |
| 37 | Åland Islands | $50,000 |
| 38 | New Zealand | $49,591 |
| 39 | France | $48,986 |
| 40 | Malta | $47,907 |
| 41 | Saint Pierre and Miquelon | $46,200 |
| 42 | U.S. Virgin Islands | $44,321 |
| 43 | Italy | $43,309 |
| 44 | Sint Maarten | $42,978 |
| 45 | Guam | $41,833 |
| 46 | Cyprus | $41,783 |
| 47 | Puerto Rico | $40,620 |
| 48 | Christmas Island | $40,000 |
| 49 | Bahamas | $39,455 |
| 50 | Spain | $38,627 |
| 51 | Aruba | $38,591 |
| 52 | Turks and Caicos | $37,507 |
| 53 | Slovenia | $37,376 |
| 54 | South Korea | $36,227 |
| 55 | Japan | $35,951 |
| 56 | Czech Republic | $35,917 |
| 57 | Cocos Islands | $35,000 |
| 58 | Saudi Arabia | $34,537 |
| 59 | Estonia | $34,418 |
| 60 | British Virgin Islands | $34,246 |
| 61 | Taiwan | $33,775 |
| 62 | Lithuania | $32,959 |
| 63 | Guyana | $32,414 |
| 64 | Kuwait | $32,312 |
| 65 | Brunei | $32,235 |
| 66 | Portugal | $32,082 |
| 67 | Bahrain | $30,597 |
| 68 | Norfolk Island | $30,000 |
| 69 | Anguilla | $29,493 |
| 70 | New Caledonia | $29,213 |
| 71 | Slovakia | $28,544 |
| 72 | Poland | $28,420 |
| 73 | Barbados | $28,365 |
| 74 | Croatia | $27,104 |
| 75 | Greece | $26,948 |
| 76 | Réunion | $26,500 |
| 77 | Latvia | $26,312 |
| 78 | Hungary | $25,907 |
| 79 | Uruguay | $25,216 |
| 80 | Guadeloupe | $25,000 |
| 80 | Caribbean Netherlands | $25,000 |
| 82 | Martinique | $24,825 |
| 83 | Antigua and Barbuda | $24,819 |
| 84 | Northern Mariana Islands | $23,786 |
| 85 | Curaçao | $22,833 |
| 86 | Romania | $22,538 |
| 87 | French Polynesia | $22,440 |
| 88 | Vatican City | $21,198 |
| 89 | Bulgaria | $20,328 |
| 90 | Costa Rica | $19,970 |
| 91 | Oman | $19,947 |
| 92 | Panama | $19,790 |
| 93 | Palau | $19,532 |
| 94 | Seychelles | $19,449 |
| 95 | French Guiana | $19,338 |
| 96 | Trinidad and Tobago | $18,967 |
| 97 | Turkey | $18,599 |
| 98 | American Samoa | $18,017 |
| 99 | Chile | $17,995 |
| 100 | Russia | $17,547 |
| 101 | Cook Islands | $16,700 |
| 102 | Serbia | $15,262 |
| 103 | Argentina | $14,898 |
| 104 | Montenegro | $14,817 |
| 105 | Saint Lucia | $14,746 |
| 106 | Kazakhstan | $14,692 |
| 107 | Nauru | $14,640 |
| 108 | Maldives | $14,615 |
| 109 | Mexico | $13,889 |
| 110 | China | $13,862 |
| 111 | Malaysia | $13,125 |
| 112 | Albania | $12,998 |
| 113 | Mauritius | $12,991 |
| 114 | Montserrat | $12,738 |
| 115 | Wallis and Futuna | $12,640 |
| 116 | Saint Vincent | $12,562 |
| 117 | Grenada | $12,107 |
| 118 | Dominican Republic | $11,059 |
| 119 | Dominica | $10,989 |
| 120 | Brazil | $10,713 |
| 121 | North Macedonia | $10,490 |
| 122 | Mayotte | $10,400 |
| 123 | Bosnia and Herzegovina | $10,382 |
| 124 | Belarus | $10,279 |
| 125 | Niue | $10,100 |
| 126 | Georgia | $9,692 |
| 127 | Peru | $9,684 |
| 128 | Cuba | $9,605 |
| 129 | Armenia | $9,474 |
| 130 | Moldova | $8,622 |
| 131 | Colombia | $8,562 |
| 132 | Marshall Islands | $8,489 |
| 133 | Gabon | $8,263 |
| 134 | Thailand | $8,057 |
| 135 | Jamaica | $8,003 |
| 136 | Belize | $7,865 |
| 137 | Saint Helena | $7,800 |
| 138 | Botswana | $7,778 |
| 139 | Azerbaijan | $7,411 |
| 140 | Ecuador | $7,125 |
| 141 | Mongolia | $7,108 |
| 142 | Suriname | $7,070 |
| 143 | Paraguay | $7,027 |
| 144 | Fiji | $6,642 |
| 145 | Equatorial Guinea | $6,615 |
| 146 | Guatemala | $6,598 |
| 147 | South Africa | $6,598 |
| 148 | Tonga | $6,547 |
| 149 | Turkmenistan | $6,540 |
| 150 | Libya | $6,449 |
| 151 | Tokelau | $6,275 |
| 152 | Algeria | $6,051 |
| 153 | Tuvalu | $6,041 |
| 154 | Samoa | $5,873 |
| 155 | Ukraine | $5,866 |
| 156 | Cape Verde | $5,796 |
| 157 | El Salvador | $5,767 |
| 158 | Iraq | $5,410 |
| 159 | Jordan | $5,348 |
| 160 | Bolivia | $5,148 |
| 161 | Vietnam | $5,066 |
| 162 | Indonesia | $5,060 |
| 163 | Kosovo | $5,031 |
| 164 | Sri Lanka | $5,002 |
| 165 | Pitcairn Islands | $5,000 |
| 166 | Namibia | $4,876 |
| 167 | Morocco | $4,672 |
| 168 | Tunisia | $4,657 |
| 169 | Bhutan | $4,493 |
| 170 | Lebanon | $4,473 |
| 171 | Micronesia | $4,414 |
| 172 | Philippines | $4,171 |
| 173 | Eswatini | $4,108 |
| 174 | Sao Tome and Principe | $4,084 |
| 175 | Vanuatu | $4,039 |
| 176 | Uzbekistan | $3,968 |
| 177 | Iran | $3,924 |
| 178 | Djibouti | $3,906 |
| 179 | Honduras | $3,598 |
| 180 | Venezuela | $3,495 |
| 181 | Ghana | $3,257 |
| 182 | Nicaragua | $3,173 |
| 183 | State of Palestine | $3,171 |
| 184 | Angola | $3,129 |
| 185 | Egypt | $3,086 |
| 186 | Kyrgyzstan | $3,081 |
| 187 | Ivory Coast | $3,050 |
| 188 | Zimbabwe | $3,021 |
| 189 | Papua New Guinea | $3,020 |
| 190 | Cambodia | $2,872 |
| 191 | India | $2,702 |
| 192 | Haiti | $2,694 |
| 193 | Bangladesh | $2,597 |
| 194 | Kiribati | $2,559 |
| 195 | Congo | $2,515 |
| 196 | Western Sahara | $2,500 |
| 197 | Kenya | $2,363 |
| 198 | Laos | $2,325 |
| 199 | Mauritania | $2,198 |
| 200 | Solomon Islands | $2,086 |
| 201 | Comoros | $2,056 |
| 202 | Cameroon | $1,972 |
| 203 | Senegal | $1,955 |
| 204 | Guinea | $1,877 |
| 205 | North Korea | $1,800 |
| 206 | Benin | $1,658 |
| 207 | Tajikistan | $1,637 |
| 208 | Pakistan | $1,596 |
| 209 | Nepal | $1,536 |
| 210 | Myanmar | $1,489 |
| 211 | Togo | $1,384 |
| 212 | Timor-Leste | $1,341 |
| 213 | Tanzania | $1,319 |
| 214 | Zambia | $1,318 |
| 215 | Nigeria | $1,224 |
| 216 | Uganda | $1,206 |
| 217 | Mali | $1,193 |
| 218 | Sudan | $1,165 |
| 219 | Burkina Faso | $1,148 |
| 220 | Guinea-Bissau | $1,124 |
| 221 | Rwanda | $1,124 |
| 222 | Lesotho | $1,089 |
| 223 | South Sudan | $1,080 |
| 224 | Syria | $1,057 |
| 225 | Chad | $1,022 |
| 226 | Ethiopia | $933 |
| 227 | Gambia | $919 |
| 228 | Liberia | $915 |
| 229 | Sierra Leone | $846 |
| 230 | DR Congo | $807 |
| 231 | Niger | $775 |
| 232 | Eritrea | $689 |
| 233 | Malawi | $672 |
| 234 | Somalia | $661 |
| 235 | Yemen | $634 |
| 236 | Mozambique | $627 |
| 237 | Madagascar | $599 |
| 238 | Central African Republic | $556 |
| 239 | Afghanistan | $417 |
| 240 | Burundi | $234 |
Top 10
The ten highest-ranked countries by gdp per capita.
- Monaco$288,002
- Liechtenstein$220,167
- Luxembourg$147,252
- Bermuda$142,250
- Ireland$131,592
- Switzerland$114,769
- Cayman Islands$104,293
- Singapore$98,814
- Iceland$98,323
- Norway$94,594
| Name | GDP per Capita |
|---|---|
| Monaco | $288,002 |
| Liechtenstein | $220,167 |
| Luxembourg | $147,252 |
| Bermuda | $142,250 |
| Ireland | $131,592 |
| Switzerland | $114,769 |
| Cayman Islands | $104,293 |
| Singapore | $98,814 |
| Iceland | $98,323 |
| Norway | $94,594 |
Population Trends of the Leaders
How the top-ranked countries' populations have moved. Choose a time window to rescale.
By Continent
Mean of country values within each continent — an unweighted average, so a small country counts the same as a large one.
- Europe39.0%
- North America21.3%
- Oceania12.8%
- Asia12.3%
- South America12.1%
- Africa2.6%
| Name | Value | Share |
|---|---|---|
| Europe | 55K | 39.0% |
| North America | 30K | 21.3% |
| Oceania | 18K | 12.8% |
| Asia | 17K | 12.3% |
| South America | 17K | 12.1% |
| Africa | 3.6K | 2.6% |
Average by continent
- Europe (53)$55,348
- North America (38)$30,241
- Oceania (27)$18,134
- Asia (50)$17,375
- South America (14)$17,106
- Africa (58)$3,625
About This Data
Definition
Gross domestic product divided by mid-year population, in current US dollars.
Coverage and vintage
240 of 240 countries and territories report this indicator. Each value is the latest published observation for that country — the year column shows which. The leading value is World Bank, 2024.