Countries by Health Spending
Current health expenditure as a share of GDP.
192 of 240 countries and territories have a published value for this indicator.
#1 Tuvalu
27.1% of GDP
Oceania
World Bank, 2023#2 Nauru
18.2% of GDP
Oceania
World Bank, 2023#3 United States
16.7% of GDP
North America
World Bank, 2023Median country
6.4% of GDP
Across 192 ranked countries
Full Ranking (192 Countries)
Countries with no published value are excluded rather than ranked last. Sort any column, filter by continent, or export as CSV.
192 countries
| 1 | Tuvalu | 27.1% of GDP |
| 2 | Nauru | 18.2% of GDP |
| 3 | United States | 16.7% of GDP |
| 4 | Afghanistan | 15.0% of GDP |
| 5 | Marshall Islands | 13.4% of GDP |
| 6 | Liberia | 13.0% of GDP |
| 7 | Micronesia | 12.9% of GDP |
| 8 | Lesotho | 12.6% of GDP |
| 9 | Germany | 12.3% of GDP |
| 10 | Austria | 11.8% of GDP |
| 11 | Switzerland | 11.7% of GDP |
| 12 | South Sudan | 11.6% of GDP |
| 13 | France | 11.5% of GDP |
| 14 | Canada | 11.3% of GDP |
| 15 | Sweden | 11.2% of GDP |
| 16 | United Kingdom | 11.1% of GDP |
| 17 | Kiribati | 10.9% of GDP |
| 18 | Palau | 10.9% of GDP |
| 19 | Belgium | 10.8% of GDP |
| 20 | Japan | 10.7% of GDP |
| 21 | State of Palestine | 10.7% of GDP |
| 22 | Central African Republic | 10.7% of GDP |
| 23 | Chile | 10.5% of GDP |
| 24 | Finland | 10.5% of GDP |
| 25 | Australia | 10.4% of GDP |
| 26 | Argentina | 10.3% of GDP |
| 27 | Portugal | 10.2% of GDP |
| 28 | New Zealand | 10.1% of GDP |
| 29 | Netherlands | 10.0% of GDP |
| 30 | Slovenia | 9.9% of GDP |
| 31 | Brazil | 9.7% of GDP |
| 32 | Yemen | 9.7% of GDP |
| 33 | Montenegro | 9.7% of GDP |
| 34 | Timor-Leste | 9.6% of GDP |
| 35 | Namibia | 9.5% of GDP |
| 36 | Norway | 9.4% of GDP |
| 37 | Denmark | 9.4% of GDP |
| 38 | Cuba | 9.4% of GDP |
| 39 | Armenia | 9.3% of GDP |
| 40 | El Salvador | 9.3% of GDP |
| 41 | Maldives | 9.3% of GDP |
| 42 | Spain | 9.2% of GDP |
| 43 | Burundi | 9.1% of GDP |
| 44 | Uruguay | 9.0% of GDP |
| 45 | Iceland | 9.0% of GDP |
| 46 | Bosnia and Herzegovina | 8.9% of GDP |
| 47 | South Africa | 8.9% of GDP |
| 48 | Malta | 8.8% of GDP |
| 49 | Guinea-Bissau | 8.8% of GDP |
| 50 | South Korea | 8.7% of GDP |
| 51 | Czech Republic | 8.5% of GDP |
| 52 | Mozambique | 8.5% of GDP |
| 53 | Italy | 8.4% of GDP |
| 54 | Greece | 8.4% of GDP |
| 55 | Paraguay | 8.4% of GDP |
| 56 | Panama | 8.3% of GDP |
| 57 | Nicaragua | 8.3% of GDP |
| 58 | Ukraine | 8.2% of GDP |
| 59 | Colombia | 8.1% of GDP |
| 60 | Cyprus | 8.1% of GDP |
| 61 | Poland | 8.1% of GDP |
| 62 | Serbia | 8.0% of GDP |
| 63 | Tunisia | 8.0% of GDP |
| 64 | Bulgaria | 7.9% of GDP |
| 65 | Estonia | 7.8% of GDP |
| 66 | Libya | 7.8% of GDP |
| 67 | Burkina Faso | 7.8% of GDP |
| 68 | Honduras | 7.7% of GDP |
| 69 | Andorra | 7.7% of GDP |
| 70 | Jordan | 7.7% of GDP |
| 71 | Jamaica | 7.6% of GDP |
| 72 | Lithuania | 7.6% of GDP |
| 73 | Ecuador | 7.6% of GDP |
| 74 | Trinidad and Tobago | 7.5% of GDP |
| 75 | Eswatini | 7.5% of GDP |
| 76 | Tajikistan | 7.4% of GDP |
| 77 | North Macedonia | 7.4% of GDP |
| 78 | Tonga | 7.4% of GDP |
| 79 | Slovakia | 7.4% of GDP |
| 80 | Latvia | 7.3% of GDP |
| 81 | Croatia | 7.1% of GDP |
| 82 | Israel | 7.1% of GDP |
| 83 | Belarus | 7.1% of GDP |
| 84 | Albania | 7.1% of GDP |
| 85 | Russia | 7.0% of GDP |
| 86 | Bolivia | 6.9% of GDP |
| 87 | Costa Rica | 6.9% of GDP |
| 88 | Georgia | 6.9% of GDP |
| 89 | Ireland | 6.9% of GDP |
| 90 | Guatemala | 6.8% of GDP |
| 91 | Samoa | 6.8% of GDP |
| 92 | Uzbekistan | 6.7% of GDP |
| 93 | Moldova | 6.7% of GDP |
| 94 | San Marino | 6.6% of GDP |
| 95 | Comoros | 6.6% of GDP |
| 96 | Malawi | 6.5% of GDP |
| 97 | Hungary | 6.4% of GDP |
| 98 | Bahamas | 6.3% of GDP |
| 99 | Botswana | 6.3% of GDP |
| 100 | Nepal | 6.2% of GDP |
| 101 | Togo | 6.1% of GDP |
| 102 | Mongolia | 6.1% of GDP |
| 103 | Morocco | 6.1% of GDP |
| 104 | Iran | 6.0% of GDP |
| 105 | Zambia | 6.0% of GDP |
| 106 | China | 5.9% of GDP |
| 107 | Luxembourg | 5.9% of GDP |
| 108 | Cape Verde | 5.8% of GDP |
| 109 | Sao Tome and Principe | 5.8% of GDP |
| 110 | Liechtenstein | 5.7% of GDP |
| 111 | Romania | 5.7% of GDP |
| 112 | Saudi Arabia | 5.7% of GDP |
| 113 | Peru | 5.6% of GDP |
| 114 | Lebanon | 5.6% of GDP |
| 115 | Mauritius | 5.6% of GDP |
| 116 | Iraq | 5.5% of GDP |
| 117 | Mexico | 5.5% of GDP |
| 118 | Turkmenistan | 5.5% of GDP |
| 119 | Suriname | 5.4% of GDP |
| 120 | Barbados | 5.4% of GDP |
| 121 | Solomon Islands | 5.4% of GDP |
| 122 | Rwanda | 5.1% of GDP |
| 123 | Philippines | 5.1% of GDP |
| 124 | Dominica | 5.0% of GDP |
| 125 | Chad | 5.0% of GDP |
| 126 | United Arab Emirates | 5.0% of GDP |
| 127 | Kuwait | 5.0% of GDP |
| 128 | Egypt | 4.9% of GDP |
| 129 | Saint Lucia | 4.7% of GDP |
| 130 | Sierra Leone | 4.7% of GDP |
| 131 | Grenada | 4.7% of GDP |
| 132 | Cambodia | 4.6% of GDP |
| 133 | Dominican Republic | 4.6% of GDP |
| 134 | Vietnam | 4.6% of GDP |
| 135 | Cameroon | 4.6% of GDP |
| 136 | Thailand | 4.5% of GDP |
| 137 | Kyrgyzstan | 4.5% of GDP |
| 138 | Singapore | 4.5% of GDP |
| 139 | Seychelles | 4.5% of GDP |
| 140 | Myanmar | 4.5% of GDP |
| 141 | Saint Vincent | 4.4% of GDP |
| 142 | Bhutan | 4.4% of GDP |
| 143 | Kenya | 4.4% of GDP |
| 144 | Algeria | 4.4% of GDP |
| 145 | Mauritania | 4.3% of GDP |
| 146 | Senegal | 4.3% of GDP |
| 147 | Turkey | 4.3% of GDP |
| 148 | Azerbaijan | 4.3% of GDP |
| 149 | Uganda | 4.2% of GDP |
| 150 | Nigeria | 4.2% of GDP |
| 151 | Belize | 4.1% of GDP |
| 152 | Vanuatu | 4.1% of GDP |
| 153 | Niger | 4.0% of GDP |
| 154 | Bahrain | 4.0% of GDP |
| 155 | Malaysia | 4.0% of GDP |
| 156 | Antigua and Barbuda | 3.9% of GDP |
| 157 | Mali | 3.8% of GDP |
| 158 | Venezuela | 3.8% of GDP |
| 159 | Kazakhstan | 3.8% of GDP |
| 160 | Somalia | 3.7% of GDP |
| 161 | Guinea | 3.7% of GDP |
| 162 | DR Congo | 3.7% of GDP |
| 163 | Eritrea | 3.7% of GDP |
| 164 | Sri Lanka | 3.7% of GDP |
| 165 | Fiji | 3.6% of GDP |
| 166 | Equatorial Guinea | 3.5% of GDP |
| 167 | Oman | 3.5% of GDP |
| 168 | Ivory Coast | 3.4% of GDP |
| 169 | Madagascar | 3.4% of GDP |
| 170 | India | 3.3% of GDP |
| 171 | Benin | 3.3% of GDP |
| 172 | Congo | 3.3% of GDP |
| 173 | Haiti | 3.2% of GDP |
| 174 | Gabon | 3.1% of GDP |
| 175 | Monaco | 3.1% of GDP |
| 176 | Tanzania | 3.1% of GDP |
| 177 | Ghana | 2.9% of GDP |
| 178 | Zimbabwe | 2.9% of GDP |
| 179 | Gambia | 2.9% of GDP |
| 180 | Papua New Guinea | 2.9% of GDP |
| 181 | Sudan | 2.9% of GDP |
| 182 | Ethiopia | 2.8% of GDP |
| 183 | Syria | 2.7% of GDP |
| 184 | Indonesia | 2.7% of GDP |
| 185 | Angola | 2.5% of GDP |
| 186 | Qatar | 2.5% of GDP |
| 187 | Pakistan | 2.5% of GDP |
| 188 | Guyana | 2.5% of GDP |
| 189 | Djibouti | 2.3% of GDP |
| 190 | Brunei | 2.2% of GDP |
| 191 | Bangladesh | 2.2% of GDP |
| 192 | Laos | 1.3% of GDP |
Top 10
The ten highest-ranked countries by health spending.
- Tuvalu27.1%
- Nauru18.2%
- United States16.7%
- Afghanistan15.0%
- Marshall Islands13.4%
- Liberia13.0%
- Micronesia12.9%
- Lesotho12.6%
- Germany12.3%
- Austria11.8%
| Name | Health Spending |
|---|---|
| Tuvalu | 27.1% |
| Nauru | 18.2% |
| United States | 16.7% |
| Afghanistan | 15.0% |
| Marshall Islands | 13.4% |
| Liberia | 13.0% |
| Micronesia | 12.9% |
| Lesotho | 12.6% |
| Germany | 12.3% |
| Austria | 11.8% |
Population Trends of the Leaders
How the top-ranked countries' populations have moved. Choose a time window to rescale.
TuvaluNauruUnited StatesAfghanistanMarshall IslandsLiberia
By Continent
Mean of country values within each continent — an unweighted average, so a small country counts the same as a large one.
- Oceania23.3%
- Europe19.2%
- South America16.6%
- North America15.6%
- Asia12.8%
- Africa12.5%
| Name | Value | Share |
|---|---|---|
| Oceania | 10 | 23.3% |
| Europe | 8.4 | 19.2% |
| South America | 7.3 | 16.6% |
| North America | 6.9 | 15.6% |
| Asia | 5.6 | 12.8% |
| Africa | 5.5 | 12.5% |
Average by continent
- Oceania (14)10.3% of GDP
- Europe (44)8.4% of GDP
- South America (12)7.3% of GDP
- North America (22)6.9% of GDP
- Asia (46)5.6% of GDP
- Africa (54)5.5% of GDP
About This Data
Definition
Current health expenditure as a share of GDP.
Coverage and vintage
192 of 240 countries and territories report this indicator. Each value is the latest published observation for that country — the year column shows which. The leading value is World Bank, 2023.