Countries by Obesity Rate
Share of adults with a body mass index of 30 or above.
198 of 240 countries and territories have a published value for this indicator.
Full Ranking (198 Countries)
Countries with no published value are excluded rather than ranked last. Sort any column, filter by continent, or export as CSV.
| 1 | American Samoa | 75.8% |
| 2 | Cook Islands | 72.4% |
| 3 | Tonga | 72.3% |
| 4 | Nauru | 71.4% |
| 5 | Tokelau | 70.0% |
| 6 | Niue | 66.2% |
| 7 | Tuvalu | 64.7% |
| 8 | Samoa | 63.2% |
| 9 | French Polynesia | 49.5% |
| 10 | Bahamas | 48.4% |
| 11 | Micronesia | 46.8% |
| 12 | Kiribati | 45.3% |
| 13 | Belize | 43.2% |
| 14 | Egypt | 42.8% |
| 15 | Qatar | 42.4% |
| 16 | Palau | 42.1% |
| 17 | Puerto Rico | 41.9% |
| 18 | United States | 41.8% |
| 19 | Kuwait | 41.3% |
| 20 | Marshall Islands | 41.2% |
| 21 | Chile | 41.1% |
| 22 | Georgia | 40.1% |
| 23 | Barbados | 39.6% |
| 24 | Fiji | 39.3% |
| 25 | Saudi Arabia | 39.2% |
| 26 | Argentina | 38.1% |
| 27 | Panama | 37.8% |
| 28 | Brunei | 37.7% |
| 29 | Romania | 37.7% |
| 30 | Mexico | 37.4% |
| 31 | Hungary | 36.9% |
| 32 | Iraq | 36.8% |
| 33 | Croatia | 36.5% |
| 34 | Uruguay | 36.3% |
| 35 | Jamaica | 35.7% |
| 36 | Bahrain | 35.5% |
| 37 | Antigua and Barbuda | 35.4% |
| 38 | Saint Lucia | 35.4% |
| 39 | Saint Vincent | 35.0% |
| 40 | Seychelles | 34.9% |
| 41 | Bermuda | 34.8% |
| 42 | New Zealand | 34.7% |
| 43 | Paraguay | 34.2% |
| 44 | Nicaragua | 34.0% |
| 45 | Greece | 33.7% |
| 46 | Libya | 33.5% |
| 47 | Costa Rica | 33.4% |
| 48 | Malta | 33.3% |
| 49 | State of Palestine | 33.2% |
| 50 | Jordan | 33.2% |
| 51 | Dominica | 32.9% |
| 52 | Australia | 32.4% |
| 53 | Trinidad and Tobago | 32.0% |
| 54 | Grenada | 31.9% |
| 55 | Czech Republic | 31.6% |
| 56 | Lebanon | 31.5% |
| 57 | El Salvador | 31.4% |
| 58 | South Africa | 31.3% |
| 59 | North Macedonia | 31.2% |
| 60 | Brazil | 30.9% |
| 61 | Honduras | 30.8% |
| 62 | Suriname | 30.8% |
| 63 | Dominican Republic | 30.7% |
| 64 | Ireland | 30.6% |
| 65 | Uzbekistan | 30.6% |
| 66 | Turkey | 30.5% |
| 67 | Slovakia | 30.3% |
| 68 | United Arab Emirates | 30.3% |
| 69 | Syria | 29.9% |
| 70 | Guyana | 29.8% |
| 71 | Oman | 29.4% |
| 72 | Greenland | 29.3% |
| 73 | Azerbaijan | 29.3% |
| 74 | United Kingdom | 29.2% |
| 75 | Peru | 29.1% |
| 76 | Bolivia | 28.8% |
| 77 | Ecuador | 28.7% |
| 78 | Armenia | 28.6% |
| 79 | Latvia | 27.9% |
| 80 | Ukraine | 27.8% |
| 81 | Tunisia | 27.7% |
| 82 | Papua New Guinea | 27.6% |
| 83 | Albania | 27.3% |
| 84 | Canada | 27.1% |
| 85 | Eswatini | 27.1% |
| 86 | Moldova | 27.0% |
| 87 | Guatemala | 26.7% |
| 88 | Finland | 26.2% |
| 89 | Lithuania | 26.1% |
| 90 | Belarus | 26.1% |
| 91 | Bosnia and Herzegovina | 26.1% |
| 92 | Poland | 25.9% |
| 93 | Iran | 25.7% |
| 94 | Serbia | 25.6% |
| 95 | Mongolia | 25.5% |
| 96 | Colombia | 25.3% |
| 97 | Estonia | 25.0% |
| 98 | Cuba | 25.0% |
| 99 | Germany | 24.5% |
| 100 | Algeria | 24.3% |
| 101 | Bulgaria | 24.0% |
| 102 | Cyprus | 23.7% |
| 103 | Malaysia | 23.6% |
| 104 | Pakistan | 23.5% |
| 105 | Iceland | 23.5% |
| 106 | Israel | 23.3% |
| 107 | Portugal | 23.0% |
| 108 | Venezuela | 23.0% |
| 109 | Belgium | 22.9% |
| 110 | Slovenia | 22.8% |
| 111 | Kazakhstan | 22.4% |
| 112 | Mauritania | 22.1% |
| 113 | Morocco | 22.0% |
| 114 | Gabon | 21.8% |
| 115 | Vanuatu | 21.6% |
| 116 | Kyrgyzstan | 21.5% |
| 117 | Russia | 21.2% |
| 118 | Turkmenistan | 21.2% |
| 119 | Mauritius | 21.1% |
| 120 | Tajikistan | 21.0% |
| 121 | Solomon Islands | 20.9% |
| 122 | Luxembourg | 20.9% |
| 123 | Norway | 20.7% |
| 124 | Montenegro | 20.6% |
| 125 | Lesotho | 20.2% |
| 126 | Andorra | 19.5% |
| 127 | Spain | 18.9% |
| 128 | Equatorial Guinea | 18.8% |
| 129 | Afghanistan | 18.8% |
| 130 | Sweden | 18.7% |
| 131 | Austria | 18.3% |
| 132 | Maldives | 18.1% |
| 133 | Botswana | 18.1% |
| 134 | Italy | 17.9% |
| 135 | Netherlands | 16.9% |
| 136 | Singapore | 16.8% |
| 137 | Liberia | 16.7% |
| 138 | Namibia | 16.7% |
| 139 | Cape Verde | 16.5% |
| 140 | Sao Tome and Principe | 16.3% |
| 141 | Sudan | 16.1% |
| 142 | Comoros | 16.1% |
| 143 | Thailand | 15.5% |
| 144 | Denmark | 15.2% |
| 145 | Cameroon | 14.6% |
| 146 | Ghana | 13.8% |
| 147 | Zimbabwe | 13.1% |
| 148 | Bhutan | 13.0% |
| 149 | Somalia | 13.0% |
| 150 | Switzerland | 12.9% |
| 151 | France | 12.5% |
| 152 | Togo | 12.2% |
| 153 | Nigeria | 12.1% |
| 153 | North Korea | 12.1% |
| 155 | Indonesia | 12.0% |
| 156 | Ivory Coast | 12.0% |
| 157 | Angola | 11.8% |
| 158 | Mali | 11.6% |
| 159 | Yemen | 11.6% |
| 160 | Congo | 11.5% |
| 161 | Guinea-Bissau | 11.4% |
| 162 | Sri Lanka | 11.2% |
| 163 | Djibouti | 11.2% |
| 164 | Gambia | 11.2% |
| 165 | Benin | 10.9% |
| 166 | Haiti | 10.7% |
| 167 | Tanzania | 10.5% |
| 168 | Kenya | 10.4% |
| 169 | Senegal | 10.3% |
| 170 | Zambia | 10.1% |
| 171 | Philippines | 9.7% |
| 172 | Guinea | 9.4% |
| 173 | Mozambique | 9.4% |
| 174 | China | 9.1% |
| 175 | Laos | 9.0% |
| 176 | Central African Republic | 8.9% |
| 177 | Myanmar | 8.3% |
| 178 | South Sudan | 8.2% |
| 179 | Uganda | 8.2% |
| 180 | India | 8.0% |
| 181 | Nepal | 7.7% |
| 182 | South Korea | 7.5% |
| 183 | Sierra Leone | 7.3% |
| 184 | Burkina Faso | 7.0% |
| 185 | Malawi | 6.7% |
| 186 | Chad | 6.3% |
| 187 | Niger | 6.0% |
| 188 | DR Congo | 5.9% |
| 189 | Bangladesh | 5.7% |
| 190 | Rwanda | 5.2% |
| 191 | Japan | 5.2% |
| 192 | Cambodia | 4.9% |
| 193 | Burundi | 4.7% |
| 194 | Madagascar | 4.1% |
| 195 | Eritrea | 3.7% |
| 196 | Timor-Leste | 3.3% |
| 197 | Ethiopia | 2.5% |
| 198 | Vietnam | 2.5% |
Top 10
The ten highest-ranked countries by obesity rate.
- American Samoa75.8%
- Cook Islands72.4%
- Tonga72.3%
- Nauru71.4%
- Tokelau70.0%
- Niue66.2%
- Tuvalu64.7%
- Samoa63.2%
- French Polynesia49.5%
- Bahamas48.4%
| Name | Obesity Rate |
|---|---|
| American Samoa | 75.8% |
| Cook Islands | 72.4% |
| Tonga | 72.3% |
| Nauru | 71.4% |
| Tokelau | 70.0% |
| Niue | 66.2% |
| Tuvalu | 64.7% |
| Samoa | 63.2% |
| French Polynesia | 49.5% |
| Bahamas | 48.4% |
Population Trends of the Leaders
How the top-ranked countries' populations have moved. Choose a time window to rescale.
By Continent
Mean of country values within each continent — an unweighted average, so a small country counts the same as a large one.
- Oceania28.6%
- North America19.1%
- South America17.8%
- Europe14.1%
- Asia12.1%
- Africa8.2%
| Name | Value | Share |
|---|---|---|
| Oceania | 50 | 28.6% |
| North America | 34 | 19.1% |
| South America | 31 | 17.8% |
| Europe | 25 | 14.1% |
| Asia | 21 | 12.1% |
| Africa | 14 | 8.2% |
Average by continent
- Oceania (19)50.4%
- North America (25)33.7%
- South America (12)31.3%
- Europe (41)24.9%
- Asia (47)21.2%
- Africa (54)14.4%
About This Data
Definition
Share of adults with a body mass index of 30 or above.
Coverage and vintage
198 of 240 countries and territories report this indicator. Each value is the latest published observation for that country — the year column shows which. The leading value is Our World in Data, 2024.