Countries by Hospital Beds
Inpatient hospital beds per 1,000 people.
199 of 240 countries and territories have a published value for this indicator.
#1 Monaco
21.99 per 1,000
Europe
World Bank, 2014#2 U.S. Virgin Islands
18.68 per 1,000
North America
World Bank, 1996#3 Greenland
14.35 per 1,000
North America
World Bank, 1970Median country
2.37 per 1,000
Across 199 ranked countries
Full Ranking (199 Countries)
Countries with no published value are excluded rather than ranked last. Sort any column, filter by continent, or export as CSV.
199 countries
| 1 | Monaco | 21.99 per 1,000 |
| 2 | U.S. Virgin Islands | 18.68 per 1,000 |
| 3 | Greenland | 14.35 per 1,000 |
| 4 | South Korea | 12.81 per 1,000 |
| 5 | North Korea | 12.80 per 1,000 |
| 6 | Japan | 12.59 per 1,000 |
| 7 | Belarus | 9.77 per 1,000 |
| 8 | Mongolia | 8.58 per 1,000 |
| 9 | Bulgaria | 8.20 per 1,000 |
| 10 | Germany | 7.55 per 1,000 |
| 11 | Romania | 7.23 per 1,000 |
| 12 | Russia | 6.81 per 1,000 |
| 13 | Austria | 6.70 per 1,000 |
| 14 | Hungary | 6.63 per 1,000 |
| 15 | Kazakhstan | 6.54 per 1,000 |
| 15 | Czech Republic | 6.54 per 1,000 |
| 17 | Barbados | 6.40 per 1,000 |
| 18 | Bermuda | 6.30 per 1,000 |
| 19 | Ukraine | 6.14 per 1,000 |
| 20 | Poland | 6.04 per 1,000 |
| 21 | Serbia | 5.78 per 1,000 |
| 22 | Lithuania | 5.71 per 1,000 |
| 23 | France | 5.65 per 1,000 |
| 24 | China | 5.63 per 1,000 |
| 25 | Croatia | 5.60 per 1,000 |
| 26 | Slovakia | 5.57 per 1,000 |
| 27 | Moldova | 5.54 per 1,000 |
| 28 | Belgium | 5.42 per 1,000 |
| 29 | Macao | 5.30 per 1,000 |
| 30 | Nauru | 4.97 per 1,000 |
| 31 | Latvia | 4.95 per 1,000 |
| 32 | Haiti | 4.90 per 1,000 |
| 33 | Hong Kong | 4.89 per 1,000 |
| 34 | Uzbekistan | 4.89 per 1,000 |
| 35 | North Macedonia | 4.74 per 1,000 |
| 36 | Maldives | 4.56 per 1,000 |
| 37 | Switzerland | 4.38 per 1,000 |
| 38 | Palau | 4.34 per 1,000 |
| 39 | Cuba | 4.33 per 1,000 |
| 40 | Greece | 4.27 per 1,000 |
| 41 | Armenia | 4.24 per 1,000 |
| 42 | Tuvalu | 4.16 per 1,000 |
| 43 | Estonia | 4.13 per 1,000 |
| 44 | Slovenia | 4.11 per 1,000 |
| 45 | Malta | 4.09 per 1,000 |
| 46 | Tajikistan | 4.04 per 1,000 |
| 46 | Georgia | 4.04 per 1,000 |
| 48 | Dominica | 3.97 per 1,000 |
| 49 | Luxembourg | 3.95 per 1,000 |
| 50 | Sri Lanka | 3.93 per 1,000 |
| 51 | Australia | 3.82 per 1,000 |
| 51 | Montenegro | 3.82 per 1,000 |
| 53 | Mauritius | 3.80 per 1,000 |
| 54 | Kyrgyzstan | 3.73 per 1,000 |
| 55 | Azerbaijan | 3.68 per 1,000 |
| 56 | Turkmenistan | 3.60 per 1,000 |
| 57 | Brunei | 3.58 per 1,000 |
| 58 | Libya | 3.50 per 1,000 |
| 59 | Portugal | 3.48 per 1,000 |
| 60 | Antigua and Barbuda | 3.42 per 1,000 |
| 61 | Argentina | 3.36 per 1,000 |
| 62 | San Marino | 3.35 per 1,000 |
| 63 | Puerto Rico | 3.32 per 1,000 |
| 64 | Norway | 3.30 per 1,000 |
| 65 | Guyana | 3.24 per 1,000 |
| 66 | Micronesia | 3.22 per 1,000 |
| 67 | Saint Vincent | 3.21 per 1,000 |
| 68 | Israel | 3.14 per 1,000 |
| 69 | Italy | 3.06 per 1,000 |
| 70 | Turkey | 3.05 per 1,000 |
| 71 | Grenada | 3.01 per 1,000 |
| 72 | Cayman Islands | 3.00 per 1,000 |
| 73 | Ireland | 2.96 per 1,000 |
| 74 | Spain | 2.91 per 1,000 |
| 74 | Sao Tome and Principe | 2.91 per 1,000 |
| 76 | Albania | 2.90 per 1,000 |
| 77 | Suriname | 2.87 per 1,000 |
| 78 | Iceland | 2.83 per 1,000 |
| 79 | Singapore | 2.81 per 1,000 |
| 80 | Marshall Islands | 2.80 per 1,000 |
| 81 | Solomon Islands | 2.75 per 1,000 |
| 82 | Lebanon | 2.73 per 1,000 |
| 83 | Namibia | 2.70 per 1,000 |
| 84 | United States | 2.68 per 1,000 |
| 85 | Cameroon | 2.65 per 1,000 |
| 86 | Seychelles | 2.63 per 1,000 |
| 87 | Finland | 2.61 per 1,000 |
| 88 | Andorra | 2.56 per 1,000 |
| 89 | Canada | 2.54 per 1,000 |
| 90 | Brazil | 2.52 per 1,000 |
| 90 | Vietnam | 2.52 per 1,000 |
| 92 | New Zealand | 2.51 per 1,000 |
| 93 | Tonga | 2.48 per 1,000 |
| 94 | Uruguay | 2.44 per 1,000 |
| 95 | Denmark | 2.43 per 1,000 |
| 96 | United Kingdom | 2.42 per 1,000 |
| 96 | Netherlands | 2.42 per 1,000 |
| 98 | Saudi Arabia | 2.41 per 1,000 |
| 99 | Thailand | 2.39 per 1,000 |
| 100 | Trinidad and Tobago | 2.37 per 1,000 |
| 101 | Botswana | 2.36 per 1,000 |
| 102 | Bosnia and Herzegovina | 2.35 per 1,000 |
| 103 | Kuwait | 2.33 per 1,000 |
| 104 | South Africa | 2.25 per 1,000 |
| 105 | Cape Verde | 2.21 per 1,000 |
| 106 | Bahamas | 2.17 per 1,000 |
| 107 | Comoros | 2.16 per 1,000 |
| 107 | Bhutan | 2.16 per 1,000 |
| 109 | Cyprus | 2.15 per 1,000 |
| 110 | Equatorial Guinea | 2.10 per 1,000 |
| 111 | Eswatini | 2.02 per 1,000 |
| 112 | Zambia | 2.00 per 1,000 |
| 113 | Malaysia | 1.96 per 1,000 |
| 114 | Zimbabwe | 1.95 per 1,000 |
| 114 | Panama | 1.95 per 1,000 |
| 114 | Gabon | 1.95 per 1,000 |
| 117 | Chile | 1.94 per 1,000 |
| 118 | Sweden | 1.90 per 1,000 |
| 119 | Fiji | 1.89 per 1,000 |
| 120 | United Arab Emirates | 1.87 per 1,000 |
| 121 | Kiribati | 1.86 per 1,000 |
| 122 | Iran | 1.85 per 1,000 |
| 123 | Bahrain | 1.84 per 1,000 |
| 124 | Tunisia | 1.82 per 1,000 |
| 125 | Isle of Man | 1.75 per 1,000 |
| 126 | Vanuatu | 1.73 per 1,000 |
| 127 | Laos | 1.71 per 1,000 |
| 128 | Colombia | 1.70 per 1,000 |
| 129 | Jamaica | 1.65 per 1,000 |
| 130 | Algeria | 1.61 per 1,000 |
| 131 | Congo | 1.60 per 1,000 |
| 132 | India | 1.59 per 1,000 |
| 132 | Liberia | 1.59 per 1,000 |
| 134 | Peru | 1.56 per 1,000 |
| 135 | Bolivia | 1.49 per 1,000 |
| 136 | Syria | 1.43 per 1,000 |
| 137 | Jordan | 1.41 per 1,000 |
| 138 | Djibouti | 1.40 per 1,000 |
| 139 | Indonesia | 1.37 per 1,000 |
| 140 | Kenya | 1.33 per 1,000 |
| 141 | Ecuador | 1.32 per 1,000 |
| 142 | Malawi | 1.30 per 1,000 |
| 142 | State of Palestine | 1.30 per 1,000 |
| 142 | Lesotho | 1.30 per 1,000 |
| 145 | Qatar | 1.25 per 1,000 |
| 146 | El Salvador | 1.21 per 1,000 |
| 147 | Costa Rica | 1.14 per 1,000 |
| 148 | Gambia | 1.11 per 1,000 |
| 149 | Saint Lucia | 1.09 per 1,000 |
| 150 | Myanmar | 1.07 per 1,000 |
| 151 | Egypt | 1.06 per 1,000 |
| 151 | Iraq | 1.06 per 1,000 |
| 153 | Paraguay | 1.04 per 1,000 |
| 154 | Eritrea | 1.02 per 1,000 |
| 155 | Mexico | 1.01 per 1,000 |
| 156 | Central African Republic | 1.00 per 1,000 |
| 156 | Guinea-Bissau | 1.00 per 1,000 |
| 156 | Belize | 1.00 per 1,000 |
| 159 | Venezuela | 0.99 per 1,000 |
| 159 | Oman | 0.99 per 1,000 |
| 161 | Philippines | 0.97 per 1,000 |
| 161 | Nicaragua | 0.97 per 1,000 |
| 163 | Samoa | 0.95 per 1,000 |
| 164 | Bangladesh | 0.92 per 1,000 |
| 165 | Somalia | 0.87 per 1,000 |
| 166 | Tanzania | 0.84 per 1,000 |
| 167 | DR Congo | 0.80 per 1,000 |
| 168 | Angola | 0.75 per 1,000 |
| 168 | Rwanda | 0.75 per 1,000 |
| 168 | Dominican Republic | 0.75 per 1,000 |
| 171 | Mozambique | 0.74 per 1,000 |
| 172 | Morocco | 0.73 per 1,000 |
| 172 | Cambodia | 0.73 per 1,000 |
| 174 | Senegal | 0.71 per 1,000 |
| 175 | Ghana | 0.69 per 1,000 |
| 175 | Burundi | 0.69 per 1,000 |
| 177 | Sudan | 0.66 per 1,000 |
| 178 | Pakistan | 0.63 per 1,000 |
| 179 | Papua New Guinea | 0.62 per 1,000 |
| 180 | Nepal | 0.54 per 1,000 |
| 181 | Honduras | 0.53 per 1,000 |
| 182 | Nigeria | 0.50 per 1,000 |
| 182 | Uganda | 0.50 per 1,000 |
| 184 | Yemen | 0.46 per 1,000 |
| 185 | Guatemala | 0.45 per 1,000 |
| 186 | Benin | 0.43 per 1,000 |
| 187 | Ivory Coast | 0.40 per 1,000 |
| 187 | Sierra Leone | 0.40 per 1,000 |
| 187 | Mauritania | 0.40 per 1,000 |
| 190 | Timor-Leste | 0.38 per 1,000 |
| 191 | Afghanistan | 0.35 per 1,000 |
| 192 | Ethiopia | 0.33 per 1,000 |
| 192 | Togo | 0.33 per 1,000 |
| 194 | Madagascar | 0.32 per 1,000 |
| 195 | Guinea | 0.30 per 1,000 |
| 196 | Niger | 0.28 per 1,000 |
| 197 | Mali | 0.25 per 1,000 |
| 198 | Burkina Faso | 0.20 per 1,000 |
| 199 | Chad | 0.15 per 1,000 |
Top 10
The ten highest-ranked countries by hospital beds.
- Monaco21.99
- U.S. Virgin Islands18.68
- Greenland14.35
- South Korea12.81
- North Korea12.80
- Japan12.59
- Belarus9.77
- Mongolia8.58
- Bulgaria8.20
- Germany7.55
| Name | Hospital Beds |
|---|---|
| Monaco | 21.99 |
| U.S. Virgin Islands | 18.68 |
| Greenland | 14.35 |
| South Korea | 12.81 |
| North Korea | 12.80 |
| Japan | 12.59 |
| Belarus | 9.77 |
| Mongolia | 8.58 |
| Bulgaria | 8.20 |
| Germany | 7.55 |
Population Trends of the Leaders
How the top-ranked countries' populations have moved. Choose a time window to rescale.
MonacoU.S. Virgin IslandsGreenlandSouth KoreaNorth KoreaJapan
By Continent
Mean of country values within each continent — an unweighted average, so a small country counts the same as a large one.
- Europe27.7%
- North America20.1%
- Asia18.2%
- Oceania15.3%
- South America11.5%
- Africa7.2%
| Name | Value | Share |
|---|---|---|
| Europe | 4.9 | 27.7% |
| North America | 3.6 | 20.1% |
| Asia | 3.2 | 18.2% |
| Oceania | 2.7 | 15.3% |
| South America | 2.0 | 11.5% |
| Africa | 1.3 | 7.2% |
Average by continent
- Europe (44)4.92 per 1,000
- North America (27)3.57 per 1,000
- Asia (49)3.24 per 1,000
- Oceania (14)2.72 per 1,000
- South America (12)2.04 per 1,000
- Africa (53)1.27 per 1,000
About This Data
Definition
Inpatient hospital beds per 1,000 people.
Coverage and vintage
199 of 240 countries and territories report this indicator. Each value is the latest published observation for that country — the year column shows which. The leading value is World Bank, 2014.