Countries by Forest Coverage
Share of land area under forest cover.
211 of 240 countries and territories have a published value for this indicator.
#1 Suriname
94.4% of land area
South America
World Bank, 2023#2 Micronesia
92.2% of land area
Oceania
World Bank, 2023#3 Gabon
91.2% of land area
Africa
World Bank, 2023Median country
31.1% of land area
Across 211 ranked countries
Full Ranking (211 Countries)
Countries with no published value are excluded rather than ranked last. Sort any column, filter by continent, or export as CSV.
211 countries
| 1 | Suriname | 94.4% of land area |
| 2 | Micronesia | 92.2% of land area |
| 3 | Gabon | 91.2% of land area |
| 4 | Palau | 90.5% of land area |
| 5 | Solomon Islands | 90.1% of land area |
| 6 | Guyana | 87.1% of land area |
| 7 | Equatorial Guinea | 86.4% of land area |
| 8 | American Samoa | 85.2% of land area |
| 9 | Papua New Guinea | 79.0% of land area |
| 10 | Liberia | 78.1% of land area |
| 11 | Finland | 73.7% of land area |
| 12 | Seychelles | 73.3% of land area |
| 13 | Saint Vincent | 73.2% of land area |
| 14 | Brunei | 72.1% of land area |
| 15 | Bhutan | 71.6% of land area |
| 16 | Laos | 71.5% of land area |
| 17 | Guinea-Bissau | 69.5% of land area |
| 18 | Sweden | 68.7% of land area |
| 19 | Japan | 68.4% of land area |
| 20 | Congo | 64.1% of land area |
| 21 | South Korea | 64.1% of land area |
| 22 | Dominica | 63.8% of land area |
| 23 | Fiji | 63.5% of land area |
| 24 | Timor-Leste | 61.7% of land area |
| 25 | Montenegro | 61.5% of land area |
| 26 | Slovenia | 61.2% of land area |
| 27 | Costa Rica | 60.4% of land area |
| 28 | Zambia | 59.5% of land area |
| 29 | Brazil | 59.0% of land area |
| 30 | U.S. Virgin Islands | 58.2% of land area |
| 31 | Malaysia | 57.7% of land area |
| 32 | Samoa | 57.6% of land area |
| 33 | Estonia | 57.1% of land area |
| 34 | Panama | 56.3% of land area |
| 35 | Honduras | 56.3% of land area |
| 36 | Jamaica | 56.2% of land area |
| 37 | Puerto Rico | 56.1% of land area |
| 38 | Peru | 56.1% of land area |
| 39 | Latvia | 55.0% of land area |
| 40 | Belize | 54.5% of land area |
| 41 | DR Congo | 54.2% of land area |
| 42 | Northern Mariana Islands | 53.0% of land area |
| 43 | Colombia | 52.8% of land area |
| 44 | Cayman Islands | 52.5% of land area |
| 45 | Venezuela | 52.2% of land area |
| 46 | Marshall Islands | 52.2% of land area |
| 47 | Sao Tome and Principe | 52.1% of land area |
| 48 | Angola | 52.1% of land area |
| 49 | Grenada | 52.1% of land area |
| 50 | Guam | 51.9% of land area |
| 51 | Bahamas | 50.9% of land area |
| 52 | Tanzania | 50.1% of land area |
| 53 | Russia | 49.8% of land area |
| 54 | North Korea | 49.6% of land area |
| 55 | Ecuador | 49.5% of land area |
| 56 | Indonesia | 47.7% of land area |
| 57 | Vietnam | 47.4% of land area |
| 58 | Austria | 47.2% of land area |
| 59 | Bolivia | 46.3% of land area |
| 60 | New Caledonia | 45.8% of land area |
| 61 | Mozambique | 45.8% of land area |
| 62 | Dominican Republic | 45.0% of land area |
| 63 | Zimbabwe | 44.7% of land area |
| 64 | Trinidad and Tobago | 44.2% of land area |
| 65 | Belarus | 43.4% of land area |
| 66 | Cambodia | 43.1% of land area |
| 67 | French Polynesia | 43.1% of land area |
| 68 | Bosnia and Herzegovina | 42.7% of land area |
| 69 | Cameroon | 42.7% of land area |
| 70 | Myanmar | 42.4% of land area |
| 71 | Liechtenstein | 41.9% of land area |
| 72 | Nepal | 41.6% of land area |
| 73 | Senegal | 41.3% of land area |
| 74 | Georgia | 40.6% of land area |
| 75 | Slovakia | 40.1% of land area |
| 76 | North Macedonia | 39.7% of land area |
| 77 | Canada | 39.5% of land area |
| 78 | Thailand | 38.7% of land area |
| 79 | Paraguay | 38.5% of land area |
| 80 | New Zealand | 37.8% of land area |
| 81 | Spain | 37.2% of land area |
| 82 | Vanuatu | 36.3% of land area |
| 83 | Bulgaria | 36.2% of land area |
| 84 | Portugal | 36.2% of land area |
| 85 | Central African Republic | 35.7% of land area |
| 86 | Lithuania | 35.2% of land area |
| 87 | Ghana | 35.2% of land area |
| 88 | Croatia | 34.8% of land area |
| 89 | Czech Republic | 34.8% of land area |
| 90 | Luxembourg | 34.5% of land area |
| 91 | Sierra Leone | 34.3% of land area |
| 92 | Saint Lucia | 34.0% of land area |
| 93 | Andorra | 34.0% of land area |
| 94 | Sri Lanka | 34.0% of land area |
| 95 | United States | 33.9% of land area |
| 96 | Mexico | 33.6% of land area |
| 97 | Norway | 33.5% of land area |
| 98 | Tuvalu | 33.3% of land area |
| 99 | Italy | 32.9% of land area |
| 100 | Germany | 32.7% of land area |
| 101 | Guatemala | 32.6% of land area |
| 102 | France | 32.5% of land area |
| 103 | Serbia | 32.4% of land area |
| 104 | Switzerland | 32.4% of land area |
| 105 | Cuba | 31.2% of land area |
| 106 | Poland | 31.1% of land area |
| 107 | Greece | 30.3% of land area |
| 108 | Romania | 30.1% of land area |
| 109 | Turkey | 29.5% of land area |
| 110 | Eswatini | 29.1% of land area |
| 111 | Albania | 28.8% of land area |
| 112 | El Salvador | 27.5% of land area |
| 113 | Benin | 26.5% of land area |
| 114 | Botswana | 26.3% of land area |
| 115 | Nicaragua | 25.8% of land area |
| 116 | Chile | 25.0% of land area |
| 117 | Guinea | 24.7% of land area |
| 118 | India | 24.5% of land area |
| 119 | Philippines | 24.5% of land area |
| 120 | British Virgin Islands | 24.1% of land area |
| 121 | China | 24.0% of land area |
| 122 | Nigeria | 23.2% of land area |
| 123 | Belgium | 22.6% of land area |
| 124 | Hungary | 22.4% of land area |
| 125 | Malawi | 22.4% of land area |
| 126 | Gambia | 22.3% of land area |
| 127 | Burkina Faso | 22.2% of land area |
| 128 | Togo | 22.1% of land area |
| 129 | Madagascar | 21.3% of land area |
| 130 | Singapore | 20.9% of land area |
| 131 | Mauritius | 19.5% of land area |
| 132 | Cyprus | 18.7% of land area |
| 133 | Bermuda | 18.5% of land area |
| 134 | Antigua and Barbuda | 18.0% of land area |
| 135 | Australia | 17.4% of land area |
| 136 | Comoros | 17.0% of land area |
| 137 | Ukraine | 16.8% of land area |
| 138 | San Marino | 16.7% of land area |
| 139 | Denmark | 15.8% of land area |
| 140 | Ethiopia | 14.9% of land area |
| 141 | Barbados | 14.7% of land area |
| 142 | Bangladesh | 14.5% of land area |
| 143 | Lebanon | 14.2% of land area |
| 144 | Azerbaijan | 14.1% of land area |
| 145 | South Africa | 14.0% of land area |
| 146 | United Kingdom | 13.3% of land area |
| 147 | Morocco | 12.9% of land area |
| 148 | Tonga | 12.4% of land area |
| 149 | Haiti | 12.3% of land area |
| 150 | Uruguay | 12.0% of land area |
| 151 | Moldova | 11.7% of land area |
| 152 | Armenia | 11.6% of land area |
| 153 | Cape Verde | 11.6% of land area |
| 154 | Ireland | 11.5% of land area |
| 155 | South Sudan | 11.3% of land area |
| 156 | Rwanda | 11.3% of land area |
| 157 | Turks and Caicos | 11.1% of land area |
| 158 | Netherlands | 11.1% of land area |
| 159 | Uganda | 11.0% of land area |
| 160 | Mali | 10.9% of land area |
| 161 | Burundi | 10.9% of land area |
| 162 | Sint Maarten | 10.9% of land area |
| 163 | Argentina | 10.3% of land area |
| 164 | Sudan | 9.6% of land area |
| 165 | Somalia | 9.2% of land area |
| 166 | Mongolia | 9.1% of land area |
| 167 | Turkmenistan | 8.8% of land area |
| 168 | Eritrea | 8.6% of land area |
| 169 | Uzbekistan | 8.5% of land area |
| 170 | Ivory Coast | 7.9% of land area |
| 171 | Namibia | 7.8% of land area |
| 172 | Kyrgyzstan | 7.1% of land area |
| 173 | Iran | 6.6% of land area |
| 174 | Israel | 6.5% of land area |
| 175 | Kenya | 6.2% of land area |
| 176 | Isle of Man | 6.1% of land area |
| 177 | Pakistan | 4.7% of land area |
| 178 | Tunisia | 4.6% of land area |
| 179 | United Arab Emirates | 4.5% of land area |
| 180 | Chad | 3.2% of land area |
| 181 | Tajikistan | 3.1% of land area |
| 182 | Syria | 2.8% of land area |
| 183 | Maldives | 2.8% of land area |
| 184 | Aruba | 2.3% of land area |
| 185 | Iraq | 1.9% of land area |
| 186 | Afghanistan | 1.9% of land area |
| 187 | State of Palestine | 1.7% of land area |
| 188 | Kiribati | 1.5% of land area |
| 189 | Malta | 1.4% of land area |
| 190 | Kazakhstan | 1.3% of land area |
| 191 | Lesotho | 1.1% of land area |
| 192 | Jordan | 1.1% of land area |
| 193 | Yemen | 1.0% of land area |
| 194 | Bahrain | 1.0% of land area |
| 195 | Algeria | 0.8% of land area |
| 196 | Niger | 0.8% of land area |
| 197 | Iceland | 0.5% of land area |
| 198 | Saudi Arabia | 0.5% of land area |
| 199 | Kuwait | 0.4% of land area |
| 200 | Mauritania | 0.3% of land area |
| 201 | Djibouti | 0.3% of land area |
| 202 | Curaçao | 0.2% of land area |
| 203 | Libya | 0.1% of land area |
| 204 | Faroe Islands | 0.1% of land area |
| 205 | Egypt | 0.0% of land area |
| 206 | Oman | 0.0% of land area |
| 207 | Greenland | 0.0% of land area |
| 208 | Qatar | 0.0% of land area |
| 208 | Gibraltar | 0.0% of land area |
| 208 | Monaco | 0.0% of land area |
| 208 | Nauru | 0.0% of land area |
Top 10
The ten highest-ranked countries by forest coverage.
- Suriname94.4%
- Micronesia92.2%
- Gabon91.2%
- Palau90.5%
- Solomon Islands90.1%
- Guyana87.1%
- Equatorial Guinea86.4%
- American Samoa85.2%
- Papua New Guinea79.0%
- Liberia78.1%
| Name | Forest Coverage |
|---|---|
| Suriname | 94.4% |
| Micronesia | 92.2% |
| Gabon | 91.2% |
| Palau | 90.5% |
| Solomon Islands | 90.1% |
| Guyana | 87.1% |
| Equatorial Guinea | 86.4% |
| American Samoa | 85.2% |
| Papua New Guinea | 79.0% |
| Liberia | 78.1% |
Population Trends of the Leaders
How the top-ranked countries' populations have moved. Choose a time window to rescale.
SurinameMicronesiaGabonPalauSolomon IslandsGuyana
By Continent
Mean of country values within each continent — an unweighted average, so a small country counts the same as a large one.
- Oceania23.0%
- South America22.6%
- North America16.7%
- Europe14.3%
- Africa12.5%
- Asia10.9%
| Name | Value | Share |
|---|---|---|
| Oceania | 50 | 23.0% |
| South America | 49 | 22.6% |
| North America | 36 | 16.7% |
| Europe | 31 | 14.3% |
| Africa | 27 | 12.5% |
| Asia | 24 | 10.9% |
Average by continent
- Oceania (19)49.6% of land area
- South America (12)48.6% of land area
- North America (32)35.9% of land area
- Europe (47)30.9% of land area
- Africa (54)27.0% of land area
- Asia (47)23.5% of land area
About This Data
Definition
Share of land area under forest cover.
Coverage and vintage
211 of 240 countries and territories report this indicator. Each value is the latest published observation for that country — the year column shows which. The leading value is World Bank, 2023.