Countries by Education Spending
Government expenditure on education as a share of GDP.
202 of 240 countries and territories have a published value for this indicator.
Full Ranking (202 Countries)
Countries with no published value are excluded rather than ranked last. Sort any column, filter by continent, or export as CSV.
| 1 | Kiribati | 16.4% of GDP |
| 2 | American Samoa | 14.7% of GDP |
| 3 | Tuvalu | 12.8% of GDP |
| 4 | Micronesia | 11.6% of GDP |
| 5 | Namibia | 9.1% of GDP |
| 6 | Algeria | 9.0% of GDP |
| 7 | Cuba | 8.4% of GDP |
| 8 | Solomon Islands | 8.3% of GDP |
| 9 | Botswana | 8.1% of GDP |
| 10 | Marshall Islands | 7.7% of GDP |
| 11 | Vanuatu | 7.6% of GDP |
| 12 | Mauritania | 7.6% of GDP |
| 13 | Bolivia | 7.5% of GDP |
| 14 | Sweden | 7.3% of GDP |
| 15 | Iceland | 7.3% of GDP |
| 16 | Venezuela | 6.9% of GDP |
| 17 | Kyrgyzstan | 6.8% of GDP |
| 18 | Tunisia | 6.7% of GDP |
| 19 | Lesotho | 6.6% of GDP |
| 20 | Moldova | 6.6% of GDP |
| 21 | Saint Vincent | 6.5% of GDP |
| 22 | Kuwait | 6.4% of GDP |
| 23 | Finland | 6.4% of GDP |
| 24 | Denmark | 6.4% of GDP |
| 25 | Belgium | 6.3% of GDP |
| 26 | Senegal | 6.2% of GDP |
| 27 | Eswatini | 6.0% of GDP |
| 28 | South Africa | 6.0% of GDP |
| 28 | Morocco | 6.0% of GDP |
| 30 | Mozambique | 6.0% of GDP |
| 31 | Israel | 5.9% of GDP |
| 32 | United Kingdom | 5.9% of GDP |
| 33 | Bhutan | 5.8% of GDP |
| 34 | Nauru | 5.8% of GDP |
| 35 | Brazil | 5.6% of GDP |
| 36 | Jamaica | 5.5% of GDP |
| 37 | Uzbekistan | 5.5% of GDP |
| 38 | Samoa | 5.5% of GDP |
| 39 | Curaçao | 5.4% of GDP |
| 40 | Tajikistan | 5.4% of GDP |
| 41 | State of Palestine | 5.4% of GDP |
| 42 | Norway | 5.4% of GDP |
| 43 | United States | 5.4% of GDP |
| 44 | South Korea | 5.4% of GDP |
| 45 | Dominica | 5.4% of GDP |
| 46 | Burkina Faso | 5.3% of GDP |
| 47 | France | 5.3% of GDP |
| 48 | Costa Rica | 5.3% of GDP |
| 49 | Tonga | 5.3% of GDP |
| 50 | Slovenia | 5.3% of GDP |
| 51 | Austria | 5.3% of GDP |
| 52 | Colombia | 5.3% of GDP |
| 53 | Timor-Leste | 5.2% of GDP |
| 54 | Germany | 5.2% of GDP |
| 55 | New Zealand | 5.2% of GDP |
| 56 | Mongolia | 5.2% of GDP |
| 57 | Estonia | 5.2% of GDP |
| 58 | Netherlands | 5.2% of GDP |
| 59 | Maldives | 5.2% of GDP |
| 60 | Yemen | 5.2% of GDP |
| 61 | Ukraine | 5.1% of GDP |
| 62 | Syria | 5.1% of GDP |
| 63 | Grenada | 5.1% of GDP |
| 64 | Australia | 5.1% of GDP |
| 65 | Belarus | 5.0% of GDP |
| 66 | Sao Tome and Principe | 5.0% of GDP |
| 67 | Argentina | 5.0% of GDP |
| 68 | Chile | 4.9% of GDP |
| 69 | Kazakhstan | 4.9% of GDP |
| 70 | Switzerland | 4.9% of GDP |
| 71 | Canada | 4.8% of GDP |
| 72 | Uruguay | 4.8% of GDP |
| 73 | Cyprus | 4.7% of GDP |
| 74 | Malta | 4.7% of GDP |
| 75 | Slovakia | 4.7% of GDP |
| 76 | Belize | 4.6% of GDP |
| 77 | Rwanda | 4.6% of GDP |
| 78 | Spain | 4.6% of GDP |
| 79 | Portugal | 4.6% of GDP |
| 80 | Honduras | 4.6% of GDP |
| 81 | Burundi | 4.5% of GDP |
| 82 | Bulgaria | 4.5% of GDP |
| 83 | Saudi Arabia | 4.5% of GDP |
| 84 | Seychelles | 4.5% of GDP |
| 85 | Guyana | 4.5% of GDP |
| 86 | Brunei | 4.4% of GDP |
| 87 | Oman | 4.4% of GDP |
| 88 | Peru | 4.4% of GDP |
| 89 | Cape Verde | 4.3% of GDP |
| 90 | Afghanistan | 4.3% of GDP |
| 91 | Latvia | 4.3% of GDP |
| 92 | Poland | 4.3% of GDP |
| 93 | Czech Republic | 4.3% of GDP |
| 94 | Turkmenistan | 4.3% of GDP |
| 95 | Puerto Rico | 4.3% of GDP |
| 96 | Lithuania | 4.3% of GDP |
| 97 | Mauritius | 4.2% of GDP |
| 97 | Fiji | 4.2% of GDP |
| 99 | Mali | 4.2% of GDP |
| 100 | Russia | 4.2% of GDP |
| 101 | Togo | 4.1% of GDP |
| 102 | India | 4.1% of GDP |
| 103 | Croatia | 4.1% of GDP |
| 104 | Niger | 4.1% of GDP |
| 104 | Zambia | 4.1% of GDP |
| 106 | Italy | 4.1% of GDP |
| 107 | Mexico | 4.1% of GDP |
| 108 | Kenya | 4.0% of GDP |
| 109 | Georgia | 4.0% of GDP |
| 110 | Philippines | 4.0% of GDP |
| 111 | Sint Maarten | 3.9% of GDP |
| 112 | China | 3.9% of GDP |
| 113 | United Arab Emirates | 3.9% of GDP |
| 114 | Saint Lucia | 3.8% of GDP |
| 115 | Hong Kong | 3.8% of GDP |
| 116 | Hungary | 3.8% of GDP |
| 117 | Egypt | 3.8% of GDP |
| 117 | Dominican Republic | 3.8% of GDP |
| 119 | Djibouti | 3.8% of GDP |
| 120 | Luxembourg | 3.7% of GDP |
| 121 | Ecuador | 3.7% of GDP |
| 122 | Nepal | 3.7% of GDP |
| 123 | Azerbaijan | 3.7% of GDP |
| 124 | Aruba | 3.6% of GDP |
| 125 | Ivory Coast | 3.6% of GDP |
| 126 | Barbados | 3.6% of GDP |
| 127 | Iraq | 3.6% of GDP |
| 128 | Paraguay | 3.5% of GDP |
| 129 | Malaysia | 3.5% of GDP |
| 130 | Macao | 3.5% of GDP |
| 131 | Palau | 3.4% of GDP |
| 132 | Serbia | 3.4% of GDP |
| 133 | Greece | 3.4% of GDP |
| 134 | Congo | 3.3% of GDP |
| 135 | Japan | 3.3% of GDP |
| 136 | El Salvador | 3.3% of GDP |
| 137 | North Macedonia | 3.3% of GDP |
| 138 | Romania | 3.3% of GDP |
| 139 | Bosnia and Herzegovina | 3.2% of GDP |
| 140 | Jordan | 3.2% of GDP |
| 140 | Qatar | 3.2% of GDP |
| 140 | Trinidad and Tobago | 3.2% of GDP |
| 143 | Benin | 3.2% of GDP |
| 144 | Chad | 3.2% of GDP |
| 145 | British Virgin Islands | 3.2% of GDP |
| 146 | Tanzania | 3.2% of GDP |
| 147 | Antigua and Barbuda | 3.1% of GDP |
| 148 | Turkey | 3.1% of GDP |
| 149 | Albania | 3.1% of GDP |
| 150 | Guatemala | 3.1% of GDP |
| 151 | Madagascar | 3.0% of GDP |
| 152 | Turks and Caicos | 3.0% of GDP |
| 153 | Ghana | 2.9% of GDP |
| 154 | Ireland | 2.9% of GDP |
| 155 | San Marino | 2.9% of GDP |
| 156 | Vietnam | 2.9% of GDP |
| 157 | Nicaragua | 2.9% of GDP |
| 158 | Suriname | 2.9% of GDP |
| 159 | DR Congo | 2.8% of GDP |
| 160 | Cameroon | 2.8% of GDP |
| 161 | Iran | 2.8% of GDP |
| 162 | Gambia | 2.8% of GDP |
| 163 | Malawi | 2.7% of GDP |
| 164 | Bahamas | 2.7% of GDP |
| 165 | Sierra Leone | 2.6% of GDP |
| 166 | Uganda | 2.6% of GDP |
| 167 | Liechtenstein | 2.6% of GDP |
| 168 | Thailand | 2.5% of GDP |
| 169 | Angola | 2.5% of GDP |
| 170 | Panama | 2.5% of GDP |
| 171 | Armenia | 2.4% of GDP |
| 172 | Comoros | 2.3% of GDP |
| 173 | Gabon | 2.3% of GDP |
| 174 | Ethiopia | 2.3% of GDP |
| 175 | Liberia | 2.3% of GDP |
| 176 | Libya | 2.3% of GDP |
| 177 | Singapore | 2.2% of GDP |
| 178 | Equatorial Guinea | 2.2% of GDP |
| 179 | Cambodia | 2.2% of GDP |
| 180 | Eritrea | 2.1% of GDP |
| 181 | Bangladesh | 2.0% of GDP |
| 182 | Sudan | 2.0% of GDP |
| 183 | Guinea-Bissau | 2.0% of GDP |
| 184 | Myanmar | 2.0% of GDP |
| 185 | Pakistan | 1.9% of GDP |
| 186 | Andorra | 1.9% of GDP |
| 187 | Bahrain | 1.9% of GDP |
| 188 | Bermuda | 1.9% of GDP |
| 189 | Central African Republic | 1.8% of GDP |
| 190 | Sri Lanka | 1.8% of GDP |
| 191 | Monaco | 1.7% of GDP |
| 192 | Guinea | 1.7% of GDP |
| 193 | Cayman Islands | 1.6% of GDP |
| 194 | South Sudan | 1.6% of GDP |
| 195 | Indonesia | 1.3% of GDP |
| 196 | Laos | 1.2% of GDP |
| 197 | Lebanon | 1.2% of GDP |
| 198 | Haiti | 1.0% of GDP |
| 199 | Papua New Guinea | 0.8% of GDP |
| 200 | Zimbabwe | 0.4% of GDP |
| 201 | Nigeria | 0.3% of GDP |
| 202 | Somalia | 0.0% of GDP |
Top 10
The ten highest-ranked countries by education spending.
- Kiribati16.4%
- American Samoa14.7%
- Tuvalu12.8%
- Micronesia11.6%
- Namibia9.1%
- Algeria9.0%
- Cuba8.4%
- Solomon Islands8.3%
- Botswana8.1%
- Marshall Islands7.7%
| Name | Education Spending |
|---|---|
| Kiribati | 16.4% |
| American Samoa | 14.7% |
| Tuvalu | 12.8% |
| Micronesia | 11.6% |
| Namibia | 9.1% |
| Algeria | 9.0% |
| Cuba | 8.4% |
| Solomon Islands | 8.3% |
| Botswana | 8.1% |
| Marshall Islands | 7.7% |
Population Trends of the Leaders
How the top-ranked countries' populations have moved. Choose a time window to rescale.
By Continent
Mean of country values within each continent — an unweighted average, so a small country counts the same as a large one.
- Oceania26.6%
- South America17.1%
- Europe15.8%
- North America13.9%
- Asia13.3%
- Africa13.3%
| Name | Value | Share |
|---|---|---|
| Oceania | 7.6 | 26.6% |
| South America | 4.9 | 17.1% |
| Europe | 4.5 | 15.8% |
| North America | 4.0 | 13.9% |
| Asia | 3.8 | 13.3% |
| Africa | 3.8 | 13.3% |
Average by continent
- Oceania (15)7.6% of GDP
- South America (12)4.9% of GDP
- Europe (43)4.5% of GDP
- North America (30)4.0% of GDP
- Asia (48)3.8% of GDP
- Africa (54)3.8% of GDP
About This Data
Definition
Government expenditure on education as a share of GDP.
Coverage and vintage
202 of 240 countries and territories report this indicator. Each value is the latest published observation for that country — the year column shows which. The leading value is World Bank, 2023.