Countries by Happiness Index
Average self-reported life evaluation on a 0–10 ladder, from the World Happiness Report.
164 of 240 countries and territories have a published value for this indicator.
Full Ranking (164 Countries)
Countries with no published value are excluded rather than ranked last. Sort any column, filter by continent, or export as CSV.
| 1 | Finland | 7.76/ 10 |
| 2 | Iceland | 7.54/ 10 |
| 3 | Denmark | 7.54/ 10 |
| 4 | Costa Rica | 7.44/ 10 |
| 5 | Sweden | 7.26/ 10 |
| 6 | Norway | 7.24/ 10 |
| 7 | Netherlands | 7.22/ 10 |
| 8 | Israel | 7.19/ 10 |
| 9 | Luxembourg | 7.06/ 10 |
| 10 | Puerto Rico | 7.04/ 10 |
| 11 | Switzerland | 7.02/ 10 |
| 12 | New Zealand | 7.00/ 10 |
| 13 | Mexico | 6.97/ 10 |
| 14 | Ireland | 6.93/ 10 |
| 15 | Belgium | 6.93/ 10 |
| 16 | Australia | 6.92/ 10 |
| 17 | Germany | 6.88/ 10 |
| 18 | Slovenia | 6.87/ 10 |
| 19 | Austria | 6.85/ 10 |
| 20 | United Arab Emirates | 6.82/ 10 |
| 20 | Czech Republic | 6.82/ 10 |
| 22 | Saudi Arabia | 6.82/ 10 |
| 23 | United States | 6.82/ 10 |
| 24 | Poland | 6.77/ 10 |
| 25 | Canada | 6.74/ 10 |
| 26 | Taiwan | 6.71/ 10 |
| 27 | Belize | 6.71/ 10 |
| 28 | Lithuania | 6.70/ 10 |
| 29 | United Kingdom | 6.69/ 10 |
| 30 | Serbia | 6.69/ 10 |
| 31 | Uruguay | 6.64/ 10 |
| 32 | Brazil | 6.63/ 10 |
| 33 | Kazakhstan | 6.63/ 10 |
| 34 | Romania | 6.63/ 10 |
| 35 | France | 6.59/ 10 |
| 36 | Singapore | 6.59/ 10 |
| 37 | El Salvador | 6.58/ 10 |
| 38 | Italy | 6.57/ 10 |
| 39 | Panama | 6.55/ 10 |
| 40 | Kuwait | 6.54/ 10 |
| 41 | Spain | 6.54/ 10 |
| 42 | Guatemala | 6.53/ 10 |
| 43 | Malta | 6.44/ 10 |
| 44 | Argentina | 6.43/ 10 |
| 45 | Vietnam | 6.43/ 10 |
| 46 | Estonia | 6.41/ 10 |
| 47 | Bosnia and Herzegovina | 6.38/ 10 |
| 48 | Qatar | 6.37/ 10 |
| 49 | Latvia | 6.37/ 10 |
| 50 | Jamaica | 6.31/ 10 |
| 51 | Chile | 6.30/ 10 |
| 52 | Nicaragua | 6.30/ 10 |
| 53 | Thailand | 6.30/ 10 |
| 54 | Uzbekistan | 6.28/ 10 |
| 55 | Suriname | 6.27/ 10 |
| 56 | Slovakia | 6.26/ 10 |
| 57 | Bahrain | 6.25/ 10 |
| 58 | Philippines | 6.21/ 10 |
| 59 | Paraguay | 6.20/ 10 |
| 60 | Oman | 6.20/ 10 |
| 61 | Ecuador | 6.14/ 10 |
| 62 | Montenegro | 6.14/ 10 |
| 63 | Japan | 6.13/ 10 |
| 64 | Cyprus | 6.13/ 10 |
| 65 | Honduras | 6.10/ 10 |
| 66 | Dominican Republic | 6.09/ 10 |
| 67 | China | 6.07/ 10 |
| 68 | Kyrgyzstan | 6.05/ 10 |
| 69 | Colombia | 6.04/ 10 |
| 69 | South Korea | 6.04/ 10 |
| 71 | Portugal | 6.03/ 10 |
| 72 | Croatia | 6.01/ 10 |
| 73 | Malaysia | 6.01/ 10 |
| 74 | Guyana | 5.99/ 10 |
| 75 | Peru | 5.97/ 10 |
| 76 | Mauritius | 5.94/ 10 |
| 77 | Hungary | 5.94/ 10 |
| 78 | Mongolia | 5.94/ 10 |
| 79 | Trinidad and Tobago | 5.91/ 10 |
| 80 | Moldova | 5.85/ 10 |
| 81 | Bolivia | 5.84/ 10 |
| 82 | Russia | 5.83/ 10 |
| 83 | Belarus | 5.82/ 10 |
| 84 | Venezuela | 5.76/ 10 |
| 85 | Libya | 5.73/ 10 |
| 86 | North Macedonia | 5.72/ 10 |
| 87 | Algeria | 5.71/ 10 |
| 88 | Bulgaria | 5.70/ 10 |
| 89 | Greece | 5.70/ 10 |
| 90 | Albania | 5.66/ 10 |
| 91 | Indonesia | 5.62/ 10 |
| 92 | Tajikistan | 5.59/ 10 |
| 93 | Armenia | 5.58/ 10 |
| 94 | Hong Kong | 5.57/ 10 |
| 95 | Georgia | 5.52/ 10 |
| 96 | Laos | 5.52/ 10 |
| 97 | Turkmenistan | 5.47/ 10 |
| 98 | Cuba | 5.42/ 10 |
| 99 | Mozambique | 5.34/ 10 |
| 100 | Turkey | 5.30/ 10 |
| 101 | Iraq | 5.21/ 10 |
| 102 | Maldives | 5.20/ 10 |
| 103 | Gabon | 5.17/ 10 |
| 104 | Iran | 5.15/ 10 |
| 105 | Ivory Coast | 5.15/ 10 |
| 106 | Nepal | 5.15/ 10 |
| 107 | Cameroon | 5.08/ 10 |
| 108 | Bhutan | 5.08/ 10 |
| 109 | South Africa | 5.01/ 10 |
| 110 | Azerbaijan | 4.99/ 10 |
| 111 | Niger | 4.94/ 10 |
| 112 | Pakistan | 4.87/ 10 |
| 113 | Tunisia | 4.80/ 10 |
| 114 | Nigeria | 4.79/ 10 |
| 115 | Senegal | 4.79/ 10 |
| 116 | Namibia | 4.78/ 10 |
| 117 | State of Palestine | 4.69/ 10 |
| 118 | Kenya | 4.67/ 10 |
| 119 | Ukraine | 4.66/ 10 |
| 120 | Morocco | 4.65/ 10 |
| 121 | Guinea | 4.61/ 10 |
| 122 | Mali | 4.59/ 10 |
| 123 | Ghana | 4.55/ 10 |
| 124 | India | 4.54/ 10 |
| 125 | Somalia | 4.51/ 10 |
| 126 | Uganda | 4.49/ 10 |
| 127 | Jordan | 4.48/ 10 |
| 128 | Mauritania | 4.47/ 10 |
| 129 | Cambodia | 4.46/ 10 |
| 130 | Congo | 4.46/ 10 |
| 131 | Burkina Faso | 4.46/ 10 |
| 132 | Benin | 4.39/ 10 |
| 133 | Chad | 4.39/ 10 |
| 134 | Lesotho | 4.38/ 10 |
| 135 | Djibouti | 4.37/ 10 |
| 136 | Bangladesh | 4.32/ 10 |
| 137 | Gambia | 4.31/ 10 |
| 138 | Myanmar | 4.29/ 10 |
| 139 | Liberia | 4.28/ 10 |
| 140 | Togo | 4.28/ 10 |
| 141 | Madagascar | 4.17/ 10 |
| 142 | Sudan | 4.14/ 10 |
| 143 | Zambia | 4.11/ 10 |
| 144 | Sri Lanka | 4.01/ 10 |
| 145 | Ethiopia | 3.99/ 10 |
| 146 | Comoros | 3.93/ 10 |
| 147 | Eswatini | 3.91/ 10 |
| 148 | Tanzania | 3.90/ 10 |
| 149 | Egypt | 3.86/ 10 |
| 150 | Angola | 3.80/ 10 |
| 151 | Burundi | 3.78/ 10 |
| 152 | DR Congo | 3.76/ 10 |
| 153 | Lebanon | 3.72/ 10 |
| 154 | Haiti | 3.62/ 10 |
| 155 | Yemen | 3.53/ 10 |
| 156 | Central African Republic | 3.48/ 10 |
| 157 | Botswana | 3.46/ 10 |
| 158 | Syria | 3.46/ 10 |
| 159 | Zimbabwe | 3.35/ 10 |
| 160 | Malawi | 3.28/ 10 |
| 161 | Rwanda | 3.27/ 10 |
| 162 | Sierra Leone | 3.25/ 10 |
| 163 | South Sudan | 2.82/ 10 |
| 164 | Afghanistan | 1.45/ 10 |
Top 10
The ten highest-ranked countries by happiness index.
- Finland7.76
- Iceland7.54
- Denmark7.54
- Costa Rica7.44
- Sweden7.26
- Norway7.24
- Netherlands7.22
- Israel7.19
- Luxembourg7.06
- Puerto Rico7.04
| Name | Happiness Index |
|---|---|
| Finland | 7.76 |
| Iceland | 7.54 |
| Denmark | 7.54 |
| Costa Rica | 7.44 |
| Sweden | 7.26 |
| Norway | 7.24 |
| Netherlands | 7.22 |
| Israel | 7.19 |
| Luxembourg | 7.06 |
| Puerto Rico | 7.04 |
Population Trends of the Leaders
How the top-ranked countries' populations have moved. Choose a time window to rescale.
By Continent
Mean of country values within each continent — an unweighted average, so a small country counts the same as a large one.
- Oceania19.4%
- Europe18.2%
- North America17.7%
- South America17.3%
- Asia15.2%
- Africa12.2%
| Name | Value | Share |
|---|---|---|
| Oceania | 7.0 | 19.4% |
| Europe | 6.5 | 18.2% |
| North America | 6.3 | 17.7% |
| South America | 6.2 | 17.3% |
| Asia | 5.4 | 15.2% |
| Africa | 4.4 | 12.2% |
Average by continent
- Oceania (2)6.96/ 10
- Europe (40)6.50/ 10
- North America (16)6.32/ 10
- South America (12)6.18/ 10
- Asia (46)5.44/ 10
- Africa (48)4.36/ 10
About This Data
Definition
Average self-reported life evaluation on a 0–10 ladder, from the World Happiness Report.
Coverage and vintage
164 of 240 countries and territories report this indicator. Each value is the latest published observation for that country — the year column shows which. The leading value is Our World in Data, 2025.