Cities · Bolivia · South America
Bolivia
Cities of Bolivia
Cities listed
39
La Paz
largest city
Sucre
capital
12.6M
national population
39 of 39 listed cities
Cities in Bolivia
Sortable and searchable.
39 cities
| 1 | La Paz | 2,004,652 |
| 2 | Santa Cruz de la Sierra | 1,831,434 |
| 3 | Cochabamba | 841,276 |
| 4 | Sucre | 224,838 |
| 5 | Oruro | 208,684 |
| 6 | Sacaba | 180,726 |
| 7 | Quillacollo | 172,405 |
| 8 | Tarija | 159,269 |
| 9 | Potosí | 141,251 |
| 10 | Riberalta | 99,070 |
| 11 | Montero | 88,616 |
| 12 | Viacha | 86,218 |
| 13 | Trinidad | 84,259 |
| 14 | Yacuiba | 82,803 |
| 15 | Tiquipaya | 62,675 |
| 16 | Vinto | 58,739 |
| 17 | Colcapirhua | 52,732 |
| 18 | Sipe Sipe | 47,000 |
| 19 | Caranavi | 45,747 |
| 20 | Villamontes | 39,800 |
| 21 | Guayaramerín | 36,008 |
| 22 | Bermejo | 35,411 |
| 23 | Mizque | 30,481 |
| 24 | Villazón | 30,253 |
| 25 | Llallagua | 28,069 |
| 26 | Camiri | 27,961 |
| 27 | Cobija | 26,585 |
| 28 | San Borja | 24,610 |
| 29 | San Ignacio de Velasco | 23,569 |
| 30 | Tupiza | 22,233 |
| 31 | Warnes | 22,036 |
| 32 | Achocalla | 19,583 |
| 33 | Ascención de Guarayos | 18,816 |
| 34 | Cotoca | 18,347 |
| 35 | Villa Yapacaní | 18,187 |
| 36 | Laja | 18,023 |
| 37 | El Torno | 15,543 |
| 38 | Huanuni | 15,492 |
| 39 | Punata | 15,194 |
Every City in Bolivia, by Region
9 regions. 3 have their own page; the rest are listed here in full.
Cochabamba9 cities
- Cochabamba 841,276
- Sacaba 180,726
- Quillacollo 172,405
- Tiquipaya 62,675
- Vinto 58,739
- Colcapirhua 52,732
- Sipe Sipe 47,000
- Mizque 30,481
- Punata 15,194
Santa Cruz Department9 cities
Open the Santa Cruz Department page →
- Santa Cruz de la Sierra 1,831,434
- Montero 88,616
- Camiri 27,961
- San Ignacio de Velasco 23,569
- Warnes 22,036
- Ascención de Guarayos 18,816
- Cotoca 18,347
- Villa Yapacaní 18,187
- El Torno 15,543
La Paz Department5 cities
Beni Department4 cities
- Riberalta 99,070
- Trinidad 84,259
- Guayaramerín 36,008
- San Borja 24,610
Tarija Department4 cities
- Tarija 159,269
- Yacuiba 82,803
- Villamontes 39,800
- Bermejo 35,411
Chuquisaca Department1 city
- Sucre 224,838
Pando1 city
- Cobija 26,585