Cities · Azerbaijan · Asia
Azerbaijan
Cities of Azerbaijan
Cities listed
65
Baku
largest city
10.2M
national population
65 of 65 listed cities
Cities in Azerbaijan
Sortable and searchable.
65 cities
| 1 | Baku | 2,351,300 |
| 2 | Sumgayit | 427,000 |
| 3 | Ganja | 330,663 |
| 4 | Khirdalan | 196,200 |
| 5 | Yevlakh | 127,400 |
| 6 | Mingachevir | 106,048 |
| 7 | Naxçıvan | 97,200 |
| 8 | Lankaran | 89,300 |
| 9 | Qaraçuxur | 87,349 |
| 10 | Lerik | 87,000 |
| 11 | Şirvan | 70,220 |
| 12 | Sheki | 68,400 |
| 13 | Xaçmaz | 67,600 |
| 14 | Bakıxanov | 66,686 |
| 15 | Göyçay | 42,500 |
| 16 | Bilajari | 42,194 |
| 17 | Barda | 41,600 |
| 18 | Shamkhir | 41,300 |
| 19 | Aghjabadi | 41,200 |
| 20 | Shamakhi | 40,300 |
| 21 | Maştağa | 40,092 |
| 22 | Saray | 37,800 |
| 23 | Aghdam | 37,700 |
| 24 | Salyan | 36,555 |
| 25 | Hövsan | 36,293 |
| 26 | Jalilabad | 36,259 |
| 27 | Imishli | 34,178 |
| 28 | Zaqatala | 32,171 |
| 29 | Lokbatan | 30,694 |
| 30 | Sabirabad | 30,612 |
| 31 | Haji Zeynalabdin | 29,900 |
| 32 | Amirdzhan | 28,203 |
| 33 | Ismayilli | 27,500 |
| 34 | Siyazan | 25,900 |
| 35 | Fuzuli | 25,100 |
| 36 | Buzovna | 24,795 |
| 37 | Biny Selo | 24,596 |
| 38 | Ağdaş | 23,528 |
| 39 | Divichibazar | 23,248 |
| 40 | Hacıqabul | 23,102 |
| 41 | Quba | 22,405 |
| 42 | Aghsu | 22,300 |
| 43 | Zabrat | 21,396 |
| 44 | Sabunçu | 20,996 |
| 45 | Gazakh | 20,800 |
| 46 | Mehdiabad | 20,500 |
| 47 | Tartar | 20,400 |
| 48 | Saatlı | 20,300 |
| 49 | Goygol | 19,800 |
| 50 | Shusha | 19,400 |
| 51 | Kyurdarmir | 19,088 |
| 52 | Neftçala | 18,661 |
| 53 | Jorat | 18,500 |
| 54 | Pushkino | 18,182 |
| 55 | Gobu | 17,600 |
| 56 | Hokmali | 17,300 |
| 57 | Əhmədbəyli | 17,242 |
| 58 | Nehram | 17,200 |
| 59 | Yeni Suraxanı | 16,127 |
| 60 | Qusar | 16,022 |
| 61 | Ujar | 15,741 |
| 62 | Govlar | 15,600 |
| 63 | Beylagan | 15,599 |
| 64 | Mardakan | 15,267 |
| 65 | Astara | 15,190 |
Every City in Azerbaijan, by Region
44 regions. 2 have their own page; the rest are listed here in full.
Baki14 cities
Abseron5 cities
Sumqayit3 cities
- Sumgayit 427,000
- Haji Zeynalabdin 29,900
- Jorat 18,500
Saatli2 cities
- Saatlı 20,300
- Əhmədbəyli 17,242
Agdam1 city
- Aghdam 37,700
Agdas1 city
- Ağdaş 23,528
Aghjabadi Rayon1 city
- Aghjabadi 41,200
Agsu District1 city
- Aghsu 22,300
Astara1 city
- Astara 15,190
Barda1 city
- Barda 41,600
Beylaqan1 city
- Beylagan 15,599
Bilasuvar District1 city
- Pushkino 18,182
Fuzuli District1 city
- Fuzuli 25,100
Ganja City1 city
- Ganja 330,663
Goeycay1 city
- Göyçay 42,500
Goygol Rayon1 city
- Goygol 19,800
Haciqabul1 city
- Hacıqabul 23,102
Imisli1 city
- Imishli 34,178
Ismayilli District1 city
- Ismayilli 27,500
Jalilabad1 city
- Jalilabad 36,259
Kurdamir District1 city
- Kyurdarmir 19,088
Lankaran1 city
- Lankaran 89,300
Lerik District1 city
- Lerik 87,000
Mingacevir City1 city
- Mingachevir 106,048
Neftcala1 city
- Neftçala 18,661
Qazax1 city
- Gazakh 20,800
Quba1 city
- Quba 22,405
Qusar District1 city
- Qusar 16,022
Sabirabad District1 city
- Sabirabad 30,612
Salyan District1 city
- Salyan 36,555
Samaxi1 city
- Shamakhi 40,300
Shabran1 city
- Divichibazar 23,248
Shaki City1 city
- Sheki 68,400
Shamkir Rayon1 city
- Shamkhir 41,300
Shirvan1 city
- Şirvan 70,220
Shusha1 city
- Shusha 19,400
Siazan Rayon1 city
- Siyazan 25,900
Tartar District1 city
- Tartar 20,400
Tovuz District1 city
- Govlar 15,600
Ucar1 city
- Ujar 15,741
Xacmaz1 city
- Xaçmaz 67,600
Yevlax City1 city
- Yevlakh 127,400
Zaqatala District1 city
- Zaqatala 32,171