What is the population of Washington D.C.?
Washington D.C.'s metropolitan area has about 6,385,000 people, making it the 60th largest metro area in our dataset of 140 major cities.
The Washington D.C. metropolitan area has a population of 6,385,000 and is growing at 0.8% annually. With a density of 1,148 people per km², the region supports a substantial urban concentration across its territory. The slow growth rate reflects modest population change relative to the size of the metropolitan area.
This summary is AI-generated from the statistics on this page. The figures themselves come from the sources cited beside each value.
Metropolitan population against the fifteen largest metro areas.
| Name | Metro population |
|---|---|
| Tokyo | 37.4M |
| Delhi | 32.9M |
| Shanghai | 29.2M |
| São Paulo | 22.6M |
| Dhaka | 22.5M |
| Mexico City | 22.3M |
| Cairo | 22.2M |
| Mumbai | 21.7M |
| Beijing | 21.5M |
| Osaka | 19M |
| New York | 18.9M |
| Karachi | 17.1M |
| Kinshasa | 17.1M |
| Chongqing | 16.9M |
| Lagos | 15.9M |
| Washington D.C. | 6.39M |
No free source publishes metropolitan population back to 1950, so the parent country's series is shown instead.
| Year | Population |
|---|---|
| 1950 | 154,202,680 |
| 1960 | 180,274,555 |
| 1970 | 207,796,339 |
| 1980 | 229,858,655 |
| 1990 | 253,373,387 |
| 2000 | 281,484,131 |
| 2010 | 311,062,790 |
| 2020 | 339,436,159 |
| 2030 | 355,649,881 |
| 2040 | 370,209,316 |
| 2050 | 380,846,910 |
| 2060 | 388,918,394 |
| 2070 | 398,218,088 |
| 2080 | 407,079,816 |
| 2090 | 414,457,640 |
| 2100 | 421,278,889 |
14 more cities in our dataset.
Washington D.C.'s metropolitan area has about 6,385,000 people, making it the 60th largest metro area in our dataset of 140 major cities.
Washington D.C. is growing at +0.75% a year.
Washington D.C.'s metro area holds about 1.9% of United States's total population.
Washington D.C. has roughly 1,148 people per km² across a metro area of about 5,564 km².
Washington D.C. is in United States, in North America.