Rankings · Travel
Travel Reference
Countries covered
240
Airports, time zones, driving sides and calling codes for every country.
Driving Side
Drives on the right164
countries and territories
Drives on the left75
countries and territories
Time zones recorded218
of 240 countries and territories
Country Travel Reference
Capital, time zone, driving side, calling code and internet domain for the sixty most populous countries.
| Country | Capital | Time zone | Drives on | Calling code | Domain |
|---|---|---|---|---|---|
| 🇮🇳 India | New Delhi | UTC+05:30 | Left | +91 | .in |
| 🇨🇳 China | Beijing | UTC+08:00 | Right | +86 | .cn, .中国, .中國, .公司, .网络 |
| 🇺🇸 United States | Washington D.C. | UTC−12:00 | Right | +1 | .us |
| 🇮🇩 Indonesia | Jakarta | — | Left | +62 | .id |
| 🇵🇰 Pakistan | Islamabad | UTC+05:00 | Left | +92 | .pk |
| 🇳🇬 Nigeria | Abuja | UTC+01:00 | Right | +234 | .ng |
| 🇧🇷 Brazil | Brasília | UTC−04:00 | Right | +55 | .br |
| 🇧🇩 Bangladesh | Dhaka | UTC+06:00 | Left | +880 | .bd |
| 🇷🇺 Russia | Moscow | UTC+02:00 | Right | +7 | .ru, .su, .рф |
| 🇪🇹 Ethiopia | Addis Ababa | UTC+03:00 | Right | +251 | .et |
| 🇲🇽 Mexico | Mexico City | — | Right | +52 | .mx |
| 🇯🇵 Japan | Tokyo | UTC+09:00 | Left | +81 | .jp, .みんな |
| 🇪🇬 Egypt | Cairo | UTC+02:00 | Right | +20 | .eg, .مصر |
| 🇵🇭 Philippines | Manila | — | Right | +63 | .ph |
| 🇨🇩 DR Congo | Kinshasa | UTC+01:00 | Right | +243 | .cd |
| 🇻🇳 Vietnam | Hanoi | UTC+07:00 | Right | +84 | .vn |
| 🇮🇷 Iran | Tehran | UTC+03:30 | Right | +98 | .ir, ایران. |
| 🇹🇷 Turkey | Ankara | UTC+03:00 | Right | +90 | .tr |
| 🇩🇪 Germany | Berlin | UTC+01:00 | Right | +49 | .de |
| 🇹🇭 Thailand | Bangkok | UTC+07:00 | Left | +66 | .th, .ไทย |
| 🇹🇿 Tanzania | Dodoma | UTC+03:00 | Left | +255 | .tz |
| 🇬🇧 United Kingdom | London | — | Left | +44 | .uk |
| 🇫🇷 France | Paris | UTC+01:00 | Right | +33 | .fr |
| 🇿🇦 South Africa | Pretoria | UTC+02:00 | Left | +27 | .za |
| 🇮🇹 Italy | Rome | — | Right | +39 | .it |
| 🇰🇪 Kenya | Nairobi | UTC+03:00 | Left | +254 | .ke |
| 🇲🇲 Myanmar | Naypyidaw | UTC+06:30 | Right | +95 | .mm |
| 🇨🇴 Colombia | Bogotá | — | Right | +57 | .co |
| 🇰🇷 South Korea | Seoul | UTC+09:00 | Right | +82 | .kr, .한국 |
| 🇸🇩 Sudan | Khartoum | UTC+02:00 | Right | +249 | .sd |
| 🇺🇬 Uganda | Kampala | UTC+03:00 | Left | +256 | .ug |
| 🇪🇸 Spain | Madrid | UTC±00:00 | Right | +34 | .es |
| 🇩🇿 Algeria | Algiers | UTC+01:00 | Right | +213 | .dz, الجزائر. |
| 🇮🇶 Iraq | Baghdad | UTC+03:00 | Right | +964 | .iq |
| 🇦🇷 Argentina | Buenos Aires | — | Left | +54 | .ar |
| 🇦🇫 Afghanistan | Kabul | UTC+04:30 | Right | +93 | .af |
| 🇾🇪 Yemen | Sana'a | UTC+03:00 | Right | +967 | .ye |
| 🇨🇦 Canada | Ottawa | UTC−07:00 | Right | +1 | .ca |
| 🇦🇴 Angola | Luanda | UTC+01:00 | Right | +244 | .ao |
| 🇺🇦 Ukraine | Kyiv | UTC+02:00 | Right | +380 | .ua, .укр |
| 🇲🇦 Morocco | Rabat | UTC±00:00 | Right | +212 | .ma, المغرب. |
| 🇺🇿 Uzbekistan | Tashkent | UTC+05:00 | Right | +998 | .uz |
| 🇸🇦 Saudi Arabia | Riyadh | UTC+03:00 | Right | +966 | .sa, .السعودية |
| 🇵🇱 Poland | Warsaw | UTC+01:00 | Right | +48 | .pl |
| 🇲🇾 Malaysia | Kuala Lumpur | UTC+08:00 | Left | +60 | .my |
| 🇲🇿 Mozambique | Maputo | UTC+02:00 | Left | +258 | .mz |
| 🇬🇭 Ghana | Accra | UTC±00:00 | Right | +233 | .gh |
| 🇵🇪 Peru | Lima | — | Right | +51 | .pe |
| 🇲🇬 Madagascar | Antananarivo | UTC+03:00 | Right | +261 | .mg |
| 🇨🇮 Ivory Coast | Yamoussoukro | UTC±00:00 | Right | +225 | .ci |
| 🇨🇲 Cameroon | Yaoundé | UTC+01:00 | Right | +237 | .cm |
| 🇳🇵 Nepal | Kathmandu | UTC+05:45 | Left | +977 | .np |
| 🇻🇪 Venezuela | Caracas | UTC−04:00 | Right | +58 | .ve |
| 🇳🇪 Niger | Niamey | UTC+01:00 | Right | +227 | .ne |
| 🇦🇺 Australia | Canberra | UTC+10:00 | Left | +61 | .au |
| 🇰🇵 North Korea | Pyongyang | UTC+09:00 | Right | +850 | .kp |
| 🇸🇾 Syria | Damascus | UTC+03:00 | Right | +963 | .sy, سوريا. |
| 🇲🇱 Mali | Bamako | UTC±00:00 | Right | +223 | .ml |
| 🇧🇫 Burkina Faso | Ouagadougou | UTC±00:00 | Right | +226 | .bf |
| 🇹🇼 Taiwan | Taipei | UTC+08:00 | Right | +886 | .tw, .台灣, .台湾 |
Time zone and driving side from Wikidata; capital, calling code and internet domain from mledoze/countries. Countries spanning several time zones show a single representative value. Every country page lists its own airports where a city in that country is covered.
Explore Other Categories
PopulationHow many people live where, how fast that is changing, and how densely they are packed.EconomicsOutput, incomes, prices, employment and inequality across the world economy.HealthLife expectancy, mortality, medical capacity and health spending.EducationLiteracy, enrollment, years of schooling and public spending on education.Quality of LifeComposite development, wellbeing and inequality measures.EnvironmentEmissions, forests, protected land and renewable energy.GeographyLand area, density and how much of each country is forest or protected.DemographicsAge structure, births, deaths, fertility and urbanisation.InfrastructureConnectivity and physical capacity — internet, mobile networks and hospital beds.GovernmentSystems of government, independence dates and national administration.MilitaryDefence expenditure as a share of national output.All rankingsEvery ranked indicator