🇵🇰 Pakistan vs 🇵🇭 Philippines
Pakistan has 138.4M more people — 255,219,554 against 116,786,962. Below, 35 indicators both countries publish, side by side.
🇵🇰 Pakistan
255,219,554
Asia · rank #5 · +1.56%
World Bank, 2025🇵🇭 Philippines
116,786,962
Asia · rank #14 · +0.81%
World Bank, 2025Every Shared Indicator
35 indicators published for both countries. Ranks are out of the countries that report each indicator.
| Indicator | Pakistan | Philippines |
|---|---|---|
| Population | 255,219,5545th of 240 | 116,786,96214th of 240 |
| Annual Growth Rate | +1.56%72nd of 240 | +0.81%120th of 240 |
| Population Density/km² | 321/km²42nd of 240 | 385/km²34th of 240 |
| Land Areakm² | 770,880 km²35th of 240 | 298,170 km²72nd of 240 |
| Urban Population | 39.5%192nd of 240 | 55.8%156th of 240 |
| GDP per Capita | $1,596208th of 240 | $4,171172nd of 240 |
| GDP Growth | +3.7%91st of 210 | +4.4%67th of 210 |
| Life Expectancyyears | 67.8 years191st of 240 | 69.9 years176th of 240 |
| Fertility Ratebirths per woman | 3.55 births per woman44th of 240 | 1.89 births per woman119th of 240 |
| Birth Rateper 1,000 | 27.4 per 1,00041st of 213 | 15.9 per 1,00097th of 213 |
| Death Rateper 1,000 | 6.4 per 1,000139th of 213 | 6.4 per 1,000141st of 213 |
| Infant Mortalityper 1,000 live births | 48.2 per 1,000 live births14th of 194 | 21.7 per 1,000 live births65th of 194 |
| Unemployment Rate | 5.4%87th of 186 | 2.2%166th of 186 |
| Inflation Rate | 3.5%79th of 191 | 1.7%136th of 191 |
| Poverty Rate | 21.9%77th of 164 | 15.5%121st of 164 |
| Gini Index | 33.5105th of 170 | 39.354th of 170 |
| Health Spendingof GDP | 2.5% of GDP187th of 192 | 5.1% of GDP123rd of 192 |
| Physiciansper 1,000 | 1.16 per 1,000119th of 206 | 0.79 per 1,000134th of 206 |
| Hospital Bedsper 1,000 | 0.63 per 1,000178th of 199 | 0.97 per 1,000161st of 199 |
| Literacy Rate | 58.9%159th of 175 | 98.5%44th of 175 |
| Education Spendingof GDP | 1.9% of GDP185th of 202 | 4.0% of GDP110th of 202 |
| School Enrollmentgross, secondary | 48.3% gross, secondary180th of 207 | 85.3% gross, secondary129th of 207 |
| Renewable Energyof final consumption | 41.6% of final consumption59th of 211 | 28.0% of final consumption84th of 211 |
| Forest Coverageof land area | 4.7% of land area177th of 211 | 24.5% of land area119th of 211 |
| Internet Penetration | 57.3%154th of 211 | 67.3%139th of 211 |
| Mobile Subscriptionsper 100 people | 76.9 per 100 people168th of 212 | 115.3 per 100 people105th of 212 |
| Maternal Mortalityper 100,000 live births | 155 per 100,000 live births47th of 193 | 84 per 100,000 live births71st of 193 |
| Military Spendingof GDP | 2.67% of GDP39th of 163 | 1.32% of GDP100th of 163 |
| Protected Areasof land area | 19.1% of land area93rd of 211 | 16.0% of land area117th of 211 |
| Median Ageyears | 20.6 years196th of 240 | 26.1 years164th of 240 |
| Mean Years of Schoolingyears | 6.4 years123rd of 148 | 9.4 years77th of 148 |
| Human Development Index | 0.544167th of 192 | 0.720116th of 192 |
| Happiness Index/ 10 | 4.87/ 10112th of 164 | 6.21/ 1058th of 164 |
| CO₂ Emissionstonnes per capita | 0.72 tonnes per capita167th of 212 | 1.51 tonnes per capita142nd of 212 |
| Obesity Rate | 23.5%104th of 198 | 9.7%171st of 198 |
Population, 1950–2100
Observed to 2024, then the UN medium-variant projection.
PakistanPhilippines
| Series | Year | Value |
|---|---|---|
| Pakistan | 1950 | 35.8M |
| Pakistan | 1975 | 69.5M |
| Pakistan | 2000 | 154.9M |
| Pakistan | 2025 | 255.2M |
| Pakistan | 2050 | 371.9M |
| Pakistan | 2075 | 466.7M |
| Pakistan | 2100 | 511M |
| Philippines | 1950 | 18.8M |
| Philippines | 1975 | 42.1M |
| Philippines | 2000 | 79.6M |
| Philippines | 2025 | 116.8M |
| Philippines | 2050 | 134.4M |
| Philippines | 2075 | 131.1M |
| Philippines | 2100 | 114.2M |
Reading This Comparison
Size is not the same as rate
Totals and per-capita measures answer different questions. A country can have a far larger economy and a far lower GDP per capita at the same time — both facts are in the table.
Mind the vintages
Each value is the latest available for that country, which is not always the same year on both sides. For indicators that move slowly this rarely matters; for inflation or GDP growth it can.