🇨🇳 China vs 🇵🇰 Pakistan
China has 1.15B more people — 1,406,585,000 against 255,219,554. Below, 35 indicators both countries publish, side by side.
🇨🇳 China
1,406,585,000
Asia · rank #2 · −0.17%
World Bank, 2025🇵🇰 Pakistan
255,219,554
Asia · rank #5 · +1.56%
World Bank, 2025Every Shared Indicator
35 indicators published for both countries. Ranks are out of the countries that report each indicator.
| Indicator | China | Pakistan |
|---|---|---|
| Population | 1,406,585,0002nd of 240 | 255,219,5545th of 240 |
| Annual Growth Rate | −0.17%208th of 240 | +1.56%72nd of 240 |
| Population Density/km² | 150/km²82nd of 240 | 321/km²42nd of 240 |
| Land Areakm² | 9,388,210 km²2nd of 240 | 770,880 km²35th of 240 |
| Urban Population | 66.3%116th of 240 | 39.5%192nd of 240 |
| GDP per Capita | $13,862110th of 240 | $1,596208th of 240 |
| GDP Growth | +5.0%54th of 210 | +3.7%91st of 210 |
| Life Expectancyyears | 78.0 years83rd of 240 | 67.8 years191st of 240 |
| Fertility Ratebirths per woman | 1.01 births per woman230th of 240 | 3.55 births per woman44th of 240 |
| Birth Rateper 1,000 | 6.8 per 1,000202nd of 213 | 27.4 per 1,00041st of 213 |
| Death Rateper 1,000 | 7.8 per 1,00087th of 213 | 6.4 per 1,000139th of 213 |
| Infant Mortalityper 1,000 live births | 4.1 per 1,000 live births152nd of 194 | 48.2 per 1,000 live births14th of 194 |
| Unemployment Rate | 4.6%111th of 186 | 5.4%87th of 186 |
| Inflation Rate | 0.1%176th of 191 | 3.5%79th of 191 |
| Poverty Rate | 0.0%164th of 164 | 21.9%77th of 164 |
| Gini Index | 36.078th of 170 | 33.5105th of 170 |
| Health Spendingof GDP | 5.9% of GDP106th of 192 | 2.5% of GDP187th of 192 |
| Physiciansper 1,000 | 3.11 per 1,00057th of 206 | 1.16 per 1,000119th of 206 |
| Hospital Bedsper 1,000 | 5.63 per 1,00024th of 199 | 0.63 per 1,000178th of 199 |
| Literacy Rate | 96.7%66th of 175 | 58.9%159th of 175 |
| Education Spendingof GDP | 3.9% of GDP112th of 202 | 1.9% of GDP185th of 202 |
| School Enrollmentgross, secondary | 92.3% gross, secondary97th of 207 | 48.3% gross, secondary180th of 207 |
| Renewable Energyof final consumption | 15.2% of final consumption122nd of 211 | 41.6% of final consumption59th of 211 |
| Forest Coverageof land area | 24.0% of land area121st of 211 | 4.7% of land area177th of 211 |
| Internet Penetration | 91.6%51st of 211 | 57.3%154th of 211 |
| Mobile Subscriptionsper 100 people | 131.8 per 100 people54th of 212 | 76.9 per 100 people168th of 212 |
| Maternal Mortalityper 100,000 live births | 16 per 100,000 live births130th of 193 | 155 per 100,000 live births47th of 193 |
| Military Spendingof GDP | 1.71% of GDP83rd of 163 | 2.67% of GDP39th of 163 |
| Protected Areasof land area | 15.6% of land area119th of 211 | 19.1% of land area93rd of 211 |
| Median Ageyears | 40.1 years61st of 240 | 20.6 years196th of 240 |
| Mean Years of Schoolingyears | 9.0 years87th of 148 | 6.4 years123rd of 148 |
| Human Development Index | 0.79777th of 192 | 0.544167th of 192 |
| Happiness Index/ 10 | 6.07/ 1067th of 164 | 4.87/ 10112th of 164 |
| CO₂ Emissionstonnes per capita | 8.66 tonnes per capita30th of 212 | 0.72 tonnes per capita167th of 212 |
| Obesity Rate | 9.1%174th of 198 | 23.5%104th of 198 |
Population, 1950–2100
Observed to 2024, then the UN medium-variant projection.
ChinaPakistan
| Series | Year | Value |
|---|---|---|
| China | 1950 | 544M |
| China | 1975 | 916.1M |
| China | 2000 | 1.27B |
| China | 2025 | 1.42B |
| China | 2050 | 1.26B |
| China | 2075 | 934.5M |
| China | 2100 | 633.4M |
| Pakistan | 1950 | 35.8M |
| Pakistan | 1975 | 69.5M |
| Pakistan | 2000 | 154.9M |
| Pakistan | 2025 | 255.2M |
| Pakistan | 2050 | 371.9M |
| Pakistan | 2075 | 466.7M |
| Pakistan | 2100 | 511M |
Reading This Comparison
Size is not the same as rate
Totals and per-capita measures answer different questions. A country can have a far larger economy and a far lower GDP per capita at the same time — both facts are in the table.
Mind the vintages
Each value is the latest available for that country, which is not always the same year on both sides. For indicators that move slowly this rarely matters; for inflation or GDP growth it can.