🇮🇳 India vs 🇵🇰 Pakistan
India has 1.21B more people — 1,463,865,525 against 255,219,554. Below, 35 indicators both countries publish, side by side.
🇮🇳 India
1,463,865,525
Asia · rank #1 · +0.89%
World Bank, 2025🇵🇰 Pakistan
255,219,554
Asia · rank #5 · +1.56%
World Bank, 2025Every Shared Indicator
35 indicators published for both countries. Ranks are out of the countries that report each indicator.
| Indicator | India | Pakistan |
|---|---|---|
| Population | 1,463,865,5251st of 240 | 255,219,5545th of 240 |
| Annual Growth Rate | +0.89%116th of 240 | +1.56%72nd of 240 |
| Population Density/km² | 484/km²28th of 240 | 321/km²42nd of 240 |
| Land Areakm² | 2,973,190 km²7th of 240 | 770,880 km²35th of 240 |
| Urban Population | 35.7%200th of 240 | 39.5%192nd of 240 |
| GDP per Capita | $2,702191st of 240 | $1,596208th of 240 |
| GDP Growth | +7.6%16th of 210 | +3.7%91st of 210 |
| Life Expectancyyears | 72.2 years157th of 240 | 67.8 years191st of 240 |
| Fertility Ratebirths per woman | 1.96 births per woman113th of 240 | 3.55 births per woman44th of 240 |
| Birth Rateper 1,000 | 16.0 per 1,00095th of 213 | 27.4 per 1,00041st of 213 |
| Death Rateper 1,000 | 6.6 per 1,000133rd of 213 | 6.4 per 1,000139th of 213 |
| Infant Mortalityper 1,000 live births | 23.3 per 1,000 live births61st of 194 | 48.2 per 1,000 live births14th of 194 |
| Unemployment Rate | 4.2%116th of 186 | 5.4%87th of 186 |
| Inflation Rate | 2.4%112th of 191 | 3.5%79th of 191 |
| Poverty Rate | 21.9%77th of 164 | 21.9%77th of 164 |
| Gini Index | 25.5166th of 170 | 33.5105th of 170 |
| Health Spendingof GDP | 3.3% of GDP170th of 192 | 2.5% of GDP187th of 192 |
| Physiciansper 1,000 | 0.72 per 1,000141st of 206 | 1.16 per 1,000119th of 206 |
| Hospital Bedsper 1,000 | 1.59 per 1,000132nd of 199 | 0.63 per 1,000178th of 199 |
| Literacy Rate | 78.2%129th of 175 | 58.9%159th of 175 |
| Education Spendingof GDP | 4.1% of GDP102nd of 202 | 1.9% of GDP185th of 202 |
| School Enrollmentgross, secondary | 79.6% gross, secondary141st of 207 | 48.3% gross, secondary180th of 207 |
| Renewable Energyof final consumption | 34.9% of final consumption69th of 211 | 41.6% of final consumption59th of 211 |
| Forest Coverageof land area | 24.5% of land area118th of 211 | 4.7% of land area177th of 211 |
| Internet Penetration | 70.0%132nd of 211 | 57.3%154th of 211 |
| Mobile Subscriptionsper 100 people | 79.4 per 100 people167th of 212 | 76.9 per 100 people168th of 212 |
| Maternal Mortalityper 100,000 live births | 80 per 100,000 live births73rd of 193 | 155 per 100,000 live births47th of 193 |
| Military Spendingof GDP | 2.27% of GDP53rd of 163 | 2.67% of GDP39th of 163 |
| Protected Areasof land area | 7.7% of land area167th of 211 | 19.1% of land area93rd of 211 |
| Median Ageyears | 28.8 years147th of 240 | 20.6 years196th of 240 |
| Mean Years of Schoolingyears | 7.8 years106th of 148 | 6.4 years123rd of 148 |
| Human Development Index | 0.685129th of 192 | 0.544167th of 192 |
| Happiness Index/ 10 | 4.54/ 10124th of 164 | 4.87/ 10112th of 164 |
| CO₂ Emissionstonnes per capita | 2.20 tonnes per capita128th of 212 | 0.72 tonnes per capita167th of 212 |
| Obesity Rate | 8.0%180th of 198 | 23.5%104th of 198 |
Population, 1950–2100
Observed to 2024, then the UN medium-variant projection.
IndiaPakistan
| Series | Year | Value |
|---|---|---|
| India | 1950 | 346.3M |
| India | 1975 | 611.3M |
| India | 2000 | 1.06B |
| India | 2025 | 1.46B |
| India | 2050 | 1.68B |
| India | 2075 | 1.67B |
| India | 2100 | 1.51B |
| Pakistan | 1950 | 35.8M |
| Pakistan | 1975 | 69.5M |
| Pakistan | 2000 | 154.9M |
| Pakistan | 2025 | 255.2M |
| Pakistan | 2050 | 371.9M |
| Pakistan | 2075 | 466.7M |
| Pakistan | 2100 | 511M |
Reading This Comparison
Size is not the same as rate
Totals and per-capita measures answer different questions. A country can have a far larger economy and a far lower GDP per capita at the same time — both facts are in the table.
Mind the vintages
Each value is the latest available for that country, which is not always the same year on both sides. For indicators that move slowly this rarely matters; for inflation or GDP growth it can.