🇮🇩 Indonesia vs 🇵🇰 Pakistan
Indonesia has 30.5M more people — 285,721,236 against 255,219,554. Below, 35 indicators both countries publish, side by side.
🇮🇩 Indonesia
285,721,236
Asia · rank #4 · +0.79%
World Bank, 2025🇵🇰 Pakistan
255,219,554
Asia · rank #5 · +1.56%
World Bank, 2025Every Shared Indicator
35 indicators published for both countries. Ranks are out of the countries that report each indicator.
| Indicator | Indonesia | Pakistan |
|---|---|---|
| Population | 285,721,2364th of 240 | 255,219,5545th of 240 |
| Annual Growth Rate | +0.79%123rd of 240 | +1.56%72nd of 240 |
| Population Density/km² | 149/km²84th of 240 | 321/km²42nd of 240 |
| Land Areakm² | 1,892,555 km²14th of 240 | 770,880 km²35th of 240 |
| Urban Population | 59.4%146th of 240 | 39.5%192nd of 240 |
| GDP per Capita | $5,060162nd of 240 | $1,596208th of 240 |
| GDP Growth | +5.1%48th of 210 | +3.7%91st of 210 |
| Life Expectancyyears | 71.3 years166th of 240 | 67.8 years191st of 240 |
| Fertility Ratebirths per woman | 2.12 births per woman101st of 240 | 3.55 births per woman44th of 240 |
| Birth Rateper 1,000 | 15.8 per 1,00099th of 213 | 27.4 per 1,00041st of 213 |
| Death Rateper 1,000 | 7.6 per 1,00092nd of 213 | 6.4 per 1,000139th of 213 |
| Infant Mortalityper 1,000 live births | 15.2 per 1,000 live births83rd of 194 | 48.2 per 1,000 live births14th of 194 |
| Unemployment Rate | 3.2%139th of 186 | 5.4%87th of 186 |
| Inflation Rate | 1.9%131st of 191 | 3.5%79th of 191 |
| Poverty Rate | 9.0%144th of 164 | 21.9%77th of 164 |
| Gini Index | 34.489th of 170 | 33.5105th of 170 |
| Health Spendingof GDP | 2.7% of GDP184th of 192 | 2.5% of GDP187th of 192 |
| Physiciansper 1,000 | 0.52 per 1,000150th of 206 | 1.16 per 1,000119th of 206 |
| Hospital Bedsper 1,000 | 1.37 per 1,000139th of 199 | 0.63 per 1,000178th of 199 |
| Literacy Rate | 96.0%77th of 175 | 58.9%159th of 175 |
| Education Spendingof GDP | 1.3% of GDP195th of 202 | 1.9% of GDP185th of 202 |
| School Enrollmentgross, secondary | 97.2% gross, secondary75th of 207 | 48.3% gross, secondary180th of 207 |
| Renewable Energyof final consumption | 20.2% of final consumption106th of 211 | 41.6% of final consumption59th of 211 |
| Forest Coverageof land area | 47.7% of land area56th of 211 | 4.7% of land area177th of 211 |
| Internet Penetration | 72.8%124th of 211 | 57.3%154th of 211 |
| Mobile Subscriptionsper 100 people | 122.5 per 100 people82nd of 212 | 76.9 per 100 people168th of 212 |
| Maternal Mortalityper 100,000 live births | 140 per 100,000 live births53rd of 193 | 155 per 100,000 live births47th of 193 |
| Military Spendingof GDP | 0.78% of GDP135th of 163 | 2.67% of GDP39th of 163 |
| Protected Areasof land area | 12.0% of land area145th of 211 | 19.1% of land area93rd of 211 |
| Median Ageyears | 30.4 years133rd of 240 | 20.6 years196th of 240 |
| Mean Years of Schoolingyears | 9.1 years84th of 148 | 6.4 years123rd of 148 |
| Human Development Index | 0.728112th of 192 | 0.544167th of 192 |
| Happiness Index/ 10 | 5.62/ 1091st of 164 | 4.87/ 10112th of 164 |
| CO₂ Emissionstonnes per capita | 2.87 tonnes per capita113th of 212 | 0.72 tonnes per capita167th of 212 |
| Obesity Rate | 12.0%155th of 198 | 23.5%104th of 198 |
Population, 1950–2100
Observed to 2024, then the UN medium-variant projection.
IndonesiaPakistan
| Series | Year | Value |
|---|---|---|
| Indonesia | 1950 | 68.8M |
| Indonesia | 1975 | 131.8M |
| Indonesia | 2000 | 216.1M |
| Indonesia | 2025 | 285.7M |
| Indonesia | 2050 | 320.7M |
| Indonesia | 2075 | 317.7M |
| Indonesia | 2100 | 295.5M |
| Pakistan | 1950 | 35.8M |
| Pakistan | 1975 | 69.5M |
| Pakistan | 2000 | 154.9M |
| Pakistan | 2025 | 255.2M |
| Pakistan | 2050 | 371.9M |
| Pakistan | 2075 | 466.7M |
| Pakistan | 2100 | 511M |
Reading This Comparison
Size is not the same as rate
Totals and per-capita measures answer different questions. A country can have a far larger economy and a far lower GDP per capita at the same time — both facts are in the table.
Mind the vintages
Each value is the latest available for that country, which is not always the same year on both sides. For indicators that move slowly this rarely matters; for inflation or GDP growth it can.