🇵🇰 Pakistan vs 🇺🇸 United States
United States has 86.6M more people — 341,784,857 against 255,219,554. Below, 35 indicators both countries publish, side by side.
🇵🇰 Pakistan
255,219,554
Asia · rank #5 · +1.56%
World Bank, 2025🇺🇸 United States
341,784,857
North America · rank #3 · +0.52%
World Bank, 2025Every Shared Indicator
35 indicators published for both countries. Ranks are out of the countries that report each indicator.
| Indicator | Pakistan | United States |
|---|---|---|
| Population | 255,219,5545th of 240 | 341,784,8573rd of 240 |
| Annual Growth Rate | +1.56%72nd of 240 | +0.52%143rd of 240 |
| Population Density/km² | 321/km²42nd of 240 | 37/km²180th of 240 |
| Land Areakm² | 770,880 km²35th of 240 | 9,147,420 km²3rd of 240 |
| Urban Population | 39.5%192nd of 240 | 80.2%65th of 240 |
| GDP per Capita | $1,596208th of 240 | $90,02712th of 240 |
| GDP Growth | +3.7%91st of 210 | +2.2%136th of 210 |
| Life Expectancyyears | 67.8 years191st of 240 | 78.9 years75th of 240 |
| Fertility Ratebirths per woman | 3.55 births per woman44th of 240 | 1.63 births per woman148th of 240 |
| Birth Rateper 1,000 | 27.4 per 1,00041st of 213 | 10.6 per 1,000143rd of 213 |
| Death Rateper 1,000 | 6.4 per 1,000139th of 213 | 9.0 per 1,00060th of 213 |
| Infant Mortalityper 1,000 live births | 48.2 per 1,000 live births14th of 194 | 5.5 per 1,000 live births141st of 194 |
| Unemployment Rate | 5.4%87th of 186 | 4.2%117th of 186 |
| Inflation Rate | 3.5%79th of 191 | 3.0%96th of 191 |
| Poverty Rate | 21.9%77th of 164 | 11.4%141st of 164 |
| Gini Index | 33.5105th of 170 | 41.836th of 170 |
| Health Spendingof GDP | 2.5% of GDP187th of 192 | 16.7% of GDP3rd of 192 |
| Physiciansper 1,000 | 1.16 per 1,000119th of 206 | 3.68 per 1,00039th of 206 |
| Hospital Bedsper 1,000 | 0.63 per 1,000178th of 199 | 2.68 per 1,00084th of 199 |
| Literacy Rate | 58.9%159th of 175 | 99.0%29th of 175 |
| Education Spendingof GDP | 1.9% of GDP185th of 202 | 5.4% of GDP43rd of 202 |
| School Enrollmentgross, secondary | 48.3% gross, secondary180th of 207 | 97.5% gross, secondary74th of 207 |
| Renewable Energyof final consumption | 41.6% of final consumption59th of 211 | 10.9% of final consumption142nd of 211 |
| Forest Coverageof land area | 4.7% of land area177th of 211 | 33.9% of land area95th of 211 |
| Internet Penetration | 57.3%154th of 211 | 94.7%31st of 211 |
| Mobile Subscriptionsper 100 people | 76.9 per 100 people168th of 212 | 113.2 per 100 people110th of 212 |
| Maternal Mortalityper 100,000 live births | 155 per 100,000 live births47th of 193 | 17 per 100,000 live births127th of 193 |
| Military Spendingof GDP | 2.67% of GDP39th of 163 | 3.42% of GDP24th of 163 |
| Protected Areasof land area | 19.1% of land area93rd of 211 | 12.9% of land area140th of 211 |
| Median Ageyears | 20.6 years196th of 240 | 38.5 years79th of 240 |
| Mean Years of Schoolingyears | 6.4 years123rd of 148 | 13.3 years4th of 148 |
| Human Development Index | 0.544167th of 192 | 0.93817th of 192 |
| Happiness Index/ 10 | 4.87/ 10112th of 164 | 6.82/ 1023rd of 164 |
| CO₂ Emissionstonnes per capita | 0.72 tonnes per capita167th of 212 | 14.20 tonnes per capita12th of 212 |
| Obesity Rate | 23.5%104th of 198 | 41.8%18th of 198 |
Population, 1950–2100
Observed to 2024, then the UN medium-variant projection.
PakistanUnited States
| Series | Year | Value |
|---|---|---|
| Pakistan | 1950 | 35.8M |
| Pakistan | 1975 | 69.5M |
| Pakistan | 2000 | 154.9M |
| Pakistan | 2025 | 255.2M |
| Pakistan | 2050 | 371.9M |
| Pakistan | 2075 | 466.7M |
| Pakistan | 2100 | 511M |
| United States | 1950 | 154.2M |
| United States | 1975 | 219.1M |
| United States | 2000 | 281.5M |
| United States | 2025 | 347.3M |
| United States | 2050 | 380.8M |
| United States | 2075 | 402.9M |
| United States | 2100 | 421.3M |
Reading This Comparison
Size is not the same as rate
Totals and per-capita measures answer different questions. A country can have a far larger economy and a far lower GDP per capita at the same time — both facts are in the table.
Mind the vintages
Each value is the latest available for that country, which is not always the same year on both sides. For indicators that move slowly this rarely matters; for inflation or GDP growth it can.