🇮🇩 Indonesia vs 🇵🇭 Philippines
Indonesia has 168.9M more people — 285,721,236 against 116,786,962. Below, 35 indicators both countries publish, side by side.
🇮🇩 Indonesia
285,721,236
Asia · rank #4 · +0.79%
World Bank, 2025🇵🇭 Philippines
116,786,962
Asia · rank #14 · +0.81%
World Bank, 2025Every Shared Indicator
35 indicators published for both countries. Ranks are out of the countries that report each indicator.
| Indicator | Indonesia | Philippines |
|---|---|---|
| Population | 285,721,2364th of 240 | 116,786,96214th of 240 |
| Annual Growth Rate | +0.79%123rd of 240 | +0.81%120th of 240 |
| Population Density/km² | 149/km²84th of 240 | 385/km²34th of 240 |
| Land Areakm² | 1,892,555 km²14th of 240 | 298,170 km²72nd of 240 |
| Urban Population | 59.4%146th of 240 | 55.8%156th of 240 |
| GDP per Capita | $5,060162nd of 240 | $4,171172nd of 240 |
| GDP Growth | +5.1%48th of 210 | +4.4%67th of 210 |
| Life Expectancyyears | 71.3 years166th of 240 | 69.9 years176th of 240 |
| Fertility Ratebirths per woman | 2.12 births per woman101st of 240 | 1.89 births per woman119th of 240 |
| Birth Rateper 1,000 | 15.8 per 1,00099th of 213 | 15.9 per 1,00097th of 213 |
| Death Rateper 1,000 | 7.6 per 1,00092nd of 213 | 6.4 per 1,000141st of 213 |
| Infant Mortalityper 1,000 live births | 15.2 per 1,000 live births83rd of 194 | 21.7 per 1,000 live births65th of 194 |
| Unemployment Rate | 3.2%139th of 186 | 2.2%166th of 186 |
| Inflation Rate | 1.9%131st of 191 | 1.7%136th of 191 |
| Poverty Rate | 9.0%144th of 164 | 15.5%121st of 164 |
| Gini Index | 34.489th of 170 | 39.354th of 170 |
| Health Spendingof GDP | 2.7% of GDP184th of 192 | 5.1% of GDP123rd of 192 |
| Physiciansper 1,000 | 0.52 per 1,000150th of 206 | 0.79 per 1,000134th of 206 |
| Hospital Bedsper 1,000 | 1.37 per 1,000139th of 199 | 0.97 per 1,000161st of 199 |
| Literacy Rate | 96.0%77th of 175 | 98.5%44th of 175 |
| Education Spendingof GDP | 1.3% of GDP195th of 202 | 4.0% of GDP110th of 202 |
| School Enrollmentgross, secondary | 97.2% gross, secondary75th of 207 | 85.3% gross, secondary129th of 207 |
| Renewable Energyof final consumption | 20.2% of final consumption106th of 211 | 28.0% of final consumption84th of 211 |
| Forest Coverageof land area | 47.7% of land area56th of 211 | 24.5% of land area119th of 211 |
| Internet Penetration | 72.8%124th of 211 | 67.3%139th of 211 |
| Mobile Subscriptionsper 100 people | 122.5 per 100 people82nd of 212 | 115.3 per 100 people105th of 212 |
| Maternal Mortalityper 100,000 live births | 140 per 100,000 live births53rd of 193 | 84 per 100,000 live births71st of 193 |
| Military Spendingof GDP | 0.78% of GDP135th of 163 | 1.32% of GDP100th of 163 |
| Protected Areasof land area | 12.0% of land area145th of 211 | 16.0% of land area117th of 211 |
| Median Ageyears | 30.4 years133rd of 240 | 26.1 years164th of 240 |
| Mean Years of Schoolingyears | 9.1 years84th of 148 | 9.4 years77th of 148 |
| Human Development Index | 0.728112th of 192 | 0.720116th of 192 |
| Happiness Index/ 10 | 5.62/ 1091st of 164 | 6.21/ 1058th of 164 |
| CO₂ Emissionstonnes per capita | 2.87 tonnes per capita113th of 212 | 1.51 tonnes per capita142nd of 212 |
| Obesity Rate | 12.0%155th of 198 | 9.7%171st of 198 |
Population, 1950–2100
Observed to 2024, then the UN medium-variant projection.
IndonesiaPhilippines
| Series | Year | Value |
|---|---|---|
| Indonesia | 1950 | 68.8M |
| Indonesia | 1975 | 131.8M |
| Indonesia | 2000 | 216.1M |
| Indonesia | 2025 | 285.7M |
| Indonesia | 2050 | 320.7M |
| Indonesia | 2075 | 317.7M |
| Indonesia | 2100 | 295.5M |
| Philippines | 1950 | 18.8M |
| Philippines | 1975 | 42.1M |
| Philippines | 2000 | 79.6M |
| Philippines | 2025 | 116.8M |
| Philippines | 2050 | 134.4M |
| Philippines | 2075 | 131.1M |
| Philippines | 2100 | 114.2M |
Reading This Comparison
Size is not the same as rate
Totals and per-capita measures answer different questions. A country can have a far larger economy and a far lower GDP per capita at the same time — both facts are in the table.
Mind the vintages
Each value is the latest available for that country, which is not always the same year on both sides. For indicators that move slowly this rarely matters; for inflation or GDP growth it can.