🇮🇳 India vs 🇮🇩 Indonesia
India has 1.18B more people — 1,463,865,525 against 285,721,236. Below, 35 indicators both countries publish, side by side.
🇮🇳 India
1,463,865,525
Asia · rank #1 · +0.89%
World Bank, 2025🇮🇩 Indonesia
285,721,236
Asia · rank #4 · +0.79%
World Bank, 2025Every Shared Indicator
35 indicators published for both countries. Ranks are out of the countries that report each indicator.
| Indicator | India | Indonesia |
|---|---|---|
| Population | 1,463,865,5251st of 240 | 285,721,2364th of 240 |
| Annual Growth Rate | +0.89%116th of 240 | +0.79%123rd of 240 |
| Population Density/km² | 484/km²28th of 240 | 149/km²84th of 240 |
| Land Areakm² | 2,973,190 km²7th of 240 | 1,892,555 km²14th of 240 |
| Urban Population | 35.7%200th of 240 | 59.4%146th of 240 |
| GDP per Capita | $2,702191st of 240 | $5,060162nd of 240 |
| GDP Growth | +7.6%16th of 210 | +5.1%48th of 210 |
| Life Expectancyyears | 72.2 years157th of 240 | 71.3 years166th of 240 |
| Fertility Ratebirths per woman | 1.96 births per woman113th of 240 | 2.12 births per woman101st of 240 |
| Birth Rateper 1,000 | 16.0 per 1,00095th of 213 | 15.8 per 1,00099th of 213 |
| Death Rateper 1,000 | 6.6 per 1,000133rd of 213 | 7.6 per 1,00092nd of 213 |
| Infant Mortalityper 1,000 live births | 23.3 per 1,000 live births61st of 194 | 15.2 per 1,000 live births83rd of 194 |
| Unemployment Rate | 4.2%116th of 186 | 3.2%139th of 186 |
| Inflation Rate | 2.4%112th of 191 | 1.9%131st of 191 |
| Poverty Rate | 21.9%77th of 164 | 9.0%144th of 164 |
| Gini Index | 25.5166th of 170 | 34.489th of 170 |
| Health Spendingof GDP | 3.3% of GDP170th of 192 | 2.7% of GDP184th of 192 |
| Physiciansper 1,000 | 0.72 per 1,000141st of 206 | 0.52 per 1,000150th of 206 |
| Hospital Bedsper 1,000 | 1.59 per 1,000132nd of 199 | 1.37 per 1,000139th of 199 |
| Literacy Rate | 78.2%129th of 175 | 96.0%77th of 175 |
| Education Spendingof GDP | 4.1% of GDP102nd of 202 | 1.3% of GDP195th of 202 |
| School Enrollmentgross, secondary | 79.6% gross, secondary141st of 207 | 97.2% gross, secondary75th of 207 |
| Renewable Energyof final consumption | 34.9% of final consumption69th of 211 | 20.2% of final consumption106th of 211 |
| Forest Coverageof land area | 24.5% of land area118th of 211 | 47.7% of land area56th of 211 |
| Internet Penetration | 70.0%132nd of 211 | 72.8%124th of 211 |
| Mobile Subscriptionsper 100 people | 79.4 per 100 people167th of 212 | 122.5 per 100 people82nd of 212 |
| Maternal Mortalityper 100,000 live births | 80 per 100,000 live births73rd of 193 | 140 per 100,000 live births53rd of 193 |
| Military Spendingof GDP | 2.27% of GDP53rd of 163 | 0.78% of GDP135th of 163 |
| Protected Areasof land area | 7.7% of land area167th of 211 | 12.0% of land area145th of 211 |
| Median Ageyears | 28.8 years147th of 240 | 30.4 years133rd of 240 |
| Mean Years of Schoolingyears | 7.8 years106th of 148 | 9.1 years84th of 148 |
| Human Development Index | 0.685129th of 192 | 0.728112th of 192 |
| Happiness Index/ 10 | 4.54/ 10124th of 164 | 5.62/ 1091st of 164 |
| CO₂ Emissionstonnes per capita | 2.20 tonnes per capita128th of 212 | 2.87 tonnes per capita113th of 212 |
| Obesity Rate | 8.0%180th of 198 | 12.0%155th of 198 |
Population, 1950–2100
Observed to 2024, then the UN medium-variant projection.
IndiaIndonesia
| Series | Year | Value |
|---|---|---|
| India | 1950 | 346.3M |
| India | 1975 | 611.3M |
| India | 2000 | 1.06B |
| India | 2025 | 1.46B |
| India | 2050 | 1.68B |
| India | 2075 | 1.67B |
| India | 2100 | 1.51B |
| Indonesia | 1950 | 68.8M |
| Indonesia | 1975 | 131.8M |
| Indonesia | 2000 | 216.1M |
| Indonesia | 2025 | 285.7M |
| Indonesia | 2050 | 320.7M |
| Indonesia | 2075 | 317.7M |
| Indonesia | 2100 | 295.5M |
Reading This Comparison
Size is not the same as rate
Totals and per-capita measures answer different questions. A country can have a far larger economy and a far lower GDP per capita at the same time — both facts are in the table.
Mind the vintages
Each value is the latest available for that country, which is not always the same year on both sides. For indicators that move slowly this rarely matters; for inflation or GDP growth it can.