🇮🇩 Indonesia vs 🇺🇸 United States
United States has 56.1M more people — 341,784,857 against 285,721,236. Below, 35 indicators both countries publish, side by side.
🇮🇩 Indonesia
285,721,236
Asia · rank #4 · +0.79%
World Bank, 2025🇺🇸 United States
341,784,857
North America · rank #3 · +0.52%
World Bank, 2025Every Shared Indicator
35 indicators published for both countries. Ranks are out of the countries that report each indicator.
| Indicator | Indonesia | United States |
|---|---|---|
| Population | 285,721,2364th of 240 | 341,784,8573rd of 240 |
| Annual Growth Rate | +0.79%123rd of 240 | +0.52%143rd of 240 |
| Population Density/km² | 149/km²84th of 240 | 37/km²180th of 240 |
| Land Areakm² | 1,892,555 km²14th of 240 | 9,147,420 km²3rd of 240 |
| Urban Population | 59.4%146th of 240 | 80.2%65th of 240 |
| GDP per Capita | $5,060162nd of 240 | $90,02712th of 240 |
| GDP Growth | +5.1%48th of 210 | +2.2%136th of 210 |
| Life Expectancyyears | 71.3 years166th of 240 | 78.9 years75th of 240 |
| Fertility Ratebirths per woman | 2.12 births per woman101st of 240 | 1.63 births per woman148th of 240 |
| Birth Rateper 1,000 | 15.8 per 1,00099th of 213 | 10.6 per 1,000143rd of 213 |
| Death Rateper 1,000 | 7.6 per 1,00092nd of 213 | 9.0 per 1,00060th of 213 |
| Infant Mortalityper 1,000 live births | 15.2 per 1,000 live births83rd of 194 | 5.5 per 1,000 live births141st of 194 |
| Unemployment Rate | 3.2%139th of 186 | 4.2%117th of 186 |
| Inflation Rate | 1.9%131st of 191 | 3.0%96th of 191 |
| Poverty Rate | 9.0%144th of 164 | 11.4%141st of 164 |
| Gini Index | 34.489th of 170 | 41.836th of 170 |
| Health Spendingof GDP | 2.7% of GDP184th of 192 | 16.7% of GDP3rd of 192 |
| Physiciansper 1,000 | 0.52 per 1,000150th of 206 | 3.68 per 1,00039th of 206 |
| Hospital Bedsper 1,000 | 1.37 per 1,000139th of 199 | 2.68 per 1,00084th of 199 |
| Literacy Rate | 96.0%77th of 175 | 99.0%29th of 175 |
| Education Spendingof GDP | 1.3% of GDP195th of 202 | 5.4% of GDP43rd of 202 |
| School Enrollmentgross, secondary | 97.2% gross, secondary75th of 207 | 97.5% gross, secondary74th of 207 |
| Renewable Energyof final consumption | 20.2% of final consumption106th of 211 | 10.9% of final consumption142nd of 211 |
| Forest Coverageof land area | 47.7% of land area56th of 211 | 33.9% of land area95th of 211 |
| Internet Penetration | 72.8%124th of 211 | 94.7%31st of 211 |
| Mobile Subscriptionsper 100 people | 122.5 per 100 people82nd of 212 | 113.2 per 100 people110th of 212 |
| Maternal Mortalityper 100,000 live births | 140 per 100,000 live births53rd of 193 | 17 per 100,000 live births127th of 193 |
| Military Spendingof GDP | 0.78% of GDP135th of 163 | 3.42% of GDP24th of 163 |
| Protected Areasof land area | 12.0% of land area145th of 211 | 12.9% of land area140th of 211 |
| Median Ageyears | 30.4 years133rd of 240 | 38.5 years79th of 240 |
| Mean Years of Schoolingyears | 9.1 years84th of 148 | 13.3 years4th of 148 |
| Human Development Index | 0.728112th of 192 | 0.93817th of 192 |
| Happiness Index/ 10 | 5.62/ 1091st of 164 | 6.82/ 1023rd of 164 |
| CO₂ Emissionstonnes per capita | 2.87 tonnes per capita113th of 212 | 14.20 tonnes per capita12th of 212 |
| Obesity Rate | 12.0%155th of 198 | 41.8%18th of 198 |
Population, 1950–2100
Observed to 2024, then the UN medium-variant projection.
IndonesiaUnited States
| Series | Year | Value |
|---|---|---|
| Indonesia | 1950 | 68.8M |
| Indonesia | 1975 | 131.8M |
| Indonesia | 2000 | 216.1M |
| Indonesia | 2025 | 285.7M |
| Indonesia | 2050 | 320.7M |
| Indonesia | 2075 | 317.7M |
| Indonesia | 2100 | 295.5M |
| United States | 1950 | 154.2M |
| United States | 1975 | 219.1M |
| United States | 2000 | 281.5M |
| United States | 2025 | 347.3M |
| United States | 2050 | 380.8M |
| United States | 2075 | 402.9M |
| United States | 2100 | 421.3M |
Reading This Comparison
Size is not the same as rate
Totals and per-capita measures answer different questions. A country can have a far larger economy and a far lower GDP per capita at the same time — both facts are in the table.
Mind the vintages
Each value is the latest available for that country, which is not always the same year on both sides. For indicators that move slowly this rarely matters; for inflation or GDP growth it can.