🇨🇳 China vs 🇮🇩 Indonesia
China has 1.12B more people — 1,406,585,000 against 285,721,236. Below, 35 indicators both countries publish, side by side.
🇨🇳 China
1,406,585,000
Asia · rank #2 · −0.17%
World Bank, 2025🇮🇩 Indonesia
285,721,236
Asia · rank #4 · +0.79%
World Bank, 2025Every Shared Indicator
35 indicators published for both countries. Ranks are out of the countries that report each indicator.
| Indicator | China | Indonesia |
|---|---|---|
| Population | 1,406,585,0002nd of 240 | 285,721,2364th of 240 |
| Annual Growth Rate | −0.17%208th of 240 | +0.79%123rd of 240 |
| Population Density/km² | 150/km²82nd of 240 | 149/km²84th of 240 |
| Land Areakm² | 9,388,210 km²2nd of 240 | 1,892,555 km²14th of 240 |
| Urban Population | 66.3%116th of 240 | 59.4%146th of 240 |
| GDP per Capita | $13,862110th of 240 | $5,060162nd of 240 |
| GDP Growth | +5.0%54th of 210 | +5.1%48th of 210 |
| Life Expectancyyears | 78.0 years83rd of 240 | 71.3 years166th of 240 |
| Fertility Ratebirths per woman | 1.01 births per woman230th of 240 | 2.12 births per woman101st of 240 |
| Birth Rateper 1,000 | 6.8 per 1,000202nd of 213 | 15.8 per 1,00099th of 213 |
| Death Rateper 1,000 | 7.8 per 1,00087th of 213 | 7.6 per 1,00092nd of 213 |
| Infant Mortalityper 1,000 live births | 4.1 per 1,000 live births152nd of 194 | 15.2 per 1,000 live births83rd of 194 |
| Unemployment Rate | 4.6%111th of 186 | 3.2%139th of 186 |
| Inflation Rate | 0.1%176th of 191 | 1.9%131st of 191 |
| Poverty Rate | 0.0%164th of 164 | 9.0%144th of 164 |
| Gini Index | 36.078th of 170 | 34.489th of 170 |
| Health Spendingof GDP | 5.9% of GDP106th of 192 | 2.7% of GDP184th of 192 |
| Physiciansper 1,000 | 3.11 per 1,00057th of 206 | 0.52 per 1,000150th of 206 |
| Hospital Bedsper 1,000 | 5.63 per 1,00024th of 199 | 1.37 per 1,000139th of 199 |
| Literacy Rate | 96.7%66th of 175 | 96.0%77th of 175 |
| Education Spendingof GDP | 3.9% of GDP112th of 202 | 1.3% of GDP195th of 202 |
| School Enrollmentgross, secondary | 92.3% gross, secondary97th of 207 | 97.2% gross, secondary75th of 207 |
| Renewable Energyof final consumption | 15.2% of final consumption122nd of 211 | 20.2% of final consumption106th of 211 |
| Forest Coverageof land area | 24.0% of land area121st of 211 | 47.7% of land area56th of 211 |
| Internet Penetration | 91.6%51st of 211 | 72.8%124th of 211 |
| Mobile Subscriptionsper 100 people | 131.8 per 100 people54th of 212 | 122.5 per 100 people82nd of 212 |
| Maternal Mortalityper 100,000 live births | 16 per 100,000 live births130th of 193 | 140 per 100,000 live births53rd of 193 |
| Military Spendingof GDP | 1.71% of GDP83rd of 163 | 0.78% of GDP135th of 163 |
| Protected Areasof land area | 15.6% of land area119th of 211 | 12.0% of land area145th of 211 |
| Median Ageyears | 40.1 years61st of 240 | 30.4 years133rd of 240 |
| Mean Years of Schoolingyears | 9.0 years87th of 148 | 9.1 years84th of 148 |
| Human Development Index | 0.79777th of 192 | 0.728112th of 192 |
| Happiness Index/ 10 | 6.07/ 1067th of 164 | 5.62/ 1091st of 164 |
| CO₂ Emissionstonnes per capita | 8.66 tonnes per capita30th of 212 | 2.87 tonnes per capita113th of 212 |
| Obesity Rate | 9.1%174th of 198 | 12.0%155th of 198 |
Population, 1950–2100
Observed to 2024, then the UN medium-variant projection.
ChinaIndonesia
| Series | Year | Value |
|---|---|---|
| China | 1950 | 544M |
| China | 1975 | 916.1M |
| China | 2000 | 1.27B |
| China | 2025 | 1.42B |
| China | 2050 | 1.26B |
| China | 2075 | 934.5M |
| China | 2100 | 633.4M |
| Indonesia | 1950 | 68.8M |
| Indonesia | 1975 | 131.8M |
| Indonesia | 2000 | 216.1M |
| Indonesia | 2025 | 285.7M |
| Indonesia | 2050 | 320.7M |
| Indonesia | 2075 | 317.7M |
| Indonesia | 2100 | 295.5M |
Reading This Comparison
Size is not the same as rate
Totals and per-capita measures answer different questions. A country can have a far larger economy and a far lower GDP per capita at the same time — both facts are in the table.
Mind the vintages
Each value is the latest available for that country, which is not always the same year on both sides. For indicators that move slowly this rarely matters; for inflation or GDP growth it can.