🇨🇩 DR Congo vs 🇵🇭 Philippines
Philippines has 3.95M more people — 116,786,962 against 112,832,473. Below, 35 indicators both countries publish, side by side.
🇨🇩 DR Congo
112,832,473
Africa · rank #15 · +3.20%
World Bank, 2025🇵🇭 Philippines
116,786,962
Asia · rank #14 · +0.81%
World Bank, 2025Every Shared Indicator
35 indicators published for both countries. Ranks are out of the countries that report each indicator.
| Indicator | DR Congo | Philippines |
|---|---|---|
| Population | 112,832,47315th of 240 | 116,786,96214th of 240 |
| Annual Growth Rate | +3.20%11th of 240 | +0.81%120th of 240 |
| Population Density/km² | 47/km²168th of 240 | 385/km²34th of 240 |
| Land Areakm² | 2,267,050 km²11th of 240 | 298,170 km²72nd of 240 |
| Urban Population | 45.1%177th of 240 | 55.8%156th of 240 |
| GDP per Capita | $807230th of 240 | $4,171172nd of 240 |
| GDP Growth | +5.8%40th of 210 | +4.4%67th of 210 |
| Life Expectancyyears | 62.1 years228th of 240 | 69.9 years176th of 240 |
| Fertility Ratebirths per woman | 5.98 births per woman3rd of 240 | 1.89 births per woman119th of 240 |
| Birth Rateper 1,000 | 40.9 per 1,0005th of 213 | 15.9 per 1,00097th of 213 |
| Death Rateper 1,000 | 8.4 per 1,00072nd of 213 | 6.4 per 1,000141st of 213 |
| Infant Mortalityper 1,000 live births | 56.4 per 1,000 live births9th of 194 | 21.7 per 1,000 live births65th of 194 |
| Unemployment Rate | 4.4%114th of 186 | 2.2%166th of 186 |
| Inflation Rate | 2.9%98th of 191 | 1.7%136th of 191 |
| Poverty Rate | 56.2%10th of 164 | 15.5%121st of 164 |
| Gini Index | 44.720th of 170 | 39.354th of 170 |
| Health Spendingof GDP | 3.7% of GDP162nd of 192 | 5.1% of GDP123rd of 192 |
| Physiciansper 1,000 | 0.21 per 1,000176th of 206 | 0.79 per 1,000134th of 206 |
| Hospital Bedsper 1,000 | 0.80 per 1,000167th of 199 | 0.97 per 1,000161st of 199 |
| Literacy Rate | 68.5%147th of 175 | 98.5%44th of 175 |
| Education Spendingof GDP | 2.8% of GDP159th of 202 | 4.0% of GDP110th of 202 |
| School Enrollmentgross, secondary | 55.5% gross, secondary168th of 207 | 85.3% gross, secondary129th of 207 |
| Renewable Energyof final consumption | 96.3% of final consumption1st of 211 | 28.0% of final consumption84th of 211 |
| Forest Coverageof land area | 54.2% of land area41st of 211 | 24.5% of land area119th of 211 |
| Internet Penetration | 19.7%192nd of 211 | 67.3%139th of 211 |
| Mobile Subscriptionsper 100 people | 58.5 per 100 people197th of 212 | 115.3 per 100 people105th of 212 |
| Maternal Mortalityper 100,000 live births | 427 per 100,000 live births13th of 193 | 84 per 100,000 live births71st of 193 |
| Military Spendingof GDP | 1.23% of GDP108th of 163 | 1.32% of GDP100th of 163 |
| Protected Areasof land area | 14.9% of land area125th of 211 | 16.0% of land area117th of 211 |
| Median Ageyears | 15.8 years235th of 240 | 26.1 years164th of 240 |
| Mean Years of Schoolingyears | 4.9 years140th of 148 | 9.4 years77th of 148 |
| Human Development Index | 0.522170th of 192 | 0.720116th of 192 |
| Happiness Index/ 10 | 3.76/ 10152nd of 164 | 6.21/ 1058th of 164 |
| CO₂ Emissionstonnes per capita | 0.05 tonnes per capita212th of 212 | 1.51 tonnes per capita142nd of 212 |
| Obesity Rate | 5.9%188th of 198 | 9.7%171st of 198 |
Population, 1950–2100
Observed to 2024, then the UN medium-variant projection.
DR CongoPhilippines
| Series | Year | Value |
|---|---|---|
| DR Congo | 1950 | 12.3M |
| DR Congo | 1975 | 23M |
| DR Congo | 2000 | 50.5M |
| DR Congo | 2025 | 112.8M |
| DR Congo | 2050 | 218.2M |
| DR Congo | 2075 | 337.1M |
| DR Congo | 2100 | 430.7M |
| Philippines | 1950 | 18.8M |
| Philippines | 1975 | 42.1M |
| Philippines | 2000 | 79.6M |
| Philippines | 2025 | 116.8M |
| Philippines | 2050 | 134.4M |
| Philippines | 2075 | 131.1M |
| Philippines | 2100 | 114.2M |
Reading This Comparison
Size is not the same as rate
Totals and per-capita measures answer different questions. A country can have a far larger economy and a far lower GDP per capita at the same time — both facts are in the table.
Mind the vintages
Each value is the latest available for that country, which is not always the same year on both sides. For indicators that move slowly this rarely matters; for inflation or GDP growth it can.