🇨🇳 China vs 🇨🇩 DR Congo
China has 1.29B more people — 1,406,585,000 against 112,832,473. Below, 35 indicators both countries publish, side by side.
🇨🇳 China
1,406,585,000
Asia · rank #2 · −0.17%
World Bank, 2025🇨🇩 DR Congo
112,832,473
Africa · rank #15 · +3.20%
World Bank, 2025Every Shared Indicator
35 indicators published for both countries. Ranks are out of the countries that report each indicator.
| Indicator | China | DR Congo |
|---|---|---|
| Population | 1,406,585,0002nd of 240 | 112,832,47315th of 240 |
| Annual Growth Rate | −0.17%208th of 240 | +3.20%11th of 240 |
| Population Density/km² | 150/km²82nd of 240 | 47/km²168th of 240 |
| Land Areakm² | 9,388,210 km²2nd of 240 | 2,267,050 km²11th of 240 |
| Urban Population | 66.3%116th of 240 | 45.1%177th of 240 |
| GDP per Capita | $13,862110th of 240 | $807230th of 240 |
| GDP Growth | +5.0%54th of 210 | +5.8%40th of 210 |
| Life Expectancyyears | 78.0 years83rd of 240 | 62.1 years228th of 240 |
| Fertility Ratebirths per woman | 1.01 births per woman230th of 240 | 5.98 births per woman3rd of 240 |
| Birth Rateper 1,000 | 6.8 per 1,000202nd of 213 | 40.9 per 1,0005th of 213 |
| Death Rateper 1,000 | 7.8 per 1,00087th of 213 | 8.4 per 1,00072nd of 213 |
| Infant Mortalityper 1,000 live births | 4.1 per 1,000 live births152nd of 194 | 56.4 per 1,000 live births9th of 194 |
| Unemployment Rate | 4.6%111th of 186 | 4.4%114th of 186 |
| Inflation Rate | 0.1%176th of 191 | 2.9%98th of 191 |
| Poverty Rate | 0.0%164th of 164 | 56.2%10th of 164 |
| Gini Index | 36.078th of 170 | 44.720th of 170 |
| Health Spendingof GDP | 5.9% of GDP106th of 192 | 3.7% of GDP162nd of 192 |
| Physiciansper 1,000 | 3.11 per 1,00057th of 206 | 0.21 per 1,000176th of 206 |
| Hospital Bedsper 1,000 | 5.63 per 1,00024th of 199 | 0.80 per 1,000167th of 199 |
| Literacy Rate | 96.7%66th of 175 | 68.5%147th of 175 |
| Education Spendingof GDP | 3.9% of GDP112th of 202 | 2.8% of GDP159th of 202 |
| School Enrollmentgross, secondary | 92.3% gross, secondary97th of 207 | 55.5% gross, secondary168th of 207 |
| Renewable Energyof final consumption | 15.2% of final consumption122nd of 211 | 96.3% of final consumption1st of 211 |
| Forest Coverageof land area | 24.0% of land area121st of 211 | 54.2% of land area41st of 211 |
| Internet Penetration | 91.6%51st of 211 | 19.7%192nd of 211 |
| Mobile Subscriptionsper 100 people | 131.8 per 100 people54th of 212 | 58.5 per 100 people197th of 212 |
| Maternal Mortalityper 100,000 live births | 16 per 100,000 live births130th of 193 | 427 per 100,000 live births13th of 193 |
| Military Spendingof GDP | 1.71% of GDP83rd of 163 | 1.23% of GDP108th of 163 |
| Protected Areasof land area | 15.6% of land area119th of 211 | 14.9% of land area125th of 211 |
| Median Ageyears | 40.1 years61st of 240 | 15.8 years235th of 240 |
| Mean Years of Schoolingyears | 9.0 years87th of 148 | 4.9 years140th of 148 |
| Human Development Index | 0.79777th of 192 | 0.522170th of 192 |
| Happiness Index/ 10 | 6.07/ 1067th of 164 | 3.76/ 10152nd of 164 |
| CO₂ Emissionstonnes per capita | 8.66 tonnes per capita30th of 212 | 0.05 tonnes per capita212th of 212 |
| Obesity Rate | 9.1%174th of 198 | 5.9%188th of 198 |
Population, 1950–2100
Observed to 2024, then the UN medium-variant projection.
ChinaDR Congo
| Series | Year | Value |
|---|---|---|
| China | 1950 | 544M |
| China | 1975 | 916.1M |
| China | 2000 | 1.27B |
| China | 2025 | 1.42B |
| China | 2050 | 1.26B |
| China | 2075 | 934.5M |
| China | 2100 | 633.4M |
| DR Congo | 1950 | 12.3M |
| DR Congo | 1975 | 23M |
| DR Congo | 2000 | 50.5M |
| DR Congo | 2025 | 112.8M |
| DR Congo | 2050 | 218.2M |
| DR Congo | 2075 | 337.1M |
| DR Congo | 2100 | 430.7M |
Reading This Comparison
Size is not the same as rate
Totals and per-capita measures answer different questions. A country can have a far larger economy and a far lower GDP per capita at the same time — both facts are in the table.
Mind the vintages
Each value is the latest available for that country, which is not always the same year on both sides. For indicators that move slowly this rarely matters; for inflation or GDP growth it can.