🇨🇩 DR Congo vs 🇺🇸 United States
United States has 229M more people — 341,784,857 against 112,832,473. Below, 35 indicators both countries publish, side by side.
🇨🇩 DR Congo
112,832,473
Africa · rank #15 · +3.20%
World Bank, 2025🇺🇸 United States
341,784,857
North America · rank #3 · +0.52%
World Bank, 2025Every Shared Indicator
35 indicators published for both countries. Ranks are out of the countries that report each indicator.
| Indicator | DR Congo | United States |
|---|---|---|
| Population | 112,832,47315th of 240 | 341,784,8573rd of 240 |
| Annual Growth Rate | +3.20%11th of 240 | +0.52%143rd of 240 |
| Population Density/km² | 47/km²168th of 240 | 37/km²180th of 240 |
| Land Areakm² | 2,267,050 km²11th of 240 | 9,147,420 km²3rd of 240 |
| Urban Population | 45.1%177th of 240 | 80.2%65th of 240 |
| GDP per Capita | $807230th of 240 | $90,02712th of 240 |
| GDP Growth | +5.8%40th of 210 | +2.2%136th of 210 |
| Life Expectancyyears | 62.1 years228th of 240 | 78.9 years75th of 240 |
| Fertility Ratebirths per woman | 5.98 births per woman3rd of 240 | 1.63 births per woman148th of 240 |
| Birth Rateper 1,000 | 40.9 per 1,0005th of 213 | 10.6 per 1,000143rd of 213 |
| Death Rateper 1,000 | 8.4 per 1,00072nd of 213 | 9.0 per 1,00060th of 213 |
| Infant Mortalityper 1,000 live births | 56.4 per 1,000 live births9th of 194 | 5.5 per 1,000 live births141st of 194 |
| Unemployment Rate | 4.4%114th of 186 | 4.2%117th of 186 |
| Inflation Rate | 2.9%98th of 191 | 3.0%96th of 191 |
| Poverty Rate | 56.2%10th of 164 | 11.4%141st of 164 |
| Gini Index | 44.720th of 170 | 41.836th of 170 |
| Health Spendingof GDP | 3.7% of GDP162nd of 192 | 16.7% of GDP3rd of 192 |
| Physiciansper 1,000 | 0.21 per 1,000176th of 206 | 3.68 per 1,00039th of 206 |
| Hospital Bedsper 1,000 | 0.80 per 1,000167th of 199 | 2.68 per 1,00084th of 199 |
| Literacy Rate | 68.5%147th of 175 | 99.0%29th of 175 |
| Education Spendingof GDP | 2.8% of GDP159th of 202 | 5.4% of GDP43rd of 202 |
| School Enrollmentgross, secondary | 55.5% gross, secondary168th of 207 | 97.5% gross, secondary74th of 207 |
| Renewable Energyof final consumption | 96.3% of final consumption1st of 211 | 10.9% of final consumption142nd of 211 |
| Forest Coverageof land area | 54.2% of land area41st of 211 | 33.9% of land area95th of 211 |
| Internet Penetration | 19.7%192nd of 211 | 94.7%31st of 211 |
| Mobile Subscriptionsper 100 people | 58.5 per 100 people197th of 212 | 113.2 per 100 people110th of 212 |
| Maternal Mortalityper 100,000 live births | 427 per 100,000 live births13th of 193 | 17 per 100,000 live births127th of 193 |
| Military Spendingof GDP | 1.23% of GDP108th of 163 | 3.42% of GDP24th of 163 |
| Protected Areasof land area | 14.9% of land area125th of 211 | 12.9% of land area140th of 211 |
| Median Ageyears | 15.8 years235th of 240 | 38.5 years79th of 240 |
| Mean Years of Schoolingyears | 4.9 years140th of 148 | 13.3 years4th of 148 |
| Human Development Index | 0.522170th of 192 | 0.93817th of 192 |
| Happiness Index/ 10 | 3.76/ 10152nd of 164 | 6.82/ 1023rd of 164 |
| CO₂ Emissionstonnes per capita | 0.05 tonnes per capita212th of 212 | 14.20 tonnes per capita12th of 212 |
| Obesity Rate | 5.9%188th of 198 | 41.8%18th of 198 |
Population, 1950–2100
Observed to 2024, then the UN medium-variant projection.
DR CongoUnited States
| Series | Year | Value |
|---|---|---|
| DR Congo | 1950 | 12.3M |
| DR Congo | 1975 | 23M |
| DR Congo | 2000 | 50.5M |
| DR Congo | 2025 | 112.8M |
| DR Congo | 2050 | 218.2M |
| DR Congo | 2075 | 337.1M |
| DR Congo | 2100 | 430.7M |
| United States | 1950 | 154.2M |
| United States | 1975 | 219.1M |
| United States | 2000 | 281.5M |
| United States | 2025 | 347.3M |
| United States | 2050 | 380.8M |
| United States | 2075 | 402.9M |
| United States | 2100 | 421.3M |
Reading This Comparison
Size is not the same as rate
Totals and per-capita measures answer different questions. A country can have a far larger economy and a far lower GDP per capita at the same time — both facts are in the table.
Mind the vintages
Each value is the latest available for that country, which is not always the same year on both sides. For indicators that move slowly this rarely matters; for inflation or GDP growth it can.