🇨🇩 DR Congo vs 🇮🇳 India
India has 1.35B more people — 1,463,865,525 against 112,832,473. Below, 35 indicators both countries publish, side by side.
🇨🇩 DR Congo
112,832,473
Africa · rank #15 · +3.20%
World Bank, 2025🇮🇳 India
1,463,865,525
Asia · rank #1 · +0.89%
World Bank, 2025Every Shared Indicator
35 indicators published for both countries. Ranks are out of the countries that report each indicator.
| Indicator | DR Congo | India |
|---|---|---|
| Population | 112,832,47315th of 240 | 1,463,865,5251st of 240 |
| Annual Growth Rate | +3.20%11th of 240 | +0.89%116th of 240 |
| Population Density/km² | 47/km²168th of 240 | 484/km²28th of 240 |
| Land Areakm² | 2,267,050 km²11th of 240 | 2,973,190 km²7th of 240 |
| Urban Population | 45.1%177th of 240 | 35.7%200th of 240 |
| GDP per Capita | $807230th of 240 | $2,702191st of 240 |
| GDP Growth | +5.8%40th of 210 | +7.6%16th of 210 |
| Life Expectancyyears | 62.1 years228th of 240 | 72.2 years157th of 240 |
| Fertility Ratebirths per woman | 5.98 births per woman3rd of 240 | 1.96 births per woman113th of 240 |
| Birth Rateper 1,000 | 40.9 per 1,0005th of 213 | 16.0 per 1,00095th of 213 |
| Death Rateper 1,000 | 8.4 per 1,00072nd of 213 | 6.6 per 1,000133rd of 213 |
| Infant Mortalityper 1,000 live births | 56.4 per 1,000 live births9th of 194 | 23.3 per 1,000 live births61st of 194 |
| Unemployment Rate | 4.4%114th of 186 | 4.2%116th of 186 |
| Inflation Rate | 2.9%98th of 191 | 2.4%112th of 191 |
| Poverty Rate | 56.2%10th of 164 | 21.9%77th of 164 |
| Gini Index | 44.720th of 170 | 25.5166th of 170 |
| Health Spendingof GDP | 3.7% of GDP162nd of 192 | 3.3% of GDP170th of 192 |
| Physiciansper 1,000 | 0.21 per 1,000176th of 206 | 0.72 per 1,000141st of 206 |
| Hospital Bedsper 1,000 | 0.80 per 1,000167th of 199 | 1.59 per 1,000132nd of 199 |
| Literacy Rate | 68.5%147th of 175 | 78.2%129th of 175 |
| Education Spendingof GDP | 2.8% of GDP159th of 202 | 4.1% of GDP102nd of 202 |
| School Enrollmentgross, secondary | 55.5% gross, secondary168th of 207 | 79.6% gross, secondary141st of 207 |
| Renewable Energyof final consumption | 96.3% of final consumption1st of 211 | 34.9% of final consumption69th of 211 |
| Forest Coverageof land area | 54.2% of land area41st of 211 | 24.5% of land area118th of 211 |
| Internet Penetration | 19.7%192nd of 211 | 70.0%132nd of 211 |
| Mobile Subscriptionsper 100 people | 58.5 per 100 people197th of 212 | 79.4 per 100 people167th of 212 |
| Maternal Mortalityper 100,000 live births | 427 per 100,000 live births13th of 193 | 80 per 100,000 live births73rd of 193 |
| Military Spendingof GDP | 1.23% of GDP108th of 163 | 2.27% of GDP53rd of 163 |
| Protected Areasof land area | 14.9% of land area125th of 211 | 7.7% of land area167th of 211 |
| Median Ageyears | 15.8 years235th of 240 | 28.8 years147th of 240 |
| Mean Years of Schoolingyears | 4.9 years140th of 148 | 7.8 years106th of 148 |
| Human Development Index | 0.522170th of 192 | 0.685129th of 192 |
| Happiness Index/ 10 | 3.76/ 10152nd of 164 | 4.54/ 10124th of 164 |
| CO₂ Emissionstonnes per capita | 0.05 tonnes per capita212th of 212 | 2.20 tonnes per capita128th of 212 |
| Obesity Rate | 5.9%188th of 198 | 8.0%180th of 198 |
Population, 1950–2100
Observed to 2024, then the UN medium-variant projection.
DR CongoIndia
| Series | Year | Value |
|---|---|---|
| DR Congo | 1950 | 12.3M |
| DR Congo | 1975 | 23M |
| DR Congo | 2000 | 50.5M |
| DR Congo | 2025 | 112.8M |
| DR Congo | 2050 | 218.2M |
| DR Congo | 2075 | 337.1M |
| DR Congo | 2100 | 430.7M |
| India | 1950 | 346.3M |
| India | 1975 | 611.3M |
| India | 2000 | 1.06B |
| India | 2025 | 1.46B |
| India | 2050 | 1.68B |
| India | 2075 | 1.67B |
| India | 2100 | 1.51B |
Reading This Comparison
Size is not the same as rate
Totals and per-capita measures answer different questions. A country can have a far larger economy and a far lower GDP per capita at the same time — both facts are in the table.
Mind the vintages
Each value is the latest available for that country, which is not always the same year on both sides. For indicators that move slowly this rarely matters; for inflation or GDP growth it can.