🇧🇷 Brazil vs 🇵🇪 Peru
Brazil has 178.2M more people — 212,812,405 against 34,576,665. Below, 35 indicators both countries publish, side by side.
🇧🇷 Brazil
212,812,405
South America · rank #7 · +0.38%
World Bank, 2025🇵🇪 Peru
34,576,665
South America · rank #48 · +1.04%
World Bank, 2025Every Shared Indicator
35 indicators published for both countries. Ranks are out of the countries that report each indicator.
| Indicator | Brazil | Peru |
|---|---|---|
| Population | 212,812,4057th of 240 | 34,576,66548th of 240 |
| Annual Growth Rate | +0.38%161st of 240 | +1.04%106th of 240 |
| Population Density/km² | 25/km²195th of 240 | 26/km²192nd of 240 |
| Land Areakm² | 8,358,140 km²5th of 240 | 1,280,000 km²19th of 240 |
| Urban Population | 88.2%45th of 240 | 85.6%53rd of 240 |
| GDP per Capita | $10,713120th of 240 | $9,684127th of 240 |
| GDP Growth | +2.3%134th of 210 | +3.4%99th of 210 |
| Life Expectancyyears | 76.0 years115th of 240 | 77.9 years87th of 240 |
| Fertility Ratebirths per woman | 1.61 births per woman149th of 240 | 1.97 births per woman111th of 240 |
| Birth Rateper 1,000 | 12.1 per 1,000117th of 213 | 15.8 per 1,000100th of 213 |
| Death Rateper 1,000 | 7.1 per 1,000111th of 213 | 5.6 per 1,000171st of 213 |
| Infant Mortalityper 1,000 live births | 12.3 per 1,000 live births98th of 194 | 11.0 per 1,000 live births107th of 194 |
| Unemployment Rate | 6.0%78th of 186 | 5.1%94th of 186 |
| Inflation Rate | 5.0%48th of 191 | 1.5%139th of 191 |
| Poverty Rate | 6.4%152nd of 164 | 27.6%56th of 164 |
| Gini Index | 50.38th of 170 | 40.145th of 170 |
| Health Spendingof GDP | 9.7% of GDP31st of 192 | 5.6% of GDP113th of 192 |
| Physiciansper 1,000 | 2.36 per 1,00078th of 206 | 1.69 per 1,00099th of 206 |
| Hospital Bedsper 1,000 | 2.52 per 1,00090th of 199 | 1.56 per 1,000134th of 199 |
| Literacy Rate | 94.7%84th of 175 | 93.7%92nd of 175 |
| Education Spendingof GDP | 5.6% of GDP35th of 202 | 4.4% of GDP88th of 202 |
| School Enrollmentgross, secondary | 104.1% gross, secondary46th of 207 | 108.3% gross, secondary31st of 207 |
| Renewable Energyof final consumption | 46.5% of final consumption53rd of 211 | 30.6% of final consumption79th of 211 |
| Forest Coverageof land area | 59.0% of land area29th of 211 | 56.1% of land area38th of 211 |
| Internet Penetration | 84.5%88th of 211 | 82.0%101st of 211 |
| Mobile Subscriptionsper 100 people | 101.9 per 100 people135th of 212 | 124.6 per 100 people77th of 212 |
| Maternal Mortalityper 100,000 live births | 67 per 100,000 live births79th of 193 | 51 per 100,000 live births93rd of 193 |
| Military Spendingof GDP | 0.97% of GDP124th of 163 | 0.91% of GDP130th of 163 |
| Protected Areasof land area | 30.6% of land area36th of 211 | 22.1% of land area75th of 211 |
| Median Ageyears | 34.8 years108th of 240 | 30.2 years135th of 240 |
| Mean Years of Schoolingyears | 8.0 years104th of 148 | 10.0 years69th of 148 |
| Human Development Index | 0.78683rd of 192 | 0.79478th of 192 |
| Happiness Index/ 10 | 6.63/ 1032nd of 164 | 5.97/ 1075th of 164 |
| CO₂ Emissionstonnes per capita | 2.28 tonnes per capita125th of 212 | 2.05 tonnes per capita132nd of 212 |
| Obesity Rate | 30.9%60th of 198 | 29.1%75th of 198 |
Population, 1950–2100
Observed to 2024, then the UN medium-variant projection.
BrazilPeru
| Series | Year | Value |
|---|---|---|
| Brazil | 1950 | 53.4M |
| Brazil | 1975 | 107.6M |
| Brazil | 2000 | 174M |
| Brazil | 2025 | 212.8M |
| Brazil | 2050 | 217.5M |
| Brazil | 2075 | 194.9M |
| Brazil | 2100 | 163.4M |
| Peru | 1950 | 7.68M |
| Peru | 1975 | 15.3M |
| Peru | 2000 | 26.6M |
| Peru | 2025 | 34.6M |
| Peru | 2050 | 40.6M |
| Peru | 2075 | 41.4M |
| Peru | 2100 | 38.2M |
Reading This Comparison
Size is not the same as rate
Totals and per-capita measures answer different questions. A country can have a far larger economy and a far lower GDP per capita at the same time — both facts are in the table.
Mind the vintages
Each value is the latest available for that country, which is not always the same year on both sides. For indicators that move slowly this rarely matters; for inflation or GDP growth it can.