🇧🇷 Brazil vs 🇺🇸 United States
United States has 129M more people — 341,784,857 against 212,812,405. Below, 35 indicators both countries publish, side by side.
🇧🇷 Brazil
212,812,405
South America · rank #7 · +0.38%
World Bank, 2025🇺🇸 United States
341,784,857
North America · rank #3 · +0.52%
World Bank, 2025Every Shared Indicator
35 indicators published for both countries. Ranks are out of the countries that report each indicator.
| Indicator | Brazil | United States |
|---|---|---|
| Population | 212,812,4057th of 240 | 341,784,8573rd of 240 |
| Annual Growth Rate | +0.38%161st of 240 | +0.52%143rd of 240 |
| Population Density/km² | 25/km²195th of 240 | 37/km²180th of 240 |
| Land Areakm² | 8,358,140 km²5th of 240 | 9,147,420 km²3rd of 240 |
| Urban Population | 88.2%45th of 240 | 80.2%65th of 240 |
| GDP per Capita | $10,713120th of 240 | $90,02712th of 240 |
| GDP Growth | +2.3%134th of 210 | +2.2%136th of 210 |
| Life Expectancyyears | 76.0 years115th of 240 | 78.9 years75th of 240 |
| Fertility Ratebirths per woman | 1.61 births per woman149th of 240 | 1.63 births per woman148th of 240 |
| Birth Rateper 1,000 | 12.1 per 1,000117th of 213 | 10.6 per 1,000143rd of 213 |
| Death Rateper 1,000 | 7.1 per 1,000111th of 213 | 9.0 per 1,00060th of 213 |
| Infant Mortalityper 1,000 live births | 12.3 per 1,000 live births98th of 194 | 5.5 per 1,000 live births141st of 194 |
| Unemployment Rate | 6.0%78th of 186 | 4.2%117th of 186 |
| Inflation Rate | 5.0%48th of 191 | 3.0%96th of 191 |
| Poverty Rate | 6.4%152nd of 164 | 11.4%141st of 164 |
| Gini Index | 50.38th of 170 | 41.836th of 170 |
| Health Spendingof GDP | 9.7% of GDP31st of 192 | 16.7% of GDP3rd of 192 |
| Physiciansper 1,000 | 2.36 per 1,00078th of 206 | 3.68 per 1,00039th of 206 |
| Hospital Bedsper 1,000 | 2.52 per 1,00090th of 199 | 2.68 per 1,00084th of 199 |
| Literacy Rate | 94.7%84th of 175 | 99.0%29th of 175 |
| Education Spendingof GDP | 5.6% of GDP35th of 202 | 5.4% of GDP43rd of 202 |
| School Enrollmentgross, secondary | 104.1% gross, secondary46th of 207 | 97.5% gross, secondary74th of 207 |
| Renewable Energyof final consumption | 46.5% of final consumption53rd of 211 | 10.9% of final consumption142nd of 211 |
| Forest Coverageof land area | 59.0% of land area29th of 211 | 33.9% of land area95th of 211 |
| Internet Penetration | 84.5%88th of 211 | 94.7%31st of 211 |
| Mobile Subscriptionsper 100 people | 101.9 per 100 people135th of 212 | 113.2 per 100 people110th of 212 |
| Maternal Mortalityper 100,000 live births | 67 per 100,000 live births79th of 193 | 17 per 100,000 live births127th of 193 |
| Military Spendingof GDP | 0.97% of GDP124th of 163 | 3.42% of GDP24th of 163 |
| Protected Areasof land area | 30.6% of land area36th of 211 | 12.9% of land area140th of 211 |
| Median Ageyears | 34.8 years108th of 240 | 38.5 years79th of 240 |
| Mean Years of Schoolingyears | 8.0 years104th of 148 | 13.3 years4th of 148 |
| Human Development Index | 0.78683rd of 192 | 0.93817th of 192 |
| Happiness Index/ 10 | 6.63/ 1032nd of 164 | 6.82/ 1023rd of 164 |
| CO₂ Emissionstonnes per capita | 2.28 tonnes per capita125th of 212 | 14.20 tonnes per capita12th of 212 |
| Obesity Rate | 30.9%60th of 198 | 41.8%18th of 198 |
Population, 1950–2100
Observed to 2024, then the UN medium-variant projection.
BrazilUnited States
| Series | Year | Value |
|---|---|---|
| Brazil | 1950 | 53.4M |
| Brazil | 1975 | 107.6M |
| Brazil | 2000 | 174M |
| Brazil | 2025 | 212.8M |
| Brazil | 2050 | 217.5M |
| Brazil | 2075 | 194.9M |
| Brazil | 2100 | 163.4M |
| United States | 1950 | 154.2M |
| United States | 1975 | 219.1M |
| United States | 2000 | 281.5M |
| United States | 2025 | 347.3M |
| United States | 2050 | 380.8M |
| United States | 2075 | 402.9M |
| United States | 2100 | 421.3M |
Reading This Comparison
Size is not the same as rate
Totals and per-capita measures answer different questions. A country can have a far larger economy and a far lower GDP per capita at the same time — both facts are in the table.
Mind the vintages
Each value is the latest available for that country, which is not always the same year on both sides. For indicators that move slowly this rarely matters; for inflation or GDP growth it can.