🇧🇷 Brazil vs 🇨🇳 China
China has 1.19B more people — 1,406,585,000 against 212,812,405. Below, 35 indicators both countries publish, side by side.
🇧🇷 Brazil
212,812,405
South America · rank #7 · +0.38%
World Bank, 2025🇨🇳 China
1,406,585,000
Asia · rank #2 · −0.17%
World Bank, 2025Every Shared Indicator
35 indicators published for both countries. Ranks are out of the countries that report each indicator.
| Indicator | Brazil | China |
|---|---|---|
| Population | 212,812,4057th of 240 | 1,406,585,0002nd of 240 |
| Annual Growth Rate | +0.38%161st of 240 | −0.17%208th of 240 |
| Population Density/km² | 25/km²195th of 240 | 150/km²82nd of 240 |
| Land Areakm² | 8,358,140 km²5th of 240 | 9,388,210 km²2nd of 240 |
| Urban Population | 88.2%45th of 240 | 66.3%116th of 240 |
| GDP per Capita | $10,713120th of 240 | $13,862110th of 240 |
| GDP Growth | +2.3%134th of 210 | +5.0%54th of 210 |
| Life Expectancyyears | 76.0 years115th of 240 | 78.0 years83rd of 240 |
| Fertility Ratebirths per woman | 1.61 births per woman149th of 240 | 1.01 births per woman230th of 240 |
| Birth Rateper 1,000 | 12.1 per 1,000117th of 213 | 6.8 per 1,000202nd of 213 |
| Death Rateper 1,000 | 7.1 per 1,000111th of 213 | 7.8 per 1,00087th of 213 |
| Infant Mortalityper 1,000 live births | 12.3 per 1,000 live births98th of 194 | 4.1 per 1,000 live births152nd of 194 |
| Unemployment Rate | 6.0%78th of 186 | 4.6%111th of 186 |
| Inflation Rate | 5.0%48th of 191 | 0.1%176th of 191 |
| Poverty Rate | 6.4%152nd of 164 | 0.0%164th of 164 |
| Gini Index | 50.38th of 170 | 36.078th of 170 |
| Health Spendingof GDP | 9.7% of GDP31st of 192 | 5.9% of GDP106th of 192 |
| Physiciansper 1,000 | 2.36 per 1,00078th of 206 | 3.11 per 1,00057th of 206 |
| Hospital Bedsper 1,000 | 2.52 per 1,00090th of 199 | 5.63 per 1,00024th of 199 |
| Literacy Rate | 94.7%84th of 175 | 96.7%66th of 175 |
| Education Spendingof GDP | 5.6% of GDP35th of 202 | 3.9% of GDP112th of 202 |
| School Enrollmentgross, secondary | 104.1% gross, secondary46th of 207 | 92.3% gross, secondary97th of 207 |
| Renewable Energyof final consumption | 46.5% of final consumption53rd of 211 | 15.2% of final consumption122nd of 211 |
| Forest Coverageof land area | 59.0% of land area29th of 211 | 24.0% of land area121st of 211 |
| Internet Penetration | 84.5%88th of 211 | 91.6%51st of 211 |
| Mobile Subscriptionsper 100 people | 101.9 per 100 people135th of 212 | 131.8 per 100 people54th of 212 |
| Maternal Mortalityper 100,000 live births | 67 per 100,000 live births79th of 193 | 16 per 100,000 live births130th of 193 |
| Military Spendingof GDP | 0.97% of GDP124th of 163 | 1.71% of GDP83rd of 163 |
| Protected Areasof land area | 30.6% of land area36th of 211 | 15.6% of land area119th of 211 |
| Median Ageyears | 34.8 years108th of 240 | 40.1 years61st of 240 |
| Mean Years of Schoolingyears | 8.0 years104th of 148 | 9.0 years87th of 148 |
| Human Development Index | 0.78683rd of 192 | 0.79777th of 192 |
| Happiness Index/ 10 | 6.63/ 1032nd of 164 | 6.07/ 1067th of 164 |
| CO₂ Emissionstonnes per capita | 2.28 tonnes per capita125th of 212 | 8.66 tonnes per capita30th of 212 |
| Obesity Rate | 30.9%60th of 198 | 9.1%174th of 198 |
Population, 1950–2100
Observed to 2024, then the UN medium-variant projection.
BrazilChina
| Series | Year | Value |
|---|---|---|
| Brazil | 1950 | 53.4M |
| Brazil | 1975 | 107.6M |
| Brazil | 2000 | 174M |
| Brazil | 2025 | 212.8M |
| Brazil | 2050 | 217.5M |
| Brazil | 2075 | 194.9M |
| Brazil | 2100 | 163.4M |
| China | 1950 | 544M |
| China | 1975 | 916.1M |
| China | 2000 | 1.27B |
| China | 2025 | 1.42B |
| China | 2050 | 1.26B |
| China | 2075 | 934.5M |
| China | 2100 | 633.4M |
Reading This Comparison
Size is not the same as rate
Totals and per-capita measures answer different questions. A country can have a far larger economy and a far lower GDP per capita at the same time — both facts are in the table.
Mind the vintages
Each value is the latest available for that country, which is not always the same year on both sides. For indicators that move slowly this rarely matters; for inflation or GDP growth it can.