🇧🇷 Brazil vs 🇨🇩 DR Congo
Brazil has 100M more people — 212,812,405 against 112,832,473. Below, 35 indicators both countries publish, side by side.
🇧🇷 Brazil
212,812,405
South America · rank #7 · +0.38%
World Bank, 2025🇨🇩 DR Congo
112,832,473
Africa · rank #15 · +3.20%
World Bank, 2025Every Shared Indicator
35 indicators published for both countries. Ranks are out of the countries that report each indicator.
| Indicator | Brazil | DR Congo |
|---|---|---|
| Population | 212,812,4057th of 240 | 112,832,47315th of 240 |
| Annual Growth Rate | +0.38%161st of 240 | +3.20%11th of 240 |
| Population Density/km² | 25/km²195th of 240 | 47/km²168th of 240 |
| Land Areakm² | 8,358,140 km²5th of 240 | 2,267,050 km²11th of 240 |
| Urban Population | 88.2%45th of 240 | 45.1%177th of 240 |
| GDP per Capita | $10,713120th of 240 | $807230th of 240 |
| GDP Growth | +2.3%134th of 210 | +5.8%40th of 210 |
| Life Expectancyyears | 76.0 years115th of 240 | 62.1 years228th of 240 |
| Fertility Ratebirths per woman | 1.61 births per woman149th of 240 | 5.98 births per woman3rd of 240 |
| Birth Rateper 1,000 | 12.1 per 1,000117th of 213 | 40.9 per 1,0005th of 213 |
| Death Rateper 1,000 | 7.1 per 1,000111th of 213 | 8.4 per 1,00072nd of 213 |
| Infant Mortalityper 1,000 live births | 12.3 per 1,000 live births98th of 194 | 56.4 per 1,000 live births9th of 194 |
| Unemployment Rate | 6.0%78th of 186 | 4.4%114th of 186 |
| Inflation Rate | 5.0%48th of 191 | 2.9%98th of 191 |
| Poverty Rate | 6.4%152nd of 164 | 56.2%10th of 164 |
| Gini Index | 50.38th of 170 | 44.720th of 170 |
| Health Spendingof GDP | 9.7% of GDP31st of 192 | 3.7% of GDP162nd of 192 |
| Physiciansper 1,000 | 2.36 per 1,00078th of 206 | 0.21 per 1,000176th of 206 |
| Hospital Bedsper 1,000 | 2.52 per 1,00090th of 199 | 0.80 per 1,000167th of 199 |
| Literacy Rate | 94.7%84th of 175 | 68.5%147th of 175 |
| Education Spendingof GDP | 5.6% of GDP35th of 202 | 2.8% of GDP159th of 202 |
| School Enrollmentgross, secondary | 104.1% gross, secondary46th of 207 | 55.5% gross, secondary168th of 207 |
| Renewable Energyof final consumption | 46.5% of final consumption53rd of 211 | 96.3% of final consumption1st of 211 |
| Forest Coverageof land area | 59.0% of land area29th of 211 | 54.2% of land area41st of 211 |
| Internet Penetration | 84.5%88th of 211 | 19.7%192nd of 211 |
| Mobile Subscriptionsper 100 people | 101.9 per 100 people135th of 212 | 58.5 per 100 people197th of 212 |
| Maternal Mortalityper 100,000 live births | 67 per 100,000 live births79th of 193 | 427 per 100,000 live births13th of 193 |
| Military Spendingof GDP | 0.97% of GDP124th of 163 | 1.23% of GDP108th of 163 |
| Protected Areasof land area | 30.6% of land area36th of 211 | 14.9% of land area125th of 211 |
| Median Ageyears | 34.8 years108th of 240 | 15.8 years235th of 240 |
| Mean Years of Schoolingyears | 8.0 years104th of 148 | 4.9 years140th of 148 |
| Human Development Index | 0.78683rd of 192 | 0.522170th of 192 |
| Happiness Index/ 10 | 6.63/ 1032nd of 164 | 3.76/ 10152nd of 164 |
| CO₂ Emissionstonnes per capita | 2.28 tonnes per capita125th of 212 | 0.05 tonnes per capita212th of 212 |
| Obesity Rate | 30.9%60th of 198 | 5.9%188th of 198 |
Population, 1950–2100
Observed to 2024, then the UN medium-variant projection.
BrazilDR Congo
| Series | Year | Value |
|---|---|---|
| Brazil | 1950 | 53.4M |
| Brazil | 1975 | 107.6M |
| Brazil | 2000 | 174M |
| Brazil | 2025 | 212.8M |
| Brazil | 2050 | 217.5M |
| Brazil | 2075 | 194.9M |
| Brazil | 2100 | 163.4M |
| DR Congo | 1950 | 12.3M |
| DR Congo | 1975 | 23M |
| DR Congo | 2000 | 50.5M |
| DR Congo | 2025 | 112.8M |
| DR Congo | 2050 | 218.2M |
| DR Congo | 2075 | 337.1M |
| DR Congo | 2100 | 430.7M |
Reading This Comparison
Size is not the same as rate
Totals and per-capita measures answer different questions. A country can have a far larger economy and a far lower GDP per capita at the same time — both facts are in the table.
Mind the vintages
Each value is the latest available for that country, which is not always the same year on both sides. For indicators that move slowly this rarely matters; for inflation or GDP growth it can.