🇦🇷 Argentina vs 🇧🇷 Brazil
Brazil has 167M more people — 212,812,405 against 45,851,378. Below, 35 indicators both countries publish, side by side.
🇦🇷 Argentina
45,851,378
South America · rank #35 · +0.34%
World Bank, 2025🇧🇷 Brazil
212,812,405
South America · rank #7 · +0.38%
World Bank, 2025Every Shared Indicator
35 indicators published for both countries. Ranks are out of the countries that report each indicator.
| Indicator | Argentina | Brazil |
|---|---|---|
| Population | 45,851,37835th of 240 | 212,812,4057th of 240 |
| Annual Growth Rate | +0.34%164th of 240 | +0.38%161st of 240 |
| Population Density/km² | 17/km²210th of 240 | 25/km²195th of 240 |
| Land Areakm² | 2,736,690 km²8th of 240 | 8,358,140 km²5th of 240 |
| Urban Population | 92.4%29th of 240 | 88.2%45th of 240 |
| GDP per Capita | $14,898103rd of 240 | $10,713120th of 240 |
| GDP Growth | +4.4%69th of 210 | +2.3%134th of 210 |
| Life Expectancyyears | 77.5 years94th of 240 | 76.0 years115th of 240 |
| Fertility Ratebirths per woman | 1.50 births per woman167th of 240 | 1.61 births per woman149th of 240 |
| Birth Rateper 1,000 | 11.1 per 1,000133rd of 213 | 12.1 per 1,000117th of 213 |
| Death Rateper 1,000 | 7.7 per 1,00088th of 213 | 7.1 per 1,000111th of 213 |
| Infant Mortalityper 1,000 live births | 8.0 per 1,000 live births124th of 194 | 12.3 per 1,000 live births98th of 194 |
| Unemployment Rate | 7.1%60th of 186 | 6.0%78th of 186 |
| Inflation Rate | 219.9%2nd of 191 | 5.0%48th of 191 |
| Poverty Rate | 38.1%38th of 164 | 6.4%152nd of 164 |
| Gini Index | 42.432nd of 170 | 50.38th of 170 |
| Health Spendingof GDP | 10.3% of GDP26th of 192 | 9.7% of GDP31st of 192 |
| Physiciansper 1,000 | 5.11 per 1,0009th of 206 | 2.36 per 1,00078th of 206 |
| Hospital Bedsper 1,000 | 3.36 per 1,00061st of 199 | 2.52 per 1,00090th of 199 |
| Literacy Rate | 99.1%28th of 175 | 94.7%84th of 175 |
| Education Spendingof GDP | 5.0% of GDP67th of 202 | 5.6% of GDP35th of 202 |
| School Enrollmentgross, secondary | 105.6% gross, secondary39th of 207 | 104.1% gross, secondary46th of 207 |
| Renewable Energyof final consumption | 9.2% of final consumption149th of 211 | 46.5% of final consumption53rd of 211 |
| Forest Coverageof land area | 10.3% of land area163rd of 211 | 59.0% of land area29th of 211 |
| Internet Penetration | 89.7%63rd of 211 | 84.5%88th of 211 |
| Mobile Subscriptionsper 100 people | 140.2 per 100 people40th of 212 | 101.9 per 100 people135th of 212 |
| Maternal Mortalityper 100,000 live births | 33 per 100,000 live births113th of 193 | 67 per 100,000 live births79th of 193 |
| Military Spendingof GDP | 0.62% of GDP147th of 163 | 0.97% of GDP124th of 163 |
| Protected Areasof land area | 8.8% of land area158th of 211 | 30.6% of land area36th of 211 |
| Median Ageyears | 32.9 years122nd of 240 | 34.8 years108th of 240 |
| Mean Years of Schoolingyears | 9.9 years70th of 148 | 8.0 years104th of 148 |
| Human Development Index | 0.86547th of 192 | 0.78683rd of 192 |
| Happiness Index/ 10 | 6.43/ 1044th of 164 | 6.63/ 1032nd of 164 |
| CO₂ Emissionstonnes per capita | 3.74 tonnes per capita90th of 212 | 2.28 tonnes per capita125th of 212 |
| Obesity Rate | 38.1%26th of 198 | 30.9%60th of 198 |
Population, 1950–2100
Observed to 2024, then the UN medium-variant projection.
ArgentinaBrazil
| Series | Year | Value |
|---|---|---|
| Argentina | 1950 | 17M |
| Argentina | 1975 | 25.9M |
| Argentina | 2000 | 37.2M |
| Argentina | 2025 | 45.9M |
| Argentina | 2050 | 48.3M |
| Argentina | 2075 | 45.1M |
| Argentina | 2100 | 38.3M |
| Brazil | 1950 | 53.4M |
| Brazil | 1975 | 107.6M |
| Brazil | 2000 | 174M |
| Brazil | 2025 | 212.8M |
| Brazil | 2050 | 217.5M |
| Brazil | 2075 | 194.9M |
| Brazil | 2100 | 163.4M |
Reading This Comparison
Size is not the same as rate
Totals and per-capita measures answer different questions. A country can have a far larger economy and a far lower GDP per capita at the same time — both facts are in the table.
Mind the vintages
Each value is the latest available for that country, which is not always the same year on both sides. For indicators that move slowly this rarely matters; for inflation or GDP growth it can.