🇦🇴 Angola vs 🇨🇩 DR Congo
DR Congo has 73.8M more people — 112,832,473 against 39,040,039. Below, 34 indicators both countries publish, side by side.
🇦🇴 Angola
39,040,039
Africa · rank #39 · +3.00%
World Bank, 2025🇨🇩 DR Congo
112,832,473
Africa · rank #15 · +3.20%
World Bank, 2025Every Shared Indicator
34 indicators published for both countries. Ranks are out of the countries that report each indicator.
| Indicator | Angola | DR Congo |
|---|---|---|
| Population | 39,040,03939th of 240 | 112,832,47315th of 240 |
| Annual Growth Rate | +3.00%13th of 240 | +3.20%11th of 240 |
| Population Density/km² | 29/km²185th of 240 | 47/km²168th of 240 |
| Land Areakm² | 1,246,700 km²22nd of 240 | 2,267,050 km²11th of 240 |
| Urban Population | 71.5%98th of 240 | 45.1%177th of 240 |
| GDP per Capita | $3,129184th of 240 | $807230th of 240 |
| GDP Growth | +3.1%107th of 210 | +5.8%40th of 210 |
| Life Expectancyyears | 64.8 years214th of 240 | 62.1 years228th of 240 |
| Fertility Ratebirths per woman | 5.05 births per woman7th of 240 | 5.98 births per woman3rd of 240 |
| Birth Rateper 1,000 | 37.2 per 1,0007th of 213 | 40.9 per 1,0005th of 213 |
| Death Rateper 1,000 | 6.8 per 1,000126th of 213 | 8.4 per 1,00072nd of 213 |
| Infant Mortalityper 1,000 live births | 32.1 per 1,000 live births42nd of 194 | 56.4 per 1,000 live births9th of 194 |
| Unemployment Rate | 14.1%18th of 186 | 4.4%114th of 186 |
| Inflation Rate | 20.2%12th of 191 | 2.9%98th of 191 |
| Poverty Rate | 32.3%51st of 164 | 56.2%10th of 164 |
| Gini Index | 51.37th of 170 | 44.720th of 170 |
| Health Spendingof GDP | 2.5% of GDP185th of 192 | 3.7% of GDP162nd of 192 |
| Physiciansper 1,000 | 0.24 per 1,000169th of 206 | 0.21 per 1,000176th of 206 |
| Hospital Bedsper 1,000 | 0.75 per 1,000168th of 199 | 0.80 per 1,000167th of 199 |
| Literacy Rate | 68.2%148th of 175 | 68.5%147th of 175 |
| Education Spendingof GDP | 2.5% of GDP169th of 202 | 2.8% of GDP159th of 202 |
| School Enrollmentgross, secondary | 51.5% gross, secondary173rd of 207 | 55.5% gross, secondary168th of 207 |
| Renewable Energyof final consumption | 52.9% of final consumption45th of 211 | 96.3% of final consumption1st of 211 |
| Forest Coverageof land area | 52.1% of land area48th of 211 | 54.2% of land area41st of 211 |
| Internet Penetration | 40.7%169th of 211 | 19.7%192nd of 211 |
| Mobile Subscriptionsper 100 people | 69.7 per 100 people181st of 212 | 58.5 per 100 people197th of 212 |
| Maternal Mortalityper 100,000 live births | 183 per 100,000 live births41st of 193 | 427 per 100,000 live births13th of 193 |
| Military Spendingof GDP | 1.00% of GDP117th of 163 | 1.23% of GDP108th of 163 |
| Protected Areasof land area | 10.8% of land area150th of 211 | 14.9% of land area125th of 211 |
| Median Ageyears | 16.6 years232nd of 240 | 15.8 years235th of 240 |
| Human Development Index | 0.616147th of 192 | 0.522170th of 192 |
| Happiness Index/ 10 | 3.80/ 10150th of 164 | 3.76/ 10152nd of 164 |
| CO₂ Emissionstonnes per capita | 0.59 tonnes per capita174th of 212 | 0.05 tonnes per capita212th of 212 |
| Obesity Rate | 11.8%157th of 198 | 5.9%188th of 198 |
Not Comparable
Published for one country but not the other, so no comparison is shown.
- Mean Years of Schooling — 4.9 years for DR Congo, not published for Angola
Population, 1950–2100
Observed to 2024, then the UN medium-variant projection.
AngolaDR Congo
| Series | Year | Value |
|---|---|---|
| Angola | 1950 | 4.55M |
| Angola | 1975 | 6.84M |
| Angola | 2000 | 16.2M |
| Angola | 2025 | 39M |
| Angola | 2050 | 74.3M |
| Angola | 2075 | 115.2M |
| Angola | 2100 | 150M |
| DR Congo | 1950 | 12.3M |
| DR Congo | 1975 | 23M |
| DR Congo | 2000 | 50.5M |
| DR Congo | 2025 | 112.8M |
| DR Congo | 2050 | 218.2M |
| DR Congo | 2075 | 337.1M |
| DR Congo | 2100 | 430.7M |
Reading This Comparison
Size is not the same as rate
Totals and per-capita measures answer different questions. A country can have a far larger economy and a far lower GDP per capita at the same time — both facts are in the table.
Mind the vintages
Each value is the latest available for that country, which is not always the same year on both sides. For indicators that move slowly this rarely matters; for inflation or GDP growth it can.