🇵🇱 Poland vs 🇺🇦 Ukraine
Ukraine has 2.54M more people — 38,980,376 against 36,435,861. Below, 35 indicators both countries publish, side by side.
🇵🇱 Poland
36,435,861
Europe · rank #44 · −0.34%
World Bank, 2025🇺🇦 Ukraine
38,980,376
Europe · rank #40 · +2.92%
World Bank, 2025Every Shared Indicator
35 indicators published for both countries. Ranks are out of the countries that report each indicator.
| Indicator | Poland | Ukraine |
|---|---|---|
| Population | 36,435,86144th of 240 | 38,980,37640th of 240 |
| Annual Growth Rate | −0.34%213th of 240 | +2.92%14th of 240 |
| Population Density/km² | 120/km²98th of 240 | 65/km²150th of 240 |
| Land Areakm² | 306,270 km²70th of 240 | 579,400 km²46th of 240 |
| Urban Population | 60.1%141st of 240 | 69.6%108th of 240 |
| GDP per Capita | $28,42072nd of 240 | $5,866155th of 240 |
| GDP Growth | +3.6%94th of 210 | +1.8%148th of 210 |
| Life Expectancyyears | 78.4 years76th of 240 | 74.7 years129th of 240 |
| Fertility Ratebirths per woman | 1.14 births per woman224th of 240 | 0.99 births per woman234th of 240 |
| Birth Rateper 1,000 | 6.9 per 1,000199th of 213 | 5.5 per 1,000209th of 213 |
| Death Rateper 1,000 | 11.2 per 1,00023rd of 213 | 13.6 per 1,0006th of 213 |
| Infant Mortalityper 1,000 live births | 3.6 per 1,000 live births159th of 194 | 7.6 per 1,000 live births130th of 194 |
| Unemployment Rate | 3.0%148th of 186 | 9.8%39th of 186 |
| Inflation Rate | 3.8%71st of 191 | 12.7%20th of 191 |
| Poverty Rate | 13.3%131st of 164 | 23.2%74th of 164 |
| Gini Index | 28.5148th of 170 | 25.6165th of 170 |
| Health Spendingof GDP | 8.1% of GDP61st of 192 | 8.2% of GDP58th of 192 |
| Physiciansper 1,000 | 4.03 per 1,00030th of 206 | 3.53 per 1,00046th of 206 |
| Hospital Bedsper 1,000 | 6.04 per 1,00020th of 199 | 6.14 per 1,00019th of 199 |
| Literacy Rate | 98.7%39th of 175 | 99.4%20th of 175 |
| Education Spendingof GDP | 4.3% of GDP92nd of 202 | 5.1% of GDP61st of 202 |
| School Enrollmentgross, secondary | 107.9% gross, secondary32nd of 207 | 86.2% gross, secondary127th of 207 |
| Renewable Energyof final consumption | 15.2% of final consumption122nd of 211 | 8.9% of final consumption151st of 211 |
| Forest Coverageof land area | 31.1% of land area106th of 211 | 16.8% of land area137th of 211 |
| Internet Penetration | 88.6%71st of 211 | 82.5%96th of 211 |
| Mobile Subscriptionsper 100 people | 138.0 per 100 people46th of 212 | 133.4 per 100 people50th of 212 |
| Maternal Mortalityper 100,000 live births | 2 per 100,000 live births189th of 193 | 15 per 100,000 live births133rd of 193 |
| Military Spendingof GDP | 4.15% of GDP18th of 163 | 34.48% of GDP1st of 163 |
| Protected Areasof land area | 39.6% of land area17th of 211 | 17.1% of land area105th of 211 |
| Median Ageyears | 42.5 years42nd of 240 | 41.8 years49th of 240 |
| Mean Years of Schoolingyears | 12.0 years24th of 148 | 10.8 years49th of 148 |
| Human Development Index | 0.90635th of 192 | 0.77986th of 192 |
| Happiness Index/ 10 | 6.77/ 1024th of 164 | 4.66/ 10119th of 164 |
| CO₂ Emissionstonnes per capita | 7.08 tonnes per capita40th of 212 | 3.76 tonnes per capita89th of 212 |
| Obesity Rate | 25.9%92nd of 198 | 27.8%80th of 198 |
Population, 1950–2100
Observed to 2024, then the UN medium-variant projection.
PolandUkraine
| Series | Year | Value |
|---|---|---|
| Poland | 1950 | 24.8M |
| Poland | 1975 | 34M |
| Poland | 2000 | 38.3M |
| Poland | 2025 | 38.1M |
| Poland | 2050 | 32.8M |
| Poland | 2075 | 25.5M |
| Poland | 2100 | 19.3M |
| Ukraine | 1950 | 37.3M |
| Ukraine | 1975 | 48.9M |
| Ukraine | 2000 | 49.6M |
| Ukraine | 2025 | 39M |
| Ukraine | 2050 | 32M |
| Ukraine | 2075 | 22.8M |
| Ukraine | 2100 | 15.2M |
Reading This Comparison
Size is not the same as rate
Totals and per-capita measures answer different questions. A country can have a far larger economy and a far lower GDP per capita at the same time — both facts are in the table.
Mind the vintages
Each value is the latest available for that country, which is not always the same year on both sides. For indicators that move slowly this rarely matters; for inflation or GDP growth it can.