🇷🇺 Russia vs 🇺🇦 Ukraine
Russia has 104.5M more people — 143,513,328 against 38,980,376. Below, 35 indicators both countries publish, side by side.
🇷🇺 Russia
143,513,328
Europe · rank #9 · −0.11%
World Bank, 2025🇺🇦 Ukraine
38,980,376
Europe · rank #40 · +2.92%
World Bank, 2025Every Shared Indicator
35 indicators published for both countries. Ranks are out of the countries that report each indicator.
| Indicator | Russia | Ukraine |
|---|---|---|
| Population | 143,513,3289th of 240 | 38,980,37640th of 240 |
| Annual Growth Rate | −0.11%198th of 240 | +2.92%14th of 240 |
| Population Density/km² | 9/km²221st of 240 | 65/km²150th of 240 |
| Land Areakm² | 16,376,870 km²1st of 240 | 579,400 km²46th of 240 |
| Urban Population | 75.3%86th of 240 | 69.6%108th of 240 |
| GDP per Capita | $17,547100th of 240 | $5,866155th of 240 |
| GDP Growth | +1.0%172nd of 210 | +1.8%148th of 210 |
| Life Expectancyyears | 73.4 years141st of 240 | 74.7 years129th of 240 |
| Fertility Ratebirths per woman | 1.42 births per woman193rd of 240 | 0.99 births per woman234th of 240 |
| Birth Rateper 1,000 | 8.4 per 1,000176th of 213 | 5.5 per 1,000209th of 213 |
| Death Rateper 1,000 | 12.4 per 1,00015th of 213 | 13.6 per 1,0006th of 213 |
| Infant Mortalityper 1,000 live births | 4.1 per 1,000 live births152nd of 194 | 7.6 per 1,000 live births130th of 194 |
| Unemployment Rate | 2.1%169th of 186 | 9.8%39th of 186 |
| Inflation Rate | 8.7%29th of 191 | 12.7%20th of 191 |
| Poverty Rate | 7.2%149th of 164 | 23.2%74th of 164 |
| Gini Index | 33.0111th of 170 | 25.6165th of 170 |
| Health Spendingof GDP | 7.0% of GDP85th of 192 | 8.2% of GDP58th of 192 |
| Physiciansper 1,000 | 5.11 per 1,0008th of 206 | 3.53 per 1,00046th of 206 |
| Hospital Bedsper 1,000 | 6.81 per 1,00012th of 199 | 6.14 per 1,00019th of 199 |
| Literacy Rate | 99.9%4th of 175 | 99.4%20th of 175 |
| Education Spendingof GDP | 4.2% of GDP100th of 202 | 5.1% of GDP61st of 202 |
| School Enrollmentgross, secondary | 92.5% gross, secondary95th of 207 | 86.2% gross, secondary127th of 207 |
| Renewable Energyof final consumption | 3.5% of final consumption172nd of 211 | 8.9% of final consumption151st of 211 |
| Forest Coverageof land area | 49.8% of land area53rd of 211 | 16.8% of land area137th of 211 |
| Internet Penetration | 94.4%35th of 211 | 82.5%96th of 211 |
| Mobile Subscriptionsper 100 people | 186.1 per 100 people9th of 212 | 133.4 per 100 people50th of 212 |
| Maternal Mortalityper 100,000 live births | 9 per 100,000 live births150th of 193 | 15 per 100,000 live births133rd of 193 |
| Military Spendingof GDP | 7.05% of GDP6th of 163 | 34.48% of GDP1st of 163 |
| Protected Areasof land area | 11.5% of land area147th of 211 | 17.1% of land area105th of 211 |
| Median Ageyears | 40.3 years59th of 240 | 41.8 years49th of 240 |
| Mean Years of Schoolingyears | 11.6 years36th of 148 | 10.8 years49th of 148 |
| Human Development Index | 0.83263rd of 192 | 0.77986th of 192 |
| Happiness Index/ 10 | 5.83/ 1082nd of 164 | 4.66/ 10119th of 164 |
| CO₂ Emissionstonnes per capita | 12.30 tonnes per capita19th of 212 | 3.76 tonnes per capita89th of 212 |
| Obesity Rate | 21.2%117th of 198 | 27.8%80th of 198 |
Population, 1950–2100
Observed to 2024, then the UN medium-variant projection.
RussiaUkraine
| Series | Year | Value |
|---|---|---|
| Russia | 1950 | 103.4M |
| Russia | 1975 | 134.1M |
| Russia | 2000 | 146.7M |
| Russia | 2025 | 144M |
| Russia | 2050 | 136.1M |
| Russia | 2075 | 128.6M |
| Russia | 2100 | 126.4M |
| Ukraine | 1950 | 37.3M |
| Ukraine | 1975 | 48.9M |
| Ukraine | 2000 | 49.6M |
| Ukraine | 2025 | 39M |
| Ukraine | 2050 | 32M |
| Ukraine | 2075 | 22.8M |
| Ukraine | 2100 | 15.2M |
Reading This Comparison
Size is not the same as rate
Totals and per-capita measures answer different questions. A country can have a far larger economy and a far lower GDP per capita at the same time — both facts are in the table.
Mind the vintages
Each value is the latest available for that country, which is not always the same year on both sides. For indicators that move slowly this rarely matters; for inflation or GDP growth it can.