🇵🇱 Poland vs 🇷🇺 Russia
Russia has 107.1M more people — 143,513,328 against 36,435,861. Below, 35 indicators both countries publish, side by side.
🇵🇱 Poland
36,435,861
Europe · rank #44 · −0.34%
World Bank, 2025🇷🇺 Russia
143,513,328
Europe · rank #9 · −0.11%
World Bank, 2025Every Shared Indicator
35 indicators published for both countries. Ranks are out of the countries that report each indicator.
| Indicator | Poland | Russia |
|---|---|---|
| Population | 36,435,86144th of 240 | 143,513,3289th of 240 |
| Annual Growth Rate | −0.34%213th of 240 | −0.11%198th of 240 |
| Population Density/km² | 120/km²98th of 240 | 9/km²221st of 240 |
| Land Areakm² | 306,270 km²70th of 240 | 16,376,870 km²1st of 240 |
| Urban Population | 60.1%141st of 240 | 75.3%86th of 240 |
| GDP per Capita | $28,42072nd of 240 | $17,547100th of 240 |
| GDP Growth | +3.6%94th of 210 | +1.0%172nd of 210 |
| Life Expectancyyears | 78.4 years76th of 240 | 73.4 years141st of 240 |
| Fertility Ratebirths per woman | 1.14 births per woman224th of 240 | 1.42 births per woman193rd of 240 |
| Birth Rateper 1,000 | 6.9 per 1,000199th of 213 | 8.4 per 1,000176th of 213 |
| Death Rateper 1,000 | 11.2 per 1,00023rd of 213 | 12.4 per 1,00015th of 213 |
| Infant Mortalityper 1,000 live births | 3.6 per 1,000 live births159th of 194 | 4.1 per 1,000 live births152nd of 194 |
| Unemployment Rate | 3.0%148th of 186 | 2.1%169th of 186 |
| Inflation Rate | 3.8%71st of 191 | 8.7%29th of 191 |
| Poverty Rate | 13.3%131st of 164 | 7.2%149th of 164 |
| Gini Index | 28.5148th of 170 | 33.0111th of 170 |
| Health Spendingof GDP | 8.1% of GDP61st of 192 | 7.0% of GDP85th of 192 |
| Physiciansper 1,000 | 4.03 per 1,00030th of 206 | 5.11 per 1,0008th of 206 |
| Hospital Bedsper 1,000 | 6.04 per 1,00020th of 199 | 6.81 per 1,00012th of 199 |
| Literacy Rate | 98.7%39th of 175 | 99.9%4th of 175 |
| Education Spendingof GDP | 4.3% of GDP92nd of 202 | 4.2% of GDP100th of 202 |
| School Enrollmentgross, secondary | 107.9% gross, secondary32nd of 207 | 92.5% gross, secondary95th of 207 |
| Renewable Energyof final consumption | 15.2% of final consumption122nd of 211 | 3.5% of final consumption172nd of 211 |
| Forest Coverageof land area | 31.1% of land area106th of 211 | 49.8% of land area53rd of 211 |
| Internet Penetration | 88.6%71st of 211 | 94.4%35th of 211 |
| Mobile Subscriptionsper 100 people | 138.0 per 100 people46th of 212 | 186.1 per 100 people9th of 212 |
| Maternal Mortalityper 100,000 live births | 2 per 100,000 live births189th of 193 | 9 per 100,000 live births150th of 193 |
| Military Spendingof GDP | 4.15% of GDP18th of 163 | 7.05% of GDP6th of 163 |
| Protected Areasof land area | 39.6% of land area17th of 211 | 11.5% of land area147th of 211 |
| Median Ageyears | 42.5 years42nd of 240 | 40.3 years59th of 240 |
| Mean Years of Schoolingyears | 12.0 years24th of 148 | 11.6 years36th of 148 |
| Human Development Index | 0.90635th of 192 | 0.83263rd of 192 |
| Happiness Index/ 10 | 6.77/ 1024th of 164 | 5.83/ 1082nd of 164 |
| CO₂ Emissionstonnes per capita | 7.08 tonnes per capita40th of 212 | 12.30 tonnes per capita19th of 212 |
| Obesity Rate | 25.9%92nd of 198 | 21.2%117th of 198 |
Population, 1950–2100
Observed to 2024, then the UN medium-variant projection.
PolandRussia
| Series | Year | Value |
|---|---|---|
| Poland | 1950 | 24.8M |
| Poland | 1975 | 34M |
| Poland | 2000 | 38.3M |
| Poland | 2025 | 38.1M |
| Poland | 2050 | 32.8M |
| Poland | 2075 | 25.5M |
| Poland | 2100 | 19.3M |
| Russia | 1950 | 103.4M |
| Russia | 1975 | 134.1M |
| Russia | 2000 | 146.7M |
| Russia | 2025 | 144M |
| Russia | 2050 | 136.1M |
| Russia | 2075 | 128.6M |
| Russia | 2100 | 126.4M |
Reading This Comparison
Size is not the same as rate
Totals and per-capita measures answer different questions. A country can have a far larger economy and a far lower GDP per capita at the same time — both facts are in the table.
Mind the vintages
Each value is the latest available for that country, which is not always the same year on both sides. For indicators that move slowly this rarely matters; for inflation or GDP growth it can.