🇯🇵 Japan vs 🇵🇭 Philippines
Japan has 6.58M more people — 123,366,734 against 116,786,962. Below, 35 indicators both countries publish, side by side.
🇯🇵 Japan
123,366,734
Asia · rank #12 · −0.49%
World Bank, 2025🇵🇭 Philippines
116,786,962
Asia · rank #14 · +0.81%
World Bank, 2025Every Shared Indicator
35 indicators published for both countries. Ranks are out of the countries that report each indicator.
| Indicator | Japan | Philippines |
|---|---|---|
| Population | 123,366,73412th of 240 | 116,786,96214th of 240 |
| Annual Growth Rate | −0.49%218th of 240 | +0.81%120th of 240 |
| Population Density/km² | 342/km²39th of 240 | 385/km²34th of 240 |
| Land Areakm² | 364,569 km²62nd of 240 | 298,170 km²72nd of 240 |
| Urban Population | 92.3%30th of 240 | 55.8%156th of 240 |
| GDP per Capita | $35,95155th of 240 | $4,171172nd of 240 |
| GDP Growth | +1.2%164th of 210 | +4.4%67th of 210 |
| Life Expectancyyears | 84.0 years10th of 240 | 69.9 years176th of 240 |
| Fertility Ratebirths per woman | 1.15 births per woman223rd of 240 | 1.89 births per woman119th of 240 |
| Birth Rateper 1,000 | 5.7 per 1,000207th of 213 | 15.9 per 1,00097th of 213 |
| Death Rateper 1,000 | 13.3 per 1,0009th of 213 | 6.4 per 1,000141st of 213 |
| Infant Mortalityper 1,000 live births | 1.8 per 1,000 live births190th of 194 | 21.7 per 1,000 live births65th of 194 |
| Unemployment Rate | 2.5%163rd of 186 | 2.2%166th of 186 |
| Inflation Rate | 3.2%93rd of 191 | 1.7%136th of 191 |
| Poverty Rate | 15.7%118th of 164 | 15.5%121st of 164 |
| Gini Index | 32.3118th of 170 | 39.354th of 170 |
| Health Spendingof GDP | 10.7% of GDP20th of 192 | 5.1% of GDP123rd of 192 |
| Physiciansper 1,000 | 2.65 per 1,00072nd of 206 | 0.79 per 1,000134th of 206 |
| Hospital Bedsper 1,000 | 12.59 per 1,0006th of 199 | 0.97 per 1,000161st of 199 |
| Literacy Rate | 99.0%29th of 175 | 98.5%44th of 175 |
| Education Spendingof GDP | 3.3% of GDP135th of 202 | 4.0% of GDP110th of 202 |
| School Enrollmentgross, secondary | 101.5% gross, secondary56th of 207 | 85.3% gross, secondary129th of 207 |
| Renewable Energyof final consumption | 8.8% of final consumption153rd of 211 | 28.0% of final consumption84th of 211 |
| Forest Coverageof land area | 68.4% of land area19th of 211 | 24.5% of land area119th of 211 |
| Internet Penetration | 85.5%84th of 211 | 67.3%139th of 211 |
| Mobile Subscriptionsper 100 people | 178.4 per 100 people12th of 212 | 115.3 per 100 people105th of 212 |
| Maternal Mortalityper 100,000 live births | 3 per 100,000 live births181st of 193 | 84 per 100,000 live births71st of 193 |
| Military Spendingof GDP | 1.37% of GDP97th of 163 | 1.32% of GDP100th of 163 |
| Protected Areasof land area | 29.7% of land area38th of 211 | 16.0% of land area117th of 211 |
| Median Ageyears | 49.8 years5th of 240 | 26.1 years164th of 240 |
| Mean Years of Schoolingyears | 12.8 years13th of 148 | 9.4 years77th of 148 |
| Human Development Index | 0.92523rd of 192 | 0.720116th of 192 |
| Happiness Index/ 10 | 6.13/ 1063rd of 164 | 6.21/ 1058th of 164 |
| CO₂ Emissionstonnes per capita | 7.77 tonnes per capita36th of 212 | 1.51 tonnes per capita142nd of 212 |
| Obesity Rate | 5.2%191st of 198 | 9.7%171st of 198 |
Population, 1950–2100
Observed to 2024, then the UN medium-variant projection.
JapanPhilippines
| Series | Year | Value |
|---|---|---|
| Japan | 1950 | 86.4M |
| Japan | 1975 | 113.3M |
| Japan | 2000 | 127M |
| Japan | 2025 | 123.1M |
| Japan | 2050 | 105.1M |
| Japan | 2075 | 87.4M |
| Japan | 2100 | 76.8M |
| Philippines | 1950 | 18.8M |
| Philippines | 1975 | 42.1M |
| Philippines | 2000 | 79.6M |
| Philippines | 2025 | 116.8M |
| Philippines | 2050 | 134.4M |
| Philippines | 2075 | 131.1M |
| Philippines | 2100 | 114.2M |
Reading This Comparison
Size is not the same as rate
Totals and per-capita measures answer different questions. A country can have a far larger economy and a far lower GDP per capita at the same time — both facts are in the table.
Mind the vintages
Each value is the latest available for that country, which is not always the same year on both sides. For indicators that move slowly this rarely matters; for inflation or GDP growth it can.