🇮🇩 Indonesia vs 🇯🇵 Japan
Indonesia has 162.4M more people — 285,721,236 against 123,366,734. Below, 35 indicators both countries publish, side by side.
🇮🇩 Indonesia
285,721,236
Asia · rank #4 · +0.79%
World Bank, 2025🇯🇵 Japan
123,366,734
Asia · rank #12 · −0.49%
World Bank, 2025Every Shared Indicator
35 indicators published for both countries. Ranks are out of the countries that report each indicator.
| Indicator | Indonesia | Japan |
|---|---|---|
| Population | 285,721,2364th of 240 | 123,366,73412th of 240 |
| Annual Growth Rate | +0.79%123rd of 240 | −0.49%218th of 240 |
| Population Density/km² | 149/km²84th of 240 | 342/km²39th of 240 |
| Land Areakm² | 1,892,555 km²14th of 240 | 364,569 km²62nd of 240 |
| Urban Population | 59.4%146th of 240 | 92.3%30th of 240 |
| GDP per Capita | $5,060162nd of 240 | $35,95155th of 240 |
| GDP Growth | +5.1%48th of 210 | +1.2%164th of 210 |
| Life Expectancyyears | 71.3 years166th of 240 | 84.0 years10th of 240 |
| Fertility Ratebirths per woman | 2.12 births per woman101st of 240 | 1.15 births per woman223rd of 240 |
| Birth Rateper 1,000 | 15.8 per 1,00099th of 213 | 5.7 per 1,000207th of 213 |
| Death Rateper 1,000 | 7.6 per 1,00092nd of 213 | 13.3 per 1,0009th of 213 |
| Infant Mortalityper 1,000 live births | 15.2 per 1,000 live births83rd of 194 | 1.8 per 1,000 live births190th of 194 |
| Unemployment Rate | 3.2%139th of 186 | 2.5%163rd of 186 |
| Inflation Rate | 1.9%131st of 191 | 3.2%93rd of 191 |
| Poverty Rate | 9.0%144th of 164 | 15.7%118th of 164 |
| Gini Index | 34.489th of 170 | 32.3118th of 170 |
| Health Spendingof GDP | 2.7% of GDP184th of 192 | 10.7% of GDP20th of 192 |
| Physiciansper 1,000 | 0.52 per 1,000150th of 206 | 2.65 per 1,00072nd of 206 |
| Hospital Bedsper 1,000 | 1.37 per 1,000139th of 199 | 12.59 per 1,0006th of 199 |
| Literacy Rate | 96.0%77th of 175 | 99.0%29th of 175 |
| Education Spendingof GDP | 1.3% of GDP195th of 202 | 3.3% of GDP135th of 202 |
| School Enrollmentgross, secondary | 97.2% gross, secondary75th of 207 | 101.5% gross, secondary56th of 207 |
| Renewable Energyof final consumption | 20.2% of final consumption106th of 211 | 8.8% of final consumption153rd of 211 |
| Forest Coverageof land area | 47.7% of land area56th of 211 | 68.4% of land area19th of 211 |
| Internet Penetration | 72.8%124th of 211 | 85.5%84th of 211 |
| Mobile Subscriptionsper 100 people | 122.5 per 100 people82nd of 212 | 178.4 per 100 people12th of 212 |
| Maternal Mortalityper 100,000 live births | 140 per 100,000 live births53rd of 193 | 3 per 100,000 live births181st of 193 |
| Military Spendingof GDP | 0.78% of GDP135th of 163 | 1.37% of GDP97th of 163 |
| Protected Areasof land area | 12.0% of land area145th of 211 | 29.7% of land area38th of 211 |
| Median Ageyears | 30.4 years133rd of 240 | 49.8 years5th of 240 |
| Mean Years of Schoolingyears | 9.1 years84th of 148 | 12.8 years13th of 148 |
| Human Development Index | 0.728112th of 192 | 0.92523rd of 192 |
| Happiness Index/ 10 | 5.62/ 1091st of 164 | 6.13/ 1063rd of 164 |
| CO₂ Emissionstonnes per capita | 2.87 tonnes per capita113th of 212 | 7.77 tonnes per capita36th of 212 |
| Obesity Rate | 12.0%155th of 198 | 5.2%191st of 198 |
Population, 1950–2100
Observed to 2024, then the UN medium-variant projection.
IndonesiaJapan
| Series | Year | Value |
|---|---|---|
| Indonesia | 1950 | 68.8M |
| Indonesia | 1975 | 131.8M |
| Indonesia | 2000 | 216.1M |
| Indonesia | 2025 | 285.7M |
| Indonesia | 2050 | 320.7M |
| Indonesia | 2075 | 317.7M |
| Indonesia | 2100 | 295.5M |
| Japan | 1950 | 86.4M |
| Japan | 1975 | 113.3M |
| Japan | 2000 | 127M |
| Japan | 2025 | 123.1M |
| Japan | 2050 | 105.1M |
| Japan | 2075 | 87.4M |
| Japan | 2100 | 76.8M |
Reading This Comparison
Size is not the same as rate
Totals and per-capita measures answer different questions. A country can have a far larger economy and a far lower GDP per capita at the same time — both facts are in the table.
Mind the vintages
Each value is the latest available for that country, which is not always the same year on both sides. For indicators that move slowly this rarely matters; for inflation or GDP growth it can.