🇯🇵 Japan vs 🇺🇸 United States
United States has 218.4M more people — 341,784,857 against 123,366,734. Below, 35 indicators both countries publish, side by side.
🇯🇵 Japan
123,366,734
Asia · rank #12 · −0.49%
World Bank, 2025🇺🇸 United States
341,784,857
North America · rank #3 · +0.52%
World Bank, 2025Every Shared Indicator
35 indicators published for both countries. Ranks are out of the countries that report each indicator.
| Indicator | Japan | United States |
|---|---|---|
| Population | 123,366,73412th of 240 | 341,784,8573rd of 240 |
| Annual Growth Rate | −0.49%218th of 240 | +0.52%143rd of 240 |
| Population Density/km² | 342/km²39th of 240 | 37/km²180th of 240 |
| Land Areakm² | 364,569 km²62nd of 240 | 9,147,420 km²3rd of 240 |
| Urban Population | 92.3%30th of 240 | 80.2%65th of 240 |
| GDP per Capita | $35,95155th of 240 | $90,02712th of 240 |
| GDP Growth | +1.2%164th of 210 | +2.2%136th of 210 |
| Life Expectancyyears | 84.0 years10th of 240 | 78.9 years75th of 240 |
| Fertility Ratebirths per woman | 1.15 births per woman223rd of 240 | 1.63 births per woman148th of 240 |
| Birth Rateper 1,000 | 5.7 per 1,000207th of 213 | 10.6 per 1,000143rd of 213 |
| Death Rateper 1,000 | 13.3 per 1,0009th of 213 | 9.0 per 1,00060th of 213 |
| Infant Mortalityper 1,000 live births | 1.8 per 1,000 live births190th of 194 | 5.5 per 1,000 live births141st of 194 |
| Unemployment Rate | 2.5%163rd of 186 | 4.2%117th of 186 |
| Inflation Rate | 3.2%93rd of 191 | 3.0%96th of 191 |
| Poverty Rate | 15.7%118th of 164 | 11.4%141st of 164 |
| Gini Index | 32.3118th of 170 | 41.836th of 170 |
| Health Spendingof GDP | 10.7% of GDP20th of 192 | 16.7% of GDP3rd of 192 |
| Physiciansper 1,000 | 2.65 per 1,00072nd of 206 | 3.68 per 1,00039th of 206 |
| Hospital Bedsper 1,000 | 12.59 per 1,0006th of 199 | 2.68 per 1,00084th of 199 |
| Literacy Rate | 99.0%29th of 175 | 99.0%29th of 175 |
| Education Spendingof GDP | 3.3% of GDP135th of 202 | 5.4% of GDP43rd of 202 |
| School Enrollmentgross, secondary | 101.5% gross, secondary56th of 207 | 97.5% gross, secondary74th of 207 |
| Renewable Energyof final consumption | 8.8% of final consumption153rd of 211 | 10.9% of final consumption142nd of 211 |
| Forest Coverageof land area | 68.4% of land area19th of 211 | 33.9% of land area95th of 211 |
| Internet Penetration | 85.5%84th of 211 | 94.7%31st of 211 |
| Mobile Subscriptionsper 100 people | 178.4 per 100 people12th of 212 | 113.2 per 100 people110th of 212 |
| Maternal Mortalityper 100,000 live births | 3 per 100,000 live births181st of 193 | 17 per 100,000 live births127th of 193 |
| Military Spendingof GDP | 1.37% of GDP97th of 163 | 3.42% of GDP24th of 163 |
| Protected Areasof land area | 29.7% of land area38th of 211 | 12.9% of land area140th of 211 |
| Median Ageyears | 49.8 years5th of 240 | 38.5 years79th of 240 |
| Mean Years of Schoolingyears | 12.8 years13th of 148 | 13.3 years4th of 148 |
| Human Development Index | 0.92523rd of 192 | 0.93817th of 192 |
| Happiness Index/ 10 | 6.13/ 1063rd of 164 | 6.82/ 1023rd of 164 |
| CO₂ Emissionstonnes per capita | 7.77 tonnes per capita36th of 212 | 14.20 tonnes per capita12th of 212 |
| Obesity Rate | 5.2%191st of 198 | 41.8%18th of 198 |
Population, 1950–2100
Observed to 2024, then the UN medium-variant projection.
JapanUnited States
| Series | Year | Value |
|---|---|---|
| Japan | 1950 | 86.4M |
| Japan | 1975 | 113.3M |
| Japan | 2000 | 127M |
| Japan | 2025 | 123.1M |
| Japan | 2050 | 105.1M |
| Japan | 2075 | 87.4M |
| Japan | 2100 | 76.8M |
| United States | 1950 | 154.2M |
| United States | 1975 | 219.1M |
| United States | 2000 | 281.5M |
| United States | 2025 | 347.3M |
| United States | 2050 | 380.8M |
| United States | 2075 | 402.9M |
| United States | 2100 | 421.3M |
Reading This Comparison
Size is not the same as rate
Totals and per-capita measures answer different questions. A country can have a far larger economy and a far lower GDP per capita at the same time — both facts are in the table.
Mind the vintages
Each value is the latest available for that country, which is not always the same year on both sides. For indicators that move slowly this rarely matters; for inflation or GDP growth it can.