🇮🇳 India vs 🇯🇵 Japan
India has 1.34B more people — 1,463,865,525 against 123,366,734. Below, 35 indicators both countries publish, side by side.
🇮🇳 India
1,463,865,525
Asia · rank #1 · +0.89%
World Bank, 2025🇯🇵 Japan
123,366,734
Asia · rank #12 · −0.49%
World Bank, 2025Every Shared Indicator
35 indicators published for both countries. Ranks are out of the countries that report each indicator.
| Indicator | India | Japan |
|---|---|---|
| Population | 1,463,865,5251st of 240 | 123,366,73412th of 240 |
| Annual Growth Rate | +0.89%116th of 240 | −0.49%218th of 240 |
| Population Density/km² | 484/km²28th of 240 | 342/km²39th of 240 |
| Land Areakm² | 2,973,190 km²7th of 240 | 364,569 km²62nd of 240 |
| Urban Population | 35.7%200th of 240 | 92.3%30th of 240 |
| GDP per Capita | $2,702191st of 240 | $35,95155th of 240 |
| GDP Growth | +7.6%16th of 210 | +1.2%164th of 210 |
| Life Expectancyyears | 72.2 years157th of 240 | 84.0 years10th of 240 |
| Fertility Ratebirths per woman | 1.96 births per woman113th of 240 | 1.15 births per woman223rd of 240 |
| Birth Rateper 1,000 | 16.0 per 1,00095th of 213 | 5.7 per 1,000207th of 213 |
| Death Rateper 1,000 | 6.6 per 1,000133rd of 213 | 13.3 per 1,0009th of 213 |
| Infant Mortalityper 1,000 live births | 23.3 per 1,000 live births61st of 194 | 1.8 per 1,000 live births190th of 194 |
| Unemployment Rate | 4.2%116th of 186 | 2.5%163rd of 186 |
| Inflation Rate | 2.4%112th of 191 | 3.2%93rd of 191 |
| Poverty Rate | 21.9%77th of 164 | 15.7%118th of 164 |
| Gini Index | 25.5166th of 170 | 32.3118th of 170 |
| Health Spendingof GDP | 3.3% of GDP170th of 192 | 10.7% of GDP20th of 192 |
| Physiciansper 1,000 | 0.72 per 1,000141st of 206 | 2.65 per 1,00072nd of 206 |
| Hospital Bedsper 1,000 | 1.59 per 1,000132nd of 199 | 12.59 per 1,0006th of 199 |
| Literacy Rate | 78.2%129th of 175 | 99.0%29th of 175 |
| Education Spendingof GDP | 4.1% of GDP102nd of 202 | 3.3% of GDP135th of 202 |
| School Enrollmentgross, secondary | 79.6% gross, secondary141st of 207 | 101.5% gross, secondary56th of 207 |
| Renewable Energyof final consumption | 34.9% of final consumption69th of 211 | 8.8% of final consumption153rd of 211 |
| Forest Coverageof land area | 24.5% of land area118th of 211 | 68.4% of land area19th of 211 |
| Internet Penetration | 70.0%132nd of 211 | 85.5%84th of 211 |
| Mobile Subscriptionsper 100 people | 79.4 per 100 people167th of 212 | 178.4 per 100 people12th of 212 |
| Maternal Mortalityper 100,000 live births | 80 per 100,000 live births73rd of 193 | 3 per 100,000 live births181st of 193 |
| Military Spendingof GDP | 2.27% of GDP53rd of 163 | 1.37% of GDP97th of 163 |
| Protected Areasof land area | 7.7% of land area167th of 211 | 29.7% of land area38th of 211 |
| Median Ageyears | 28.8 years147th of 240 | 49.8 years5th of 240 |
| Mean Years of Schoolingyears | 7.8 years106th of 148 | 12.8 years13th of 148 |
| Human Development Index | 0.685129th of 192 | 0.92523rd of 192 |
| Happiness Index/ 10 | 4.54/ 10124th of 164 | 6.13/ 1063rd of 164 |
| CO₂ Emissionstonnes per capita | 2.20 tonnes per capita128th of 212 | 7.77 tonnes per capita36th of 212 |
| Obesity Rate | 8.0%180th of 198 | 5.2%191st of 198 |
Population, 1950–2100
Observed to 2024, then the UN medium-variant projection.
IndiaJapan
| Series | Year | Value |
|---|---|---|
| India | 1950 | 346.3M |
| India | 1975 | 611.3M |
| India | 2000 | 1.06B |
| India | 2025 | 1.46B |
| India | 2050 | 1.68B |
| India | 2075 | 1.67B |
| India | 2100 | 1.51B |
| Japan | 1950 | 86.4M |
| Japan | 1975 | 113.3M |
| Japan | 2000 | 127M |
| Japan | 2025 | 123.1M |
| Japan | 2050 | 105.1M |
| Japan | 2075 | 87.4M |
| Japan | 2100 | 76.8M |
Reading This Comparison
Size is not the same as rate
Totals and per-capita measures answer different questions. A country can have a far larger economy and a far lower GDP per capita at the same time — both facts are in the table.
Mind the vintages
Each value is the latest available for that country, which is not always the same year on both sides. For indicators that move slowly this rarely matters; for inflation or GDP growth it can.