🇮🇩 Indonesia vs 🇲🇽 Mexico
Indonesia has 153.8M more people — 285,721,236 against 131,946,900. Below, 35 indicators both countries publish, side by side.
🇮🇩 Indonesia
285,721,236
Asia · rank #4 · +0.79%
World Bank, 2025🇲🇽 Mexico
131,946,900
North America · rank #11 · +0.83%
World Bank, 2025Every Shared Indicator
35 indicators published for both countries. Ranks are out of the countries that report each indicator.
| Indicator | Indonesia | Mexico |
|---|---|---|
| Population | 285,721,2364th of 240 | 131,946,90011th of 240 |
| Annual Growth Rate | +0.79%123rd of 240 | +0.83%119th of 240 |
| Population Density/km² | 149/km²84th of 240 | 67/km²148th of 240 |
| Land Areakm² | 1,892,555 km²14th of 240 | 1,943,950 km²13th of 240 |
| Urban Population | 59.4%146th of 240 | 80.0%66th of 240 |
| GDP per Capita | $5,060162nd of 240 | $13,889109th of 240 |
| GDP Growth | +5.1%48th of 210 | +0.6%184th of 210 |
| Life Expectancyyears | 71.3 years166th of 240 | 75.3 years123rd of 240 |
| Fertility Ratebirths per woman | 2.12 births per woman101st of 240 | 1.89 births per woman120th of 240 |
| Birth Rateper 1,000 | 15.8 per 1,00099th of 213 | 15.5 per 1,000102nd of 213 |
| Death Rateper 1,000 | 7.6 per 1,00092nd of 213 | 6.2 per 1,000148th of 213 |
| Infant Mortalityper 1,000 live births | 15.2 per 1,000 live births83rd of 194 | 12.1 per 1,000 live births100th of 194 |
| Unemployment Rate | 3.2%139th of 186 | 2.7%159th of 186 |
| Inflation Rate | 1.9%131st of 191 | 3.8%72nd of 191 |
| Poverty Rate | 9.0%144th of 164 | 29.6%55th of 164 |
| Gini Index | 34.489th of 170 | 42.631st of 170 |
| Health Spendingof GDP | 2.7% of GDP184th of 192 | 5.5% of GDP117th of 192 |
| Physiciansper 1,000 | 0.52 per 1,000150th of 206 | 2.59 per 1,00074th of 206 |
| Hospital Bedsper 1,000 | 1.37 per 1,000139th of 199 | 1.01 per 1,000155th of 199 |
| Literacy Rate | 96.0%77th of 175 | 95.6%81st of 175 |
| Education Spendingof GDP | 1.3% of GDP195th of 202 | 4.1% of GDP107th of 202 |
| School Enrollmentgross, secondary | 97.2% gross, secondary75th of 207 | 103.1% gross, secondary49th of 207 |
| Renewable Energyof final consumption | 20.2% of final consumption106th of 211 | 13.0% of final consumption127th of 211 |
| Forest Coverageof land area | 47.7% of land area56th of 211 | 33.6% of land area96th of 211 |
| Internet Penetration | 72.8%124th of 211 | 83.1%93rd of 211 |
| Mobile Subscriptionsper 100 people | 122.5 per 100 people82nd of 212 | 116.5 per 100 people101st of 212 |
| Maternal Mortalityper 100,000 live births | 140 per 100,000 live births53rd of 193 | 42 per 100,000 live births99th of 193 |
| Military Spendingof GDP | 0.78% of GDP135th of 163 | 0.89% of GDP132nd of 163 |
| Protected Areasof land area | 12.0% of land area145th of 211 | 15.3% of land area123rd of 211 |
| Median Ageyears | 30.4 years133rd of 240 | 29.6 years141st of 240 |
| Mean Years of Schoolingyears | 9.1 years84th of 148 | 10.2 years64th of 148 |
| Human Development Index | 0.728112th of 192 | 0.78980th of 192 |
| Happiness Index/ 10 | 5.62/ 1091st of 164 | 6.97/ 1013th of 164 |
| CO₂ Emissionstonnes per capita | 2.87 tonnes per capita113th of 212 | 3.52 tonnes per capita100th of 212 |
| Obesity Rate | 12.0%155th of 198 | 37.4%30th of 198 |
Population, 1950–2100
Observed to 2024, then the UN medium-variant projection.
IndonesiaMexico
| Series | Year | Value |
|---|---|---|
| Indonesia | 1950 | 68.8M |
| Indonesia | 1975 | 131.8M |
| Indonesia | 2000 | 216.1M |
| Indonesia | 2025 | 285.7M |
| Indonesia | 2050 | 320.7M |
| Indonesia | 2075 | 317.7M |
| Indonesia | 2100 | 295.5M |
| Mexico | 1950 | 27.6M |
| Mexico | 1975 | 59M |
| Mexico | 2000 | 98.6M |
| Mexico | 2025 | 131.9M |
| Mexico | 2050 | 148.9M |
| Mexico | 2075 | 146.2M |
| Mexico | 2100 | 130.2M |
Reading This Comparison
Size is not the same as rate
Totals and per-capita measures answer different questions. A country can have a far larger economy and a far lower GDP per capita at the same time — both facts are in the table.
Mind the vintages
Each value is the latest available for that country, which is not always the same year on both sides. For indicators that move slowly this rarely matters; for inflation or GDP growth it can.