🇮🇩 Indonesia vs 🇲🇾 Malaysia
Indonesia has 249.7M more people — 285,721,236 against 35,977,838. Below, 35 indicators both countries publish, side by side.
🇮🇩 Indonesia
285,721,236
Asia · rank #4 · +0.79%
World Bank, 2025🇲🇾 Malaysia
35,977,838
Asia · rank #45 · +1.18%
World Bank, 2025Every Shared Indicator
35 indicators published for both countries. Ranks are out of the countries that report each indicator.
| Indicator | Indonesia | Malaysia |
|---|---|---|
| Population | 285,721,2364th of 240 | 35,977,83845th of 240 |
| Annual Growth Rate | +0.79%123rd of 240 | +1.18%96th of 240 |
| Population Density/km² | 149/km²84th of 240 | 107/km²106th of 240 |
| Land Areakm² | 1,892,555 km²14th of 240 | 328,550 km²66th of 240 |
| Urban Population | 59.4%146th of 240 | 77.4%81st of 240 |
| GDP per Capita | $5,060162nd of 240 | $13,125111th of 240 |
| GDP Growth | +5.1%48th of 210 | +5.2%47th of 210 |
| Life Expectancyyears | 71.3 years166th of 240 | 76.8 years102nd of 240 |
| Fertility Ratebirths per woman | 2.12 births per woman101st of 240 | 1.54 births per woman162nd of 240 |
| Birth Rateper 1,000 | 15.8 per 1,00099th of 213 | 12.4 per 1,000114th of 213 |
| Death Rateper 1,000 | 7.6 per 1,00092nd of 213 | 5.3 per 1,000182nd of 213 |
| Infant Mortalityper 1,000 live births | 15.2 per 1,000 live births83rd of 194 | 7.0 per 1,000 live births134th of 194 |
| Unemployment Rate | 3.2%139th of 186 | 3.8%123rd of 186 |
| Inflation Rate | 1.9%131st of 191 | 1.4%144th of 191 |
| Poverty Rate | 9.0%144th of 164 | 5.1%159th of 164 |
| Gini Index | 34.489th of 170 | 40.741st of 170 |
| Health Spendingof GDP | 2.7% of GDP184th of 192 | 4.0% of GDP155th of 192 |
| Physiciansper 1,000 | 0.52 per 1,000150th of 206 | 2.34 per 1,00079th of 206 |
| Hospital Bedsper 1,000 | 1.37 per 1,000139th of 199 | 1.96 per 1,000113th of 199 |
| Literacy Rate | 96.0%77th of 175 | 95.8%78th of 175 |
| Education Spendingof GDP | 1.3% of GDP195th of 202 | 3.5% of GDP129th of 202 |
| School Enrollmentgross, secondary | 97.2% gross, secondary75th of 207 | 80.3% gross, secondary140th of 207 |
| Renewable Energyof final consumption | 20.2% of final consumption106th of 211 | 7.5% of final consumption159th of 211 |
| Forest Coverageof land area | 47.7% of land area56th of 211 | 57.7% of land area31st of 211 |
| Internet Penetration | 72.8%124th of 211 | 98.0%13th of 211 |
| Mobile Subscriptionsper 100 people | 122.5 per 100 people82nd of 212 | 139.7 per 100 people43rd of 212 |
| Maternal Mortalityper 100,000 live births | 140 per 100,000 live births53rd of 193 | 26 per 100,000 live births117th of 193 |
| Military Spendingof GDP | 0.78% of GDP135th of 163 | 0.99% of GDP120th of 163 |
| Protected Areasof land area | 12.0% of land area145th of 211 | 13.3% of land area135th of 211 |
| Median Ageyears | 30.4 years133rd of 240 | 31.0 years130th of 240 |
| Mean Years of Schoolingyears | 9.1 years84th of 148 | 12.0 years25th of 148 |
| Human Development Index | 0.728112th of 192 | 0.81966th of 192 |
| Happiness Index/ 10 | 5.62/ 1091st of 164 | 6.01/ 1073rd of 164 |
| CO₂ Emissionstonnes per capita | 2.87 tonnes per capita113th of 212 | 8.16 tonnes per capita34th of 212 |
| Obesity Rate | 12.0%155th of 198 | 23.6%103rd of 198 |
Population, 1950–2100
Observed to 2024, then the UN medium-variant projection.
IndonesiaMalaysia
| Series | Year | Value |
|---|---|---|
| Indonesia | 1950 | 68.8M |
| Indonesia | 1975 | 131.8M |
| Indonesia | 2000 | 216.1M |
| Indonesia | 2025 | 285.7M |
| Indonesia | 2050 | 320.7M |
| Indonesia | 2075 | 317.7M |
| Indonesia | 2100 | 295.5M |
| Malaysia | 1950 | 6.1M |
| Malaysia | 1975 | 11.5M |
| Malaysia | 2000 | 23M |
| Malaysia | 2025 | 36M |
| Malaysia | 2050 | 44.3M |
| Malaysia | 2075 | 46.4M |
| Malaysia | 2100 | 44M |
Reading This Comparison
Size is not the same as rate
Totals and per-capita measures answer different questions. A country can have a far larger economy and a far lower GDP per capita at the same time — both facts are in the table.
Mind the vintages
Each value is the latest available for that country, which is not always the same year on both sides. For indicators that move slowly this rarely matters; for inflation or GDP growth it can.