🇮🇩 Indonesia vs 🇮🇷 Iran
Indonesia has 193.3M more people — 285,721,236 against 92,417,681. Below, 35 indicators both countries publish, side by side.
🇮🇩 Indonesia
285,721,236
Asia · rank #4 · +0.79%
World Bank, 2025🇮🇷 Iran
92,417,681
Asia · rank #17 · +0.92%
World Bank, 2025Every Shared Indicator
35 indicators published for both countries. Ranks are out of the countries that report each indicator.
| Indicator | Indonesia | Iran |
|---|---|---|
| Population | 285,721,2364th of 240 | 92,417,68117th of 240 |
| Annual Growth Rate | +0.79%123rd of 240 | +0.92%112th of 240 |
| Population Density/km² | 149/km²84th of 240 | 56/km²161st of 240 |
| Land Areakm² | 1,892,555 km²14th of 240 | 1,622,500 km²17th of 240 |
| Urban Population | 59.4%146th of 240 | 77.4%82nd of 240 |
| GDP per Capita | $5,060162nd of 240 | $3,924177th of 240 |
| GDP Growth | +5.1%48th of 210 | −2.8%206th of 210 |
| Life Expectancyyears | 71.3 years166th of 240 | 77.9 years90th of 240 |
| Fertility Ratebirths per woman | 2.12 births per woman101st of 240 | 1.68 births per woman145th of 240 |
| Birth Rateper 1,000 | 15.8 per 1,00099th of 213 | 12.6 per 1,000112th of 213 |
| Death Rateper 1,000 | 7.6 per 1,00092nd of 213 | 4.8 per 1,000196th of 213 |
| Infant Mortalityper 1,000 live births | 15.2 per 1,000 live births83rd of 194 | 10.3 per 1,000 live births112th of 194 |
| Unemployment Rate | 3.2%139th of 186 | 8.3%54th of 186 |
| Inflation Rate | 1.9%131st of 191 | 42.2%6th of 191 |
| Poverty Rate | 9.0%144th of 164 | 8.3%147th of 164 |
| Gini Index | 34.489th of 170 | 35.980th of 170 |
| Health Spendingof GDP | 2.7% of GDP184th of 192 | 6.0% of GDP104th of 192 |
| Physiciansper 1,000 | 0.52 per 1,000150th of 206 | 1.81 per 1,00094th of 206 |
| Hospital Bedsper 1,000 | 1.37 per 1,000139th of 199 | 1.85 per 1,000122nd of 199 |
| Literacy Rate | 96.0%77th of 175 | 88.9%107th of 175 |
| Education Spendingof GDP | 1.3% of GDP195th of 202 | 2.8% of GDP161st of 202 |
| School Enrollmentgross, secondary | 97.2% gross, secondary75th of 207 | 85.1% gross, secondary130th of 207 |
| Renewable Energyof final consumption | 20.2% of final consumption106th of 211 | 0.9% of final consumption192nd of 211 |
| Forest Coverageof land area | 47.7% of land area56th of 211 | 6.6% of land area173rd of 211 |
| Internet Penetration | 72.8%124th of 211 | 85.3%85th of 211 |
| Mobile Subscriptionsper 100 people | 122.5 per 100 people82nd of 212 | 174.1 per 100 people16th of 212 |
| Maternal Mortalityper 100,000 live births | 140 per 100,000 live births53rd of 193 | 16 per 100,000 live births130th of 193 |
| Military Spendingof GDP | 0.78% of GDP135th of 163 | 2.01% of GDP66th of 163 |
| Protected Areasof land area | 12.0% of land area145th of 211 | 7.8% of land area166th of 211 |
| Median Ageyears | 30.4 years133rd of 240 | 34.0 years114th of 240 |
| Mean Years of Schoolingyears | 9.1 years84th of 148 | 9.8 years72nd of 148 |
| Human Development Index | 0.728112th of 192 | 0.79974th of 192 |
| Happiness Index/ 10 | 5.62/ 1091st of 164 | 5.15/ 10104th of 164 |
| CO₂ Emissionstonnes per capita | 2.87 tonnes per capita113th of 212 | 8.66 tonnes per capita31st of 212 |
| Obesity Rate | 12.0%155th of 198 | 25.7%93rd of 198 |
Population, 1950–2100
Observed to 2024, then the UN medium-variant projection.
IndonesiaIran
| Series | Year | Value |
|---|---|---|
| Indonesia | 1950 | 68.8M |
| Indonesia | 1975 | 131.8M |
| Indonesia | 2000 | 216.1M |
| Indonesia | 2025 | 285.7M |
| Indonesia | 2050 | 320.7M |
| Indonesia | 2075 | 317.7M |
| Indonesia | 2100 | 295.5M |
| Iran | 1950 | 16.5M |
| Iran | 1975 | 33.8M |
| Iran | 2000 | 66.4M |
| Iran | 2025 | 92.4M |
| Iran | 2050 | 101.9M |
| Iran | 2075 | 93.8M |
| Iran | 2100 | 80M |
Reading This Comparison
Size is not the same as rate
Totals and per-capita measures answer different questions. A country can have a far larger economy and a far lower GDP per capita at the same time — both facts are in the table.
Mind the vintages
Each value is the latest available for that country, which is not always the same year on both sides. For indicators that move slowly this rarely matters; for inflation or GDP growth it can.