🇩🇪 Germany vs 🇵🇭 Philippines
Philippines has 33.3M more people — 116,786,962 against 83,491,249. Below, 35 indicators both countries publish, side by side.
🇩🇪 Germany
83,491,249
Europe · rank #19 · −0.03%
World Bank, 2025🇵🇭 Philippines
116,786,962
Asia · rank #14 · +0.81%
World Bank, 2025Every Shared Indicator
35 indicators published for both countries. Ranks are out of the countries that report each indicator.
| Indicator | Germany | Philippines |
|---|---|---|
| Population | 83,491,24919th of 240 | 116,786,96214th of 240 |
| Annual Growth Rate | −0.03%190th of 240 | +0.81%120th of 240 |
| Population Density/km² | 238/km²63rd of 240 | 385/km²34th of 240 |
| Land Areakm² | 349,430 km²64th of 240 | 298,170 km²72nd of 240 |
| Urban Population | 82.1%60th of 240 | 55.8%156th of 240 |
| GDP per Capita | $60,49625th of 240 | $4,171172nd of 240 |
| GDP Growth | +0.2%190th of 210 | +4.4%67th of 210 |
| Life Expectancyyears | 80.8 years56th of 240 | 69.9 years176th of 240 |
| Fertility Ratebirths per woman | 1.36 births per woman205th of 240 | 1.89 births per woman119th of 240 |
| Birth Rateper 1,000 | 8.1 per 1,000185th of 213 | 15.9 per 1,00097th of 213 |
| Death Rateper 1,000 | 12.1 per 1,00016th of 213 | 6.4 per 1,000141st of 213 |
| Infant Mortalityper 1,000 live births | 3.1 per 1,000 live births166th of 194 | 21.7 per 1,000 live births65th of 194 |
| Unemployment Rate | 3.7%124th of 186 | 2.2%166th of 186 |
| Inflation Rate | 2.2%124th of 191 | 1.7%136th of 191 |
| Poverty Rate | 14.8%124th of 164 | 15.5%121st of 164 |
| Gini Index | 33.7101st of 170 | 39.354th of 170 |
| Health Spendingof GDP | 12.3% of GDP9th of 192 | 5.1% of GDP123rd of 192 |
| Physiciansper 1,000 | 4.53 per 1,00015th of 206 | 0.79 per 1,000134th of 206 |
| Hospital Bedsper 1,000 | 7.55 per 1,00010th of 199 | 0.97 per 1,000161st of 199 |
| Literacy Rate | 99.0%29th of 175 | 98.5%44th of 175 |
| Education Spendingof GDP | 5.2% of GDP54th of 202 | 4.0% of GDP110th of 202 |
| School Enrollmentgross, secondary | 100.2% gross, secondary63rd of 207 | 85.3% gross, secondary129th of 207 |
| Renewable Energyof final consumption | 17.6% of final consumption115th of 211 | 28.0% of final consumption84th of 211 |
| Forest Coverageof land area | 32.7% of land area100th of 211 | 24.5% of land area119th of 211 |
| Internet Penetration | 93.5%42nd of 211 | 67.3%139th of 211 |
| Mobile Subscriptionsper 100 people | 129.2 per 100 people61st of 212 | 115.3 per 100 people105th of 212 |
| Maternal Mortalityper 100,000 live births | 4 per 100,000 live births172nd of 193 | 84 per 100,000 live births71st of 193 |
| Military Spendingof GDP | 1.89% of GDP74th of 163 | 1.32% of GDP100th of 163 |
| Protected Areasof land area | 39.2% of land area18th of 211 | 16.0% of land area117th of 211 |
| Median Ageyears | 45.5 years20th of 240 | 26.1 years164th of 240 |
| Mean Years of Schoolingyears | 13.1 years6th of 148 | 9.4 years77th of 148 |
| Human Development Index | 0.9595th of 192 | 0.720116th of 192 |
| Happiness Index/ 10 | 6.88/ 1017th of 164 | 6.21/ 1058th of 164 |
| CO₂ Emissionstonnes per capita | 6.77 tonnes per capita43rd of 212 | 1.51 tonnes per capita142nd of 212 |
| Obesity Rate | 24.5%99th of 198 | 9.7%171st of 198 |
Population, 1950–2100
Observed to 2024, then the UN medium-variant projection.
GermanyPhilippines
| Series | Year | Value |
|---|---|---|
| Germany | 1950 | 69.8M |
| Germany | 1975 | 78.7M |
| Germany | 2000 | 81.8M |
| Germany | 2025 | 84.1M |
| Germany | 2050 | 78.3M |
| Germany | 2075 | 72.8M |
| Germany | 2100 | 70.9M |
| Philippines | 1950 | 18.8M |
| Philippines | 1975 | 42.1M |
| Philippines | 2000 | 79.6M |
| Philippines | 2025 | 116.8M |
| Philippines | 2050 | 134.4M |
| Philippines | 2075 | 131.1M |
| Philippines | 2100 | 114.2M |
Reading This Comparison
Size is not the same as rate
Totals and per-capita measures answer different questions. A country can have a far larger economy and a far lower GDP per capita at the same time — both facts are in the table.
Mind the vintages
Each value is the latest available for that country, which is not always the same year on both sides. For indicators that move slowly this rarely matters; for inflation or GDP growth it can.