🇨🇳 China vs 🇩🇪 Germany
China has 1.32B more people — 1,406,585,000 against 83,491,249. Below, 35 indicators both countries publish, side by side.
🇨🇳 China
1,406,585,000
Asia · rank #2 · −0.17%
World Bank, 2025🇩🇪 Germany
83,491,249
Europe · rank #19 · −0.03%
World Bank, 2025Every Shared Indicator
35 indicators published for both countries. Ranks are out of the countries that report each indicator.
| Indicator | China | Germany |
|---|---|---|
| Population | 1,406,585,0002nd of 240 | 83,491,24919th of 240 |
| Annual Growth Rate | −0.17%208th of 240 | −0.03%190th of 240 |
| Population Density/km² | 150/km²82nd of 240 | 238/km²63rd of 240 |
| Land Areakm² | 9,388,210 km²2nd of 240 | 349,430 km²64th of 240 |
| Urban Population | 66.3%116th of 240 | 82.1%60th of 240 |
| GDP per Capita | $13,862110th of 240 | $60,49625th of 240 |
| GDP Growth | +5.0%54th of 210 | +0.2%190th of 210 |
| Life Expectancyyears | 78.0 years83rd of 240 | 80.8 years56th of 240 |
| Fertility Ratebirths per woman | 1.01 births per woman230th of 240 | 1.36 births per woman205th of 240 |
| Birth Rateper 1,000 | 6.8 per 1,000202nd of 213 | 8.1 per 1,000185th of 213 |
| Death Rateper 1,000 | 7.8 per 1,00087th of 213 | 12.1 per 1,00016th of 213 |
| Infant Mortalityper 1,000 live births | 4.1 per 1,000 live births152nd of 194 | 3.1 per 1,000 live births166th of 194 |
| Unemployment Rate | 4.6%111th of 186 | 3.7%124th of 186 |
| Inflation Rate | 0.1%176th of 191 | 2.2%124th of 191 |
| Poverty Rate | 0.0%164th of 164 | 14.8%124th of 164 |
| Gini Index | 36.078th of 170 | 33.7101st of 170 |
| Health Spendingof GDP | 5.9% of GDP106th of 192 | 12.3% of GDP9th of 192 |
| Physiciansper 1,000 | 3.11 per 1,00057th of 206 | 4.53 per 1,00015th of 206 |
| Hospital Bedsper 1,000 | 5.63 per 1,00024th of 199 | 7.55 per 1,00010th of 199 |
| Literacy Rate | 96.7%66th of 175 | 99.0%29th of 175 |
| Education Spendingof GDP | 3.9% of GDP112th of 202 | 5.2% of GDP54th of 202 |
| School Enrollmentgross, secondary | 92.3% gross, secondary97th of 207 | 100.2% gross, secondary63rd of 207 |
| Renewable Energyof final consumption | 15.2% of final consumption122nd of 211 | 17.6% of final consumption115th of 211 |
| Forest Coverageof land area | 24.0% of land area121st of 211 | 32.7% of land area100th of 211 |
| Internet Penetration | 91.6%51st of 211 | 93.5%42nd of 211 |
| Mobile Subscriptionsper 100 people | 131.8 per 100 people54th of 212 | 129.2 per 100 people61st of 212 |
| Maternal Mortalityper 100,000 live births | 16 per 100,000 live births130th of 193 | 4 per 100,000 live births172nd of 193 |
| Military Spendingof GDP | 1.71% of GDP83rd of 163 | 1.89% of GDP74th of 163 |
| Protected Areasof land area | 15.6% of land area119th of 211 | 39.2% of land area18th of 211 |
| Median Ageyears | 40.1 years61st of 240 | 45.5 years20th of 240 |
| Mean Years of Schoolingyears | 9.0 years87th of 148 | 13.1 years6th of 148 |
| Human Development Index | 0.79777th of 192 | 0.9595th of 192 |
| Happiness Index/ 10 | 6.07/ 1067th of 164 | 6.88/ 1017th of 164 |
| CO₂ Emissionstonnes per capita | 8.66 tonnes per capita30th of 212 | 6.77 tonnes per capita43rd of 212 |
| Obesity Rate | 9.1%174th of 198 | 24.5%99th of 198 |
Population, 1950–2100
Observed to 2024, then the UN medium-variant projection.
ChinaGermany
| Series | Year | Value |
|---|---|---|
| China | 1950 | 544M |
| China | 1975 | 916.1M |
| China | 2000 | 1.27B |
| China | 2025 | 1.42B |
| China | 2050 | 1.26B |
| China | 2075 | 934.5M |
| China | 2100 | 633.4M |
| Germany | 1950 | 69.8M |
| Germany | 1975 | 78.7M |
| Germany | 2000 | 81.8M |
| Germany | 2025 | 84.1M |
| Germany | 2050 | 78.3M |
| Germany | 2075 | 72.8M |
| Germany | 2100 | 70.9M |
Reading This Comparison
Size is not the same as rate
Totals and per-capita measures answer different questions. A country can have a far larger economy and a far lower GDP per capita at the same time — both facts are in the table.
Mind the vintages
Each value is the latest available for that country, which is not always the same year on both sides. For indicators that move slowly this rarely matters; for inflation or GDP growth it can.