🇩🇪 Germany vs 🇮🇩 Indonesia
Indonesia has 202.2M more people — 285,721,236 against 83,491,249. Below, 35 indicators both countries publish, side by side.
🇩🇪 Germany
83,491,249
Europe · rank #19 · −0.03%
World Bank, 2025🇮🇩 Indonesia
285,721,236
Asia · rank #4 · +0.79%
World Bank, 2025Every Shared Indicator
35 indicators published for both countries. Ranks are out of the countries that report each indicator.
| Indicator | Germany | Indonesia |
|---|---|---|
| Population | 83,491,24919th of 240 | 285,721,2364th of 240 |
| Annual Growth Rate | −0.03%190th of 240 | +0.79%123rd of 240 |
| Population Density/km² | 238/km²63rd of 240 | 149/km²84th of 240 |
| Land Areakm² | 349,430 km²64th of 240 | 1,892,555 km²14th of 240 |
| Urban Population | 82.1%60th of 240 | 59.4%146th of 240 |
| GDP per Capita | $60,49625th of 240 | $5,060162nd of 240 |
| GDP Growth | +0.2%190th of 210 | +5.1%48th of 210 |
| Life Expectancyyears | 80.8 years56th of 240 | 71.3 years166th of 240 |
| Fertility Ratebirths per woman | 1.36 births per woman205th of 240 | 2.12 births per woman101st of 240 |
| Birth Rateper 1,000 | 8.1 per 1,000185th of 213 | 15.8 per 1,00099th of 213 |
| Death Rateper 1,000 | 12.1 per 1,00016th of 213 | 7.6 per 1,00092nd of 213 |
| Infant Mortalityper 1,000 live births | 3.1 per 1,000 live births166th of 194 | 15.2 per 1,000 live births83rd of 194 |
| Unemployment Rate | 3.7%124th of 186 | 3.2%139th of 186 |
| Inflation Rate | 2.2%124th of 191 | 1.9%131st of 191 |
| Poverty Rate | 14.8%124th of 164 | 9.0%144th of 164 |
| Gini Index | 33.7101st of 170 | 34.489th of 170 |
| Health Spendingof GDP | 12.3% of GDP9th of 192 | 2.7% of GDP184th of 192 |
| Physiciansper 1,000 | 4.53 per 1,00015th of 206 | 0.52 per 1,000150th of 206 |
| Hospital Bedsper 1,000 | 7.55 per 1,00010th of 199 | 1.37 per 1,000139th of 199 |
| Literacy Rate | 99.0%29th of 175 | 96.0%77th of 175 |
| Education Spendingof GDP | 5.2% of GDP54th of 202 | 1.3% of GDP195th of 202 |
| School Enrollmentgross, secondary | 100.2% gross, secondary63rd of 207 | 97.2% gross, secondary75th of 207 |
| Renewable Energyof final consumption | 17.6% of final consumption115th of 211 | 20.2% of final consumption106th of 211 |
| Forest Coverageof land area | 32.7% of land area100th of 211 | 47.7% of land area56th of 211 |
| Internet Penetration | 93.5%42nd of 211 | 72.8%124th of 211 |
| Mobile Subscriptionsper 100 people | 129.2 per 100 people61st of 212 | 122.5 per 100 people82nd of 212 |
| Maternal Mortalityper 100,000 live births | 4 per 100,000 live births172nd of 193 | 140 per 100,000 live births53rd of 193 |
| Military Spendingof GDP | 1.89% of GDP74th of 163 | 0.78% of GDP135th of 163 |
| Protected Areasof land area | 39.2% of land area18th of 211 | 12.0% of land area145th of 211 |
| Median Ageyears | 45.5 years20th of 240 | 30.4 years133rd of 240 |
| Mean Years of Schoolingyears | 13.1 years6th of 148 | 9.1 years84th of 148 |
| Human Development Index | 0.9595th of 192 | 0.728112th of 192 |
| Happiness Index/ 10 | 6.88/ 1017th of 164 | 5.62/ 1091st of 164 |
| CO₂ Emissionstonnes per capita | 6.77 tonnes per capita43rd of 212 | 2.87 tonnes per capita113th of 212 |
| Obesity Rate | 24.5%99th of 198 | 12.0%155th of 198 |
Population, 1950–2100
Observed to 2024, then the UN medium-variant projection.
GermanyIndonesia
| Series | Year | Value |
|---|---|---|
| Germany | 1950 | 69.8M |
| Germany | 1975 | 78.7M |
| Germany | 2000 | 81.8M |
| Germany | 2025 | 84.1M |
| Germany | 2050 | 78.3M |
| Germany | 2075 | 72.8M |
| Germany | 2100 | 70.9M |
| Indonesia | 1950 | 68.8M |
| Indonesia | 1975 | 131.8M |
| Indonesia | 2000 | 216.1M |
| Indonesia | 2025 | 285.7M |
| Indonesia | 2050 | 320.7M |
| Indonesia | 2075 | 317.7M |
| Indonesia | 2100 | 295.5M |
Reading This Comparison
Size is not the same as rate
Totals and per-capita measures answer different questions. A country can have a far larger economy and a far lower GDP per capita at the same time — both facts are in the table.
Mind the vintages
Each value is the latest available for that country, which is not always the same year on both sides. For indicators that move slowly this rarely matters; for inflation or GDP growth it can.