🇪🇬 Egypt vs 🇻🇳 Vietnam
Egypt has 16.8M more people — 118,365,995 against 101,598,527. Below, 35 indicators both countries publish, side by side.
🇪🇬 Egypt
118,365,995
Africa · rank #13 · +1.56%
World Bank, 2025🇻🇳 Vietnam
101,598,527
Asia · rank #16 · +0.60%
World Bank, 2025Every Shared Indicator
35 indicators published for both countries. Ranks are out of the countries that report each indicator.
| Indicator | Egypt | Vietnam |
|---|---|---|
| Population | 118,365,99513th of 240 | 101,598,52716th of 240 |
| Annual Growth Rate | +1.56%73rd of 240 | +0.60%138th of 240 |
| Population Density/km² | 115/km²101st of 240 | 320/km²43rd of 240 |
| Land Areakm² | 995,450 km²29th of 240 | 313,429 km²68th of 240 |
| Urban Population | 42.9%183rd of 240 | 38.8%194th of 240 |
| GDP per Capita | $3,086185th of 240 | $5,066161st of 240 |
| GDP Growth | +4.4%68th of 210 | +8.0%13th of 210 |
| Life Expectancyyears | 71.8 years160th of 240 | 74.7 years127th of 240 |
| Fertility Ratebirths per woman | 2.74 births per woman65th of 240 | 1.90 births per woman118th of 240 |
| Birth Rateper 1,000 | 20.9 per 1,00068th of 213 | 13.4 per 1,000107th of 213 |
| Death Rateper 1,000 | 5.5 per 1,000174th of 213 | 6.6 per 1,000130th of 213 |
| Infant Mortalityper 1,000 live births | 20.8 per 1,000 live births67th of 194 | 12.0 per 1,000 live births101st of 194 |
| Unemployment Rate | 6.8%65th of 186 | 1.5%176th of 186 |
| Inflation Rate | 14.1%16th of 191 | 3.3%87th of 191 |
| Poverty Rate | 33.5%46th of 164 | 4.2%161st of 164 |
| Gini Index | 28.5148th of 170 | 36.176th of 170 |
| Health Spendingof GDP | 4.9% of GDP128th of 192 | 4.6% of GDP134th of 192 |
| Physiciansper 1,000 | 0.67 per 1,000144th of 206 | 1.11 per 1,000124th of 206 |
| Hospital Bedsper 1,000 | 1.06 per 1,000151st of 199 | 2.52 per 1,00090th of 199 |
| Literacy Rate | 79.5%125th of 175 | 96.1%74th of 175 |
| Education Spendingof GDP | 3.8% of GDP117th of 202 | 2.9% of GDP156th of 202 |
| School Enrollmentgross, secondary | 84.8% gross, secondary131st of 207 | 93.4% gross, secondary92nd of 207 |
| Renewable Energyof final consumption | 6.1% of final consumption164th of 211 | 24.2% of final consumption94th of 211 |
| Forest Coverageof land area | 0.0% of land area205th of 211 | 47.4% of land area57th of 211 |
| Internet Penetration | 74.6%122nd of 211 | 84.2%89th of 211 |
| Mobile Subscriptionsper 100 people | 97.1 per 100 people145th of 212 | 127.6 per 100 people64th of 212 |
| Maternal Mortalityper 100,000 live births | 17 per 100,000 live births127th of 193 | 48 per 100,000 live births94th of 193 |
| Military Spendingof GDP | 0.67% of GDP144th of 163 | 1.81% of GDP81st of 163 |
| Protected Areasof land area | 13.1% of land area138th of 211 | 7.6% of land area169th of 211 |
| Median Ageyears | 24.5 years174th of 240 | 33.4 years118th of 240 |
| Mean Years of Schoolingyears | 8.0 years103rd of 148 | 8.4 years96th of 148 |
| Human Development Index | 0.75499th of 192 | 0.76692nd of 192 |
| Happiness Index/ 10 | 3.86/ 10149th of 164 | 6.43/ 1045th of 164 |
| CO₂ Emissionstonnes per capita | 2.22 tonnes per capita127th of 212 | 3.67 tonnes per capita95th of 212 |
| Obesity Rate | 42.8%14th of 198 | 2.5%198th of 198 |
Population, 1950–2100
Observed to 2024, then the UN medium-variant projection.
EgyptVietnam
| Series | Year | Value |
|---|---|---|
| Egypt | 1950 | 21.1M |
| Egypt | 1975 | 38.9M |
| Egypt | 2000 | 73.1M |
| Egypt | 2025 | 118.4M |
| Egypt | 2050 | 161.6M |
| Egypt | 2075 | 190.5M |
| Egypt | 2100 | 201.9M |
| Vietnam | 1950 | 25.1M |
| Vietnam | 1975 | 46.5M |
| Vietnam | 2000 | 77.2M |
| Vietnam | 2025 | 101.6M |
| Vietnam | 2050 | 110M |
| Vietnam | 2075 | 103.3M |
| Vietnam | 2100 | 91.7M |
Reading This Comparison
Size is not the same as rate
Totals and per-capita measures answer different questions. A country can have a far larger economy and a far lower GDP per capita at the same time — both facts are in the table.
Mind the vintages
Each value is the latest available for that country, which is not always the same year on both sides. For indicators that move slowly this rarely matters; for inflation or GDP growth it can.