🇪🇬 Egypt vs 🇺🇸 United States
United States has 223.4M more people — 341,784,857 against 118,365,995. Below, 35 indicators both countries publish, side by side.
🇪🇬 Egypt
118,365,995
Africa · rank #13 · +1.56%
World Bank, 2025🇺🇸 United States
341,784,857
North America · rank #3 · +0.52%
World Bank, 2025Every Shared Indicator
35 indicators published for both countries. Ranks are out of the countries that report each indicator.
| Indicator | Egypt | United States |
|---|---|---|
| Population | 118,365,99513th of 240 | 341,784,8573rd of 240 |
| Annual Growth Rate | +1.56%73rd of 240 | +0.52%143rd of 240 |
| Population Density/km² | 115/km²101st of 240 | 37/km²180th of 240 |
| Land Areakm² | 995,450 km²29th of 240 | 9,147,420 km²3rd of 240 |
| Urban Population | 42.9%183rd of 240 | 80.2%65th of 240 |
| GDP per Capita | $3,086185th of 240 | $90,02712th of 240 |
| GDP Growth | +4.4%68th of 210 | +2.2%136th of 210 |
| Life Expectancyyears | 71.8 years160th of 240 | 78.9 years75th of 240 |
| Fertility Ratebirths per woman | 2.74 births per woman65th of 240 | 1.63 births per woman148th of 240 |
| Birth Rateper 1,000 | 20.9 per 1,00068th of 213 | 10.6 per 1,000143rd of 213 |
| Death Rateper 1,000 | 5.5 per 1,000174th of 213 | 9.0 per 1,00060th of 213 |
| Infant Mortalityper 1,000 live births | 20.8 per 1,000 live births67th of 194 | 5.5 per 1,000 live births141st of 194 |
| Unemployment Rate | 6.8%65th of 186 | 4.2%117th of 186 |
| Inflation Rate | 14.1%16th of 191 | 3.0%96th of 191 |
| Poverty Rate | 33.5%46th of 164 | 11.4%141st of 164 |
| Gini Index | 28.5148th of 170 | 41.836th of 170 |
| Health Spendingof GDP | 4.9% of GDP128th of 192 | 16.7% of GDP3rd of 192 |
| Physiciansper 1,000 | 0.67 per 1,000144th of 206 | 3.68 per 1,00039th of 206 |
| Hospital Bedsper 1,000 | 1.06 per 1,000151st of 199 | 2.68 per 1,00084th of 199 |
| Literacy Rate | 79.5%125th of 175 | 99.0%29th of 175 |
| Education Spendingof GDP | 3.8% of GDP117th of 202 | 5.4% of GDP43rd of 202 |
| School Enrollmentgross, secondary | 84.8% gross, secondary131st of 207 | 97.5% gross, secondary74th of 207 |
| Renewable Energyof final consumption | 6.1% of final consumption164th of 211 | 10.9% of final consumption142nd of 211 |
| Forest Coverageof land area | 0.0% of land area205th of 211 | 33.9% of land area95th of 211 |
| Internet Penetration | 74.6%122nd of 211 | 94.7%31st of 211 |
| Mobile Subscriptionsper 100 people | 97.1 per 100 people145th of 212 | 113.2 per 100 people110th of 212 |
| Maternal Mortalityper 100,000 live births | 17 per 100,000 live births127th of 193 | 17 per 100,000 live births127th of 193 |
| Military Spendingof GDP | 0.67% of GDP144th of 163 | 3.42% of GDP24th of 163 |
| Protected Areasof land area | 13.1% of land area138th of 211 | 12.9% of land area140th of 211 |
| Median Ageyears | 24.5 years174th of 240 | 38.5 years79th of 240 |
| Mean Years of Schoolingyears | 8.0 years103rd of 148 | 13.3 years4th of 148 |
| Human Development Index | 0.75499th of 192 | 0.93817th of 192 |
| Happiness Index/ 10 | 3.86/ 10149th of 164 | 6.82/ 1023rd of 164 |
| CO₂ Emissionstonnes per capita | 2.22 tonnes per capita127th of 212 | 14.20 tonnes per capita12th of 212 |
| Obesity Rate | 42.8%14th of 198 | 41.8%18th of 198 |
Population, 1950–2100
Observed to 2024, then the UN medium-variant projection.
EgyptUnited States
| Series | Year | Value |
|---|---|---|
| Egypt | 1950 | 21.1M |
| Egypt | 1975 | 38.9M |
| Egypt | 2000 | 73.1M |
| Egypt | 2025 | 118.4M |
| Egypt | 2050 | 161.6M |
| Egypt | 2075 | 190.5M |
| Egypt | 2100 | 201.9M |
| United States | 1950 | 154.2M |
| United States | 1975 | 219.1M |
| United States | 2000 | 281.5M |
| United States | 2025 | 347.3M |
| United States | 2050 | 380.8M |
| United States | 2075 | 402.9M |
| United States | 2100 | 421.3M |
Reading This Comparison
Size is not the same as rate
Totals and per-capita measures answer different questions. A country can have a far larger economy and a far lower GDP per capita at the same time — both facts are in the table.
Mind the vintages
Each value is the latest available for that country, which is not always the same year on both sides. For indicators that move slowly this rarely matters; for inflation or GDP growth it can.