🇪🇬 Egypt vs 🇸🇩 Sudan
Egypt has 66.7M more people — 118,365,995 against 51,662,147. Below, 35 indicators both countries publish, side by side.
🇪🇬 Egypt
118,365,995
Africa · rank #13 · +1.56%
World Bank, 2025🇸🇩 Sudan
51,662,147
Africa · rank #30 · +2.38%
World Bank, 2025Every Shared Indicator
35 indicators published for both countries. Ranks are out of the countries that report each indicator.
| Indicator | Egypt | Sudan |
|---|---|---|
| Population | 118,365,99513th of 240 | 51,662,14730th of 240 |
| Annual Growth Rate | +1.56%73rd of 240 | +2.38%33rd of 240 |
| Population Density/km² | 115/km²101st of 240 | 27/km²190th of 240 |
| Land Areakm² | 995,450 km²29th of 240 | 1,868,000 km²15th of 240 |
| Urban Population | 42.9%183rd of 240 | 34.9%202nd of 240 |
| GDP per Capita | $3,086185th of 240 | $1,165218th of 240 |
| GDP Growth | +4.4%68th of 210 | +3.1%110th of 210 |
| Life Expectancyyears | 71.8 years160th of 240 | 66.5 years204th of 240 |
| Fertility Ratebirths per woman | 2.74 births per woman65th of 240 | 4.26 births per woman16th of 240 |
| Birth Rateper 1,000 | 20.9 per 1,00068th of 213 | 33.0 per 1,00018th of 213 |
| Death Rateper 1,000 | 5.5 per 1,000174th of 213 | 6.3 per 1,000142nd of 213 |
| Infant Mortalityper 1,000 live births | 20.8 per 1,000 live births67th of 194 | 42.9 per 1,000 live births23rd of 194 |
| Unemployment Rate | 6.8%65th of 186 | 7.5%58th of 186 |
| Inflation Rate | 14.1%16th of 191 | 138.8%3rd of 191 |
| Poverty Rate | 33.5%46th of 164 | 46.5%25th of 164 |
| Gini Index | 28.5148th of 170 | 34.293rd of 170 |
| Health Spendingof GDP | 4.9% of GDP128th of 192 | 2.9% of GDP181st of 192 |
| Physiciansper 1,000 | 0.67 per 1,000144th of 206 | 0.25 per 1,000168th of 206 |
| Hospital Bedsper 1,000 | 1.06 per 1,000151st of 199 | 0.66 per 1,000177th of 199 |
| Literacy Rate | 79.5%125th of 175 | 53.5%161st of 175 |
| Education Spendingof GDP | 3.8% of GDP117th of 202 | 2.0% of GDP182nd of 202 |
| School Enrollmentgross, secondary | 84.8% gross, secondary131st of 207 | 43.5% gross, secondary187th of 207 |
| Renewable Energyof final consumption | 6.1% of final consumption164th of 211 | 61.0% of final consumption37th of 211 |
| Forest Coverageof land area | 0.0% of land area205th of 211 | 9.6% of land area164th of 211 |
| Internet Penetration | 74.6%122nd of 211 | 18.6%196th of 211 |
| Mobile Subscriptionsper 100 people | 97.1 per 100 people145th of 212 | 70.2 per 100 people180th of 212 |
| Maternal Mortalityper 100,000 live births | 17 per 100,000 live births127th of 193 | 256 per 100,000 live births28th of 193 |
| Military Spendingof GDP | 0.67% of GDP144th of 163 | 0.93% of GDP128th of 163 |
| Protected Areasof land area | 13.1% of land area138th of 211 | 2.8% of land area193rd of 211 |
| Median Ageyears | 24.5 years174th of 240 | 18.5 years215th of 240 |
| Mean Years of Schoolingyears | 8.0 years103rd of 148 | 4.4 years144th of 148 |
| Human Development Index | 0.75499th of 192 | 0.511175th of 192 |
| Happiness Index/ 10 | 3.86/ 10149th of 164 | 4.14/ 10142nd of 164 |
| CO₂ Emissionstonnes per capita | 2.22 tonnes per capita127th of 212 | 0.35 tonnes per capita185th of 212 |
| Obesity Rate | 42.8%14th of 198 | 16.1%141st of 198 |
Population, 1950–2100
Observed to 2024, then the UN medium-variant projection.
EgyptSudan
| Series | Year | Value |
|---|---|---|
| Egypt | 1950 | 21.1M |
| Egypt | 1975 | 38.9M |
| Egypt | 2000 | 73.1M |
| Egypt | 2025 | 118.4M |
| Egypt | 2050 | 161.6M |
| Egypt | 2075 | 190.5M |
| Egypt | 2100 | 201.9M |
| Sudan | 1950 | 6.19M |
| Sudan | 1975 | 14.1M |
| Sudan | 2000 | 27.8M |
| Sudan | 2025 | 51.7M |
| Sudan | 2050 | 85.2M |
| Sudan | 2075 | 116.3M |
| Sudan | 2100 | 136.9M |
Reading This Comparison
Size is not the same as rate
Totals and per-capita measures answer different questions. A country can have a far larger economy and a far lower GDP per capita at the same time — both facts are in the table.
Mind the vintages
Each value is the latest available for that country, which is not always the same year on both sides. For indicators that move slowly this rarely matters; for inflation or GDP growth it can.