🇪🇬 Egypt vs 🇵🇭 Philippines
Egypt has 1.58M more people — 118,365,995 against 116,786,962. Below, 35 indicators both countries publish, side by side.
🇪🇬 Egypt
118,365,995
Africa · rank #13 · +1.56%
World Bank, 2025🇵🇭 Philippines
116,786,962
Asia · rank #14 · +0.81%
World Bank, 2025Every Shared Indicator
35 indicators published for both countries. Ranks are out of the countries that report each indicator.
| Indicator | Egypt | Philippines |
|---|---|---|
| Population | 118,365,99513th of 240 | 116,786,96214th of 240 |
| Annual Growth Rate | +1.56%73rd of 240 | +0.81%120th of 240 |
| Population Density/km² | 115/km²101st of 240 | 385/km²34th of 240 |
| Land Areakm² | 995,450 km²29th of 240 | 298,170 km²72nd of 240 |
| Urban Population | 42.9%183rd of 240 | 55.8%156th of 240 |
| GDP per Capita | $3,086185th of 240 | $4,171172nd of 240 |
| GDP Growth | +4.4%68th of 210 | +4.4%67th of 210 |
| Life Expectancyyears | 71.8 years160th of 240 | 69.9 years176th of 240 |
| Fertility Ratebirths per woman | 2.74 births per woman65th of 240 | 1.89 births per woman119th of 240 |
| Birth Rateper 1,000 | 20.9 per 1,00068th of 213 | 15.9 per 1,00097th of 213 |
| Death Rateper 1,000 | 5.5 per 1,000174th of 213 | 6.4 per 1,000141st of 213 |
| Infant Mortalityper 1,000 live births | 20.8 per 1,000 live births67th of 194 | 21.7 per 1,000 live births65th of 194 |
| Unemployment Rate | 6.8%65th of 186 | 2.2%166th of 186 |
| Inflation Rate | 14.1%16th of 191 | 1.7%136th of 191 |
| Poverty Rate | 33.5%46th of 164 | 15.5%121st of 164 |
| Gini Index | 28.5148th of 170 | 39.354th of 170 |
| Health Spendingof GDP | 4.9% of GDP128th of 192 | 5.1% of GDP123rd of 192 |
| Physiciansper 1,000 | 0.67 per 1,000144th of 206 | 0.79 per 1,000134th of 206 |
| Hospital Bedsper 1,000 | 1.06 per 1,000151st of 199 | 0.97 per 1,000161st of 199 |
| Literacy Rate | 79.5%125th of 175 | 98.5%44th of 175 |
| Education Spendingof GDP | 3.8% of GDP117th of 202 | 4.0% of GDP110th of 202 |
| School Enrollmentgross, secondary | 84.8% gross, secondary131st of 207 | 85.3% gross, secondary129th of 207 |
| Renewable Energyof final consumption | 6.1% of final consumption164th of 211 | 28.0% of final consumption84th of 211 |
| Forest Coverageof land area | 0.0% of land area205th of 211 | 24.5% of land area119th of 211 |
| Internet Penetration | 74.6%122nd of 211 | 67.3%139th of 211 |
| Mobile Subscriptionsper 100 people | 97.1 per 100 people145th of 212 | 115.3 per 100 people105th of 212 |
| Maternal Mortalityper 100,000 live births | 17 per 100,000 live births127th of 193 | 84 per 100,000 live births71st of 193 |
| Military Spendingof GDP | 0.67% of GDP144th of 163 | 1.32% of GDP100th of 163 |
| Protected Areasof land area | 13.1% of land area138th of 211 | 16.0% of land area117th of 211 |
| Median Ageyears | 24.5 years174th of 240 | 26.1 years164th of 240 |
| Mean Years of Schoolingyears | 8.0 years103rd of 148 | 9.4 years77th of 148 |
| Human Development Index | 0.75499th of 192 | 0.720116th of 192 |
| Happiness Index/ 10 | 3.86/ 10149th of 164 | 6.21/ 1058th of 164 |
| CO₂ Emissionstonnes per capita | 2.22 tonnes per capita127th of 212 | 1.51 tonnes per capita142nd of 212 |
| Obesity Rate | 42.8%14th of 198 | 9.7%171st of 198 |
Population, 1950–2100
Observed to 2024, then the UN medium-variant projection.
EgyptPhilippines
| Series | Year | Value |
|---|---|---|
| Egypt | 1950 | 21.1M |
| Egypt | 1975 | 38.9M |
| Egypt | 2000 | 73.1M |
| Egypt | 2025 | 118.4M |
| Egypt | 2050 | 161.6M |
| Egypt | 2075 | 190.5M |
| Egypt | 2100 | 201.9M |
| Philippines | 1950 | 18.8M |
| Philippines | 1975 | 42.1M |
| Philippines | 2000 | 79.6M |
| Philippines | 2025 | 116.8M |
| Philippines | 2050 | 134.4M |
| Philippines | 2075 | 131.1M |
| Philippines | 2100 | 114.2M |
Reading This Comparison
Size is not the same as rate
Totals and per-capita measures answer different questions. A country can have a far larger economy and a far lower GDP per capita at the same time — both facts are in the table.
Mind the vintages
Each value is the latest available for that country, which is not always the same year on both sides. For indicators that move slowly this rarely matters; for inflation or GDP growth it can.